Gwinnett Aquatics                               7/19/2012 - 19:13PM
           2012 GA 14U LC Champs - 7/18/2012 to 7/21/2012           
 
 Event 12  Boys 11 Year Olds 50 LC Meter Butterfly
==================================================================
           39.59  11 GA-Q
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Smith, Lleyton   11 SA-GA               34.04      33.06 GA-Q   
  2 Franklin, Zach   11 RAYS-GA             35.72      33.95 GA-Q   
  3 Grum, Ian P      11 SA-GA               35.00      34.03 GA-Q   
  4 Stoffle, Aidan   11 Summit-GA           35.82      35.66 GA-Q   
  5 Carden, Seth S   11 Tidal Wave-GA       36.05      35.79 GA-Q   
  6 Solomon, Arion   11 SCAT-GA             36.11      35.89 GA-Q   
  7 Torres, Adri S   11 GCAT-GA             36.09      35.92 GA-Q   
  8 Fadjariza-Dumai  11 DYNA-GA             36.51      36.17 GA-Q   
  9 Buck, Jacob G    11 ASL-GA              36.11      36.35 GA-Q   
 10 Kennedy, Chase   11 DYNA-GA             36.29      36.78 GA-Q   
 
                      === Preliminaries ===                       
 
 11 Galbraith, Hunt  11 GOLD-GA             36.61                   
 12 Kim, Shaun P     11 SA-GA               36.81                   
 13 Perez, Daniel I  11 Tarpons-GA          36.91                   
 14 Scott, Dylan J   11 SA-GA               37.24                   
 15 Curry, Brooks V  11 DYNA-GA             37.30                   
 16 Ciaramella, Par  11 GOLD-GA             37.69                   
 17 Song, Samuel W   11 SA-GA               38.00                   
 18 Abdul-Salaam, E  11 Swordfish-GA        38.10                   
 19 Iannamico, Adri  11 DYNA-GA             38.39                   
 20 Critchfield, Mi  11 SA-GA               38.55                   
 21 Fazylov, Misha   11 Marietta Marlins    39.18                   
 22 Maschmeier, Set  11 DYNA-GA             39.38                   
 23 Fountain, Charl  11 GwinAq-GA           39.42                   
 24 Dang, David T    11 Atlanta Dolphins    39.44                   
 25 Sims, Sam G      11 SA-GA               39.56                   
 26 Croker, Riley C  11 Marietta Marlins    39.78                   
 27 Graham, Eron     11 GCAT-GA             40.36                   
 28 Lane, James C    11 UNAT-GA             40.49                   
 29 Scruggs, Riley   11 Stingrays-GA        40.60                   
 30 Shields, Nolan   11 DYNA-GA             41.77                   
 -- Lucas, Michael   11 Atlanta Dolphins      NS                    
 -- Porter, Christi  11 Stingrays-GA          NS                    
 -- Bell, Liam K     11 SA-GA                 NS                    
 
 Event 12  Boys 12 Year Olds 50 LC Meter Butterfly
==================================================================
           36.89  12 GA-Q
    Name            Age Team              Prelims     Finals              
==================================================================
 
                        === A - Final ===                         
 
  1 Dunn III, Tan    12 SCAT-GA             27.91      27.52 GA-Q   
  2 Ballard, Alex L  12 DYNA-GA             29.19      28.73 GA-Q   
  3 Yap, Andy N      12 RAYS-GA             29.68      29.43 GA-Q   
  4 Young, Jonathan  12 GOLD-GA             31.38      30.45 GA-Q   
  5 Smith, Yannick   12 DYNA-GA             32.08      31.16 GA-Q   
  6 Young, Joey R    12 GOLD-GA             32.00      31.21 GA-Q   
  7 Guzman, C.J. J   12 LA-GA               32.53      32.12 GA-Q   
  8 Thrift, Joshua   12 GOLD-GA             33.12      32.64 GA-Q   
  9 Rodriguez, Seba  12 SA-GA               33.20      32.91 GA-Q   
 10 Bennett, Luke D  12 RAYS-GA             33.31      33.02 GA-Q   
 
                      === Preliminaries ===                       
 
 11 McDonald, John   12 ABSC-GA             33.34                   
 12 Valdez, Raul     12 CCAC-GA             33.41                   
 13 Korobeynikov, A  12 Swim Macon-GA       33.44                   
 13 Alleyne, Nathan  12 ASL-GA              33.44                   
 15 Grier, Drew O    12 SA-GA               33.58                   
 16 Mashburn, Alex   12 CCAC-GA             33.71                   
 17 Dalton, Wyatt J  12 DYNA-GA             33.79                   
 17 Royek, Andrew J  12 SST-GA              33.79                   
 19 Gamble, Conor J  12 GwinAq-GA           34.12                   
 20 Monaghan, Brian  12 LA-GA               34.19                   
 21 Ghatpande, Madh  12 DYNA-GA             34.26                   
 21 Solano, Anthony  12 GOLD-GA             34.26                   
 23 Hardenbrook, Cl  12 GIST-GA             34.45                   
 24 Lim, Ananda C    12 Marietta Marlins    34.73                   
 25 Kim, Phillip B   12 SA-GA               34.97                   
 26 Peak, Joe S      12 SA-GA               35.01                   
 27 Perry, Caleb C   12 DYNA-GA             35.02                   
 28 Gilson, Cooper   12 DYNA-GA             35.07                   
 29 Dunham, Bradley  12 SA-GA               35.16                   
 30 Moland, Connor   12 SA-GA               35.17                   
 31 Cox, AJ J        12 GOLD-GA             35.31                   
 32 Cooper, Ryan R   12 SA-GA               35.53                   
 33 Key, Jose G      12 GOLD-GA             35.66                   
 34 Doan, Tanner T   12 LA-GA               35.86                   
 35 Nguyen, Sonny H  12 Stingrays-GA        35.87                   
 36 Carbone, Jared   12 SA-GA               35.90                   
 37 Schorsch, Trent  12 SA-GA               36.05                   
 38 Sener, Donald R  12 Bluefins-GA         36.39                   
 39 Johnston, Mikha  12 DYNA-GA             37.09                   
 40 Curry, Ryan C    12 ROCK-GA             37.54                   
 -- Nevins, Max M    12 DAQ-GA                DQ                    
 -- Wang, Arnold *   12 DYNA-GA               NS                    
 -- Zelikovsky, Ala  12 Marietta Marlins      NS