Licensed to Gwinnett Aquatics      HY-TEK's MEET MANAGER 5.0 7/14/2014 07:18 PM
                2014 GA 14U LC Champs - 7/16/2014 to 7/19/2014                 
                                  Psych Sheet                                  
 
Event 1  Girls 11-14 800 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Prendes, Mariah A             14 Marietta Marlins-GA       9:25.01 
  2  Hill, Jaclyn F                14 GOLD-GA                   9:27.55 
  3  Neas, Ashley S                13 SA-GA                     9:31.29 
  4  Ford, Lauren L                14 DYNA-GA                   9:35.39 
  5  Alexander, Emma K             13 SA-GA                     9:36.16 
  6  Grottle, Abby E               12 DYNA-GA                   9:36.94 
  7  Mitchell, Savannah E          12 DYNA-GA                   9:42.96 
  8  Shuford, Julia E              14 DYNA-GA                   9:46.14 
  9  Cesario, Ashley M             14 DYNA-GA                   9:46.30 
 10  Freeman, Abby M               14 Marietta Marlins-GA       9:46.90 
 11  DellaTorre, Danielle G        14 ABSC-GA                   9:47.38 
 12  Mobley, Samantha A            11 TWS-GA                    9:49.23 
 13  Remick, Payton L              13 RAYS-GA                   9:53.90 
 14  Case, Anna K                  12 GOLD-GA                   9:54.14 
 15  Deas, Elly L                  13 SA-GA                     9:55.22 
 16  Taylor, Sophie J              14 GOLD-GA                   9:58.20 
 17  Flynn, Emilie M               12 GOLD-GA                   9:58.89 
 18  Ulett, Tristen D              12 DYNA-GA                  10:00.14 
 19  Bullock, Addie Rose R         12 TWS-GA                   10:02.76 
 20  Von Biberstein, Julia K       14 DYNA-GA                  10:06.21 
 21  Mazurek, Chloe H              14 SA-GA                    10:06.40 
 22  Jahns, Sarah G                13 GwinAq-GA                10:07.84 
 23  Petty, Hannah J               14 DYNA-GA                  10:08.01 
 24  Harper, KC C                  12 RAYS-GA                  10:08.85 
 25  Showfety, Ryan C              14 DYNA-GA                  10:08.95 
 26  McGrady, Kaleigh M            13 DYNA-GA                  10:10.10 
 27  Bamatraf, Nuna                14 RAYS-GA                  10:11.37 
 28  Yund, Grace                   14 Marietta Marlins-GA      10:12.58 
 29  Seefried, Kendall J           13 DAQ-GA                   10:14.25 
 30  Bender, Brianna N             13 SA-GA                    10:15.00 
 31  Ham, Amelia L                 14 GIST-GA                  10:16.99 
 32  Friedrichs, Kristina E        14 GOLD-GA                  10:17.00 
 33  Tophia, Chardonay A           13 Atlanta Dolphins-GA      10:17.08 
 34  McMahon, Karsen R             14 DYNA-GA                  10:17.49 
 35  Auerbach, Gabby V             12 TWS-GA                   10:19.42 
 36  Wolfe, Brynna E               13 SA-GA                    10:20.28 
 37  O'Connor, Sarah G             13 SA-GA                    10:21.25 
 38  Cohen, Abby E                 13 DYNA-GA                  10:22.17 
 39  Niemann, Courtney K           13 SA-GA                    10:23.02 
 40  Elz, Emily M                  13 SA-GA                    10:23.11 
 41  Findlay, Grace K              12 GOLD-GA                  10:23.23 
 42  Andress, Hannah E             13 RAYS-GA                  10:24.79 
 43  Luskus, Mallory L             13 SA-GA                    10:26.32 
 44  Williamson, Ashley M          13 ASL-GA                   10:27.72 
 45  Altera, Ashley K              11 DYNA-GA                  10:28.26 
 46  Wichalonis, Mary-Kate P       13 GOLD-GA                  10:29.63 
 47  Donaldson, Maya R             13 SA-GA                    10:29.99 
 48  Gjertsen, Alyssa G            13 SA-GA                    10:29.99 
 49  Shoemaker, Tori N             13 GCAT-GA                  10:29.99 
 50  Lim Sang, Laura A             13 GOLD-GA                  10:29.99 
 51  Allison, Kyra A               13 ASL-GA                   10:29.99 
 52  Farrington, Addie G           12 DYNA-GA                  10:30.14 
 53  Thompson, Sarah Grace G       12 SA-GA                    10:32.73 
 54  Murray, Cali E                12 DYNA-GA                  10:33.36 
 55  Emamaullee, Grace             12 DYNA-GA                  10:41.86 
 56  Story, MaryAnn E              12 GOLD-GA                  10:42.72 
 57  Robinson, Emily G             11 ASL-GA                   10:44.39 
 58  Ohayon, Aliya R               12 DYNA-GA                  10:44.96 
 59  Wasmuth, Hannah L             12 DYNA-GA                  10:46.39 
 60  Breeze, Bailey S              12 GOLD-GA                  10:46.84 
 61  Ballard, Meghan R             11 DYNA-GA                  10:48.29 
 62  Robertson, Mollie R           12 RAYS-GA                  10:49.99 
 63  McMillin, Meghan J            12 DYNA-GA                  10:50.23 
 64  Livingston, Katheryn W        12 Hurricanes-GA            10:50.44 
 65  Johnson, Megan E              12 DYNA-GA                  10:53.90 
 66  Schroeder, Lindsay P          11 DAQ-GA                   10:53.97 
 67  Hicks, Taylor L               12 DYNA-GA                  10:54.59 
 68  Andrews, Isabelle H           12 SA-GA                    10:56.66 
 69  Starr, Madigan A              12 Hurricanes-GA            10:57.06 
 70  Ward, Katharine               12 DYNA-GA                  10:59.39 
 71  Feild, Tyler A                12 DYNA-GA                  11:02.13 
 72  Cicogna, Bella J              12 DYNA-GA                  11:02.98 
 73  Bertschi, Samantha M          11 DYNA-GA                  11:04.19 
 74  Schorer, Rachel E             12 DYNA-GA                  11:05.87 
 75  Sweeney, Reagan N             11 SA-GA                    11:13.05 
 76  Singletary, Madeline W        11 SA-GA                    11:13.54 
 77  Workman, Alice G              12 CCAC-GA                  11:16.15 
 78  Gibson, Kate J                12 ASL-GA                   11:17.04 
 79  Storey, Libby W               11 Hurricanes-GA            11:21.21 
 80  Cesario, Amanda C             12 DYNA-GA                  11:24.49 
 81  Klekot, Cassidy M             11 SA-GA                    11:32.13 
 82  Christie, Kate                11 DYNA-GA                  11:34.76 
 83  O'Connor, Fiona R             11 SA-GA                    11:41.52 
 84  Hughes, Ceara S               11 DYNA-GA                  11:44.81 
 85  Shaffer, Mia E                11 NGA-GA                   11:45.45 
 86  Ponder, Karoline S            11 TTW-GA                   11:54.62 
 87  Drawdy, Grace G               11 GOLD-GA                  11:55.96 
 88  Gramling, Kristie E           11 Hurricanes-GA            11:58.02 
 89  Hudson, Carlin G              13 CCAC-GA                  12:23.97Y
 
Event 2  Boys 11-14 1500 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Ballard, Alex L               14 DYNA-GA                  16:56.04 
  2  Luskus, Noah J                14 SA-GA                    17:43.59 
  3  Ahn, Shwan                    13 SA-GA                    17:52.35 
  4  Fields, Brady G               14 Marietta Marlins-GA      17:57.28 
  5  Scott, Dylan J                13 SA-GA                    17:57.56 
  6  Jeschke, Mike E               13 ASL-GA                   17:58.51 
  7  Royek, Andrew J               14 SST-GA                   18:02.53 
  8  Deas, Noland R                14 SA-GA                    18:04.49 
  9  Dubois, John R                14 SA-GA                    18:05.97 
 10  Sainovich, Collins S          14 SA-GA                    18:09.23 
 11  Bennett, Luke D               14 RAYS-GA                  18:12.16 
 12  Pilkington, Tiger L           14 GOLD-GA                  18:21.04 
 13  Young, Joey R                 14 GOLD-GA                  18:21.58 
 14  Bried, Jimmy E                13 SA-GA                    18:24.04 
 15  Gonzalez, Nicholas A          14 DYNA-GA                  18:33.27 
 16  Fernandez, Sebastian          14 SST-GA                   18:40.00 
 17  Thrift, Joshua A              14 GOLD-GA                  18:41.77 
 18  Perry, Caleb C                14 DYNA-GA                  18:46.77 
 19  Khosla, Raunak N              14 SA-GA                    18:47.87 
 20  Franklin, Zach C              13 RAYS-GA                  18:49.38 
 21  Harrison, Julienne J          14 RAYS-GA                  18:52.96 
 22  Johnston, Mikhail S           14 DYNA-GA                  18:54.69 
 23  Shaheen, Jonathan M           13 CCAC-GA                  18:56.86 
 24  Gamble, Conor J               14 SA-GA                    18:56.95 
 25  Jones, Ryan T                 14 SA-GA                    18:57.10 
 26  Robinson, Michael L           13 ASL-GA                   18:58.49 
 27  Gray, David T                 14 RAYS-GA                  18:59.45 
 28  Bartlett, Tory                14 RAYS-GA                  18:59.99 
 29  Critchfield, Michael J        13 SA-GA                    19:00.87 
 30  Smith, Yannick H              14 DYNA-GA                  19:03.60 
 31  Grum, Ian P                   13 DYNA-GA                  19:05.05 
 32  Moland, Connor E              13 SA-GA                    19:12.59 
 33  Lonial, Ben F                 14 DYNA-GA                  19:13.53 
 34  Matthews, Nate J              12 GOLD-GA                  19:15.00 
 35  Croker, Riley C               13 Marietta Marlins-GA      19:15.50 
 36  Kang, Sean S                  14 SA-GA                    19:15.54 
 37  Rotolo, Mark A                13 DYNA-GA                  19:18.70 
 38  Bell, Liam K                  13 DYNA-GA                  19:20.14 
 39  Kalenik, Nicholas A           12 SA-GA                    19:20.39 
 40  Christie, Jack                14 DYNA-GA                  19:20.99 
 41  Breeze, Bear H                12 GOLD-GA                  19:26.00 
 42  Kennedy, Chase                13 DYNA-GA                  19:29.89 
 43  Ciaramella, Parker            13 GOLD-GA                  19:29.89 
 44  Hammett, Griffin P            12 GwinAq-GA                19:30.00 
 45  Johnson, Seth G               12 GOLD-GA                  19:40.00 
 46  Norton, Mitchell J            12 Marietta Marlins-GA      19:45.50 
 47  Hichkad, Aiden P              12 Swim Macon-GA            19:57.00 
 48  Dawidowicz, Ethan C           12 SA-GA                    19:59.20 
 49  Hausdorf, Brendan R           11 Marietta Marlins-GA      20:00.50 
 50  McClain, Ben H                11 Marietta Marlins-GA      20:15.50 
 51  Kiel, Matt J                  12 RAYS-GA                  20:30.09 
 52  Casey, Jack C                 11 SA-GA                    21:20.54 
 53  Chenard, Oscar C              12 CCAC-GA                  21:43.06 
 54  Karpen, Matthew S             11 DYNA-GA                  21:48.35 
 55  Simmons, Andrew J             11 DYNA-GA                  21:59.29 
 56  Fawley, Dylan M               12 SA-GA                    22:10.00 
 57  Park, Madison J               11 Hurricanes-GA            22:13.02 
 58  Pick, Joseph M                12 SA-GA                    22:18.39 
 59  Taulbee, Jake A               12 SA-GA                    22:18.39 
 60  Belecanech, Zachary M         12 GOLD-GA                  22:18.39 
 61  Ryu, Justin                   11 DYNA-GA                  22:38.30 
 62  Wu, Jerry                     11 DYNA-GA                  22:38.81 
 63  McDonald, John Morgan M       14 ABSC-GA                  18:23.57Y
 
Event 3  Girls 11-12 200 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Ulett, Tristen D              12 DYNA-GA                   2:14.97 
  2  Grottle, Abby E               12 DYNA-GA                   2:15.16 
  3  Case, Anna K                  12 GOLD-GA                   2:15.62 
  4  Mobley, Samantha A            11 TWS-GA                    2:15.68 
  5  Mitchell, Savannah E          12 DYNA-GA                   2:16.33 
  6  VanBrunt, Grace M             12 GCAT-GA                   2:16.87 
  7  Farrington, Addie G           12 DYNA-GA                   2:18.15 
  8  Harper, KC C                  12 RAYS-GA                   2:18.64 
  9  Stooksbury, Madeline N        12 SA-GA                     2:19.10 
 10  Auerbach, Gabby V             12 TWS-GA                    2:19.80 
 11  Flynn, Emilie M               12 GOLD-GA                   2:22.11 
 12  Findlay, Grace K              12 GOLD-GA                   2:22.79 
 13  Gotfredson, Leigh P           12 SA-GA                     2:22.99 
 14  Thompson, Sarah Grace G       12 SA-GA                     2:24.58 
 15  Altera, Ashley K              11 DYNA-GA                   2:24.64 
 16  Saxon, Rachel G               12 SA-GA                     2:24.69 
 17  Crone, Lily O                 12 SA-GA                     2:25.02 
 18  Day, Erin K                   12 ASL-GA                    2:25.23 
 19  Ohayon, Aliya R               12 DYNA-GA                   2:25.44 
 20  Robinson, Emily G             11 ASL-GA                    2:25.96 
 21  Emamaullee, Grace             12 DYNA-GA                   2:26.01 
 22  Hoffmann, Jazzy S             12 SA-GA                     2:26.77 
 23  Wasmuth, Hannah L             12 DYNA-GA                   2:27.25 
 24  Cohen, Emma Claire F          12 SA-GA                     2:27.27 
 25  Helsby, Jocelyn G             12 GOLD-GA                   2:27.46 
 26  Rucker, Tori H                12 GCAT-GA                   2:27.49 
 27  Story, MaryAnn E              12 GOLD-GA                   2:27.57 
 28  McMillin, Meghan J            12 DYNA-GA                   2:27.98 
 29  Murray, Cali E                12 DYNA-GA                   2:28.21 
 30  McCulloh, Abigail H           11 SA-GA                     2:28.52 
 31  Schorer, Rachel E             12 DYNA-GA                   2:28.55 
 32  Feild, Tyler A                12 DYNA-GA                   2:28.97 
 33  Johnson, Megan E              12 DYNA-GA                   2:28.98 
 34  Gibbons, Leah C               12 ASL-GA                    2:29.44 
 35  Pepin, Eve                    12 RAYS-GA                   2:29.52 
 36  Cushing, Abby G               12 SA-GA                     2:29.69 
 37  Bender, Alexis D              12 SA-GA                     2:29.69 
 38  Ballard, Meghan R             11 DYNA-GA                   2:30.79 
 39  Sweeney, Reagan N             11 SA-GA                     2:31.56 
 40  Shaffer, Mia E                11 NGA-GA                    2:33.58 
 41  Singletary, Madeline W        11 SA-GA                     2:34.01 
 42  Schroeder, Lindsay P          11 DAQ-GA                    2:34.05 
 43  Storey, Libby W               11 Hurricanes-GA             2:35.81 
 44  Lawless, Anna K               11 GIST-GA                   2:36.35 
 
Event 4  Boys 11-12 200 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Bartolomei, Gabriel F         12 SCAT-GA                   2:15.18 
  2  Eaton, Thomas S               12 GOLD-GA                   2:15.66 
  3  Kalenik, Nicholas A           12 SA-GA                     2:15.74 
  4  Matthews, Nate J              12 GOLD-GA                   2:15.84 
  5  Getahoun, Mikael M            12 SA-GA                     2:17.18 
  6  Hammett, Griffin P            12 GwinAq-GA                 2:17.37 
  7  James, Riley C                12 GOLD-GA                   2:18.22 
  8  Magahey, Jake M               12 SA-GA                     2:18.32 
  9  Valdez, Ross E                12 CCAC-GA                   2:18.40 
 10  Hausdorf, Brendan R           11 Marietta Marlins-GA       2:18.83 
 11  Dawidowicz, Ethan C           12 SA-GA                     2:19.45 
 12  DeMott, Antony R              11 Quad A-GA                 2:20.39 
 13  Hichkad, Aiden P              12 Swim Macon-GA             2:20.53 
 14  Reynolds, Blake I             12 Unat-GCAT-GA              2:21.42 
 15  Bengston, Beau R              11 TTW-GA                    2:22.29 
 16  Bengston, JD D                11 TTW-GA                    2:23.48 
 17  McClain, Ben H                11 Marietta Marlins-GA       2:24.08 
 18  Thompson, Jace D              12 ASA-GA                    2:24.65 
 19  Gonzalez, Alex S              12 SA-GA                     2:25.01 
 20  Norton, Mitchell J            12 Marietta Marlins-GA       2:25.13 
 21  Hintz, Aiden J                12 GCAT-GA                   2:25.77 
 22  Hovis, Christopher T          12 SA-GA                     2:26.45 
 23  Voloschin, Arie               12 DYNA-GA                   2:26.50 
 24  Gaines, Matthew J             12 DYNA-GA                   2:26.71 
 25  Johnson, Seth G               12 GOLD-GA                   2:27.00 
 26  Smith, Ben D                  12 Summit-GA                 2:27.11 
 27  Fareed, Mohammed A            12 NGA-GA                    2:27.68 
 28  Bohn, Nicklas J               11 GOLD-GA                   2:28.52 
 29  Duval, Caleb A                11 SA-GA                     2:29.10 
 30  Yap, Justin N                 12 RAYS-GA                   2:29.14 
 31  Mackinnon, Ryan J             12 SA-GA                     2:29.15 
 32  Parker, Sam E                 11 GCAT-GA                   2:29.30 
 33  Hellier, Jordan R             12 GOLD-GA                   2:29.67 
 34  Breeze, Bear H                12 GOLD-GA                   2:29.73 
 35  Clark, Bryce T                12 GOLD-GA                   2:29.92 
 36  Kim, Bryan J                  12 SA-GA                     2:30.13 
 37  Fretes, Brian A               12 SA-GA                     2:30.50 
 38  Parker, Zachary C             12 SA-GA                     2:31.02 
 39  Simmons, Andrew J             11 DYNA-GA                   2:32.79 
 40  Wylie, Ryan G                 11 ABSC-GA                   2:34.54 
 41  Aikins, Jack H                11 GOLD-GA                   2:34.61 
 42  Gantt, Dylan V                11 DYNA-GA                   2:35.71 
 43  Han, Luke H                   11 SA-GA                     2:35.86 
 44  Karpen, Matthew S             11 DYNA-GA                   2:37.12 
 45  Churchwell, Gunnar B          11 ABSC-GA                   2:37.24 
 46  Ryu, Justin                   11 DYNA-GA                   2:37.35 
 47  Davis, Grant M                11 GOLD-GA                   2:38.60 
 48  Cook, Ryan T                  11 DYNA-GA                   2:38.62 
 49  Casey, Jack C                 11 SA-GA                     2:38.66 
 50  Park, Madison J               11 Hurricanes-GA             2:39.51 
 51  Rhoden, Jabbaari N            11 Atlanta Dolphins-GA       2:18.98Y
 52  Cohen, Spencer H              11 SHOC-GA                   2:19.55Y
 
Event 5  Girls 13-14 200 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Arner, Haley P                14 SA-GA                     2:09.44 
  2  Smith, Lilia R                14 SA-GA                     2:09.81 
  3  Prendes, Mariah A             14 Marietta Marlins-GA       2:09.87 
  4  Alexander, Emma K             13 SA-GA                     2:10.50 
  5  Joassaint, Britheny           14 Marietta Marlins-GA       2:10.56 
  6  Sorensen, Sarah G             14 RAYS-GA                   2:12.46 
  7  Bender, Brianna N             13 SA-GA                     2:12.91 
  8  Aikins, Caroline G            14 GOLD-GA                   2:12.96 
  9  DellaTorre, Danielle G        14 ABSC-GA                   2:13.82 
 10  Ford, Lauren L                14 DYNA-GA                   2:14.41 
 11  Neas, Ashley S                13 SA-GA                     2:14.42 
 12  Friedrichs, Kristina E        14 GOLD-GA                   2:14.85 
 13  Pokorny, Maggie M             13 Marietta Marlins-GA       2:15.06 
 14  Smith, Tatum N                13 SA-GA                     2:15.18 
 15  Evans, Lydia G                13 SA-GA                     2:15.66 
 16  Taylor, Sophie J              14 GOLD-GA                   2:15.72 
 17  Lee, Joonyoung N              14 DYNA-GA                   2:15.85 
 18  Ham, Amelia L                 14 GIST-GA                   2:16.27 
 19  Cesario, Ashley M             14 DYNA-GA                   2:16.71 
 20  Remick, Payton L              13 RAYS-GA                   2:17.07 
 21  Van Norman, Claire E          14 SA-GA                     2:17.20 
 22  Cordle, Maddie R              13 SA-GA                     2:17.24 
 23  Scheider, Emma K              14 SA-GA                     2:17.46 
 24  Freeman, Abby M               14 Marietta Marlins-GA       2:17.72 
 25  Showfety, Ryan C              14 DYNA-GA                   2:18.21 
 26  Davis, Lilah A                14 SA-GA                     2:18.54 
 27  Carlson, Amanda F             14 Marietta Marlins-GA       2:18.69 
 28  McGrady, Kaleigh M            13 DYNA-GA                   2:18.76 
 29  Allard, Marianne G            14 SA-GA                     2:18.79 
 30  Grant, Kailey L               14 ASL-GA                    2:18.79 
 31  Andress, Hannah E             13 RAYS-GA                   2:19.50 
 32  Deas, Elly L                  13 SA-GA                     2:19.77 
 33  Suhr, Zoe K                   13 SA-GA                     2:20.12 
 34  Jahns, Sarah G                13 GwinAq-GA                 2:21.45 
 35  Slater, Savannah M            13 SA-GA                     2:21.50 
 36  Current, Caroline R           13 SA-GA                     2:21.99 
 37  Mattson, Hannah M             13 Hurricanes-GA             2:22.55 
 38  Wolfe, Brynna E               13 SA-GA                     2:22.82 
 39  Moss, Rylee E                 13 TWS-GA                    2:22.87 
 40  Zamorano, Lilly M             13 RAYS-GA                   2:22.97 
 41  Williams, Jami M              13 SA-GA                     2:23.08 
 42  Luskus, Mallory L             13 SA-GA                     2:23.36 
 43  Willette, Delaney J           13 ROCK-GA                   2:23.50 
 44  Lim Sang, Laura A             13 GOLD-GA                   2:23.73 
 45  Cohen, Abby E                 13 DYNA-GA                   2:23.91 
 46  Elz, Emily M                  13 SA-GA                     2:23.93 
 47  Gjertsen, Alyssa G            13 SA-GA                     2:23.99 
 48  Bamatraf, Nuna                14 RAYS-GA                   1:59.19Y
 49  McMahon, Karsen R             14 DYNA-GA                   2:00.56Y
 50  Petty, Hannah J               14 DYNA-GA                   2:00.72Y
 51  Von Biberstein, Julia K       14 DYNA-GA                   2:00.82Y
 52  Melilli, Danielle M           13 Stingrays-GA              2:04.06Y
 53  Tophia, Chardonay A           13 Atlanta Dolphins-GA       2:05.36Y
 54  Bell, Lainie E                13 DYNA-GA                   2:05.48Y
 
Event 6  Boys 13-14 200 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Ballard, Alex L               14 DYNA-GA                   1:59.49 
  2  Young, Joey R                 14 GOLD-GA                   2:02.12 
  3  Dunn III, Tan                 14 SCAT-GA                   2:02.91 
  4  Deas, Noland R                14 SA-GA                     2:05.24 
  5  Young, Jonathan A             14 GOLD-GA                   2:05.44 
  6  Hall, Dillon L                14 GCAT-GA                   2:06.17 
  7  Yap, Andy N                   14 RAYS-GA                   2:06.36 
  8  Fields, Brady G               14 Marietta Marlins-GA       2:06.71 
  9  Bennett, Luke D               14 RAYS-GA                   2:06.77 
 10  Pilkington, Tiger L           14 GOLD-GA                   2:07.24 
 11  Solomon, Arion                13 SCAT-GA                   2:07.80 
 12  Ahn, Shwan                    13 SA-GA                     2:08.19 
 13  Parker, Chase A               14 Hurricanes-GA             2:08.36 
 14  Thrift, Joshua A              14 GOLD-GA                   2:09.12 
 15  Gray, David T                 14 RAYS-GA                   2:09.45 
 16  Luskus, Noah J                14 SA-GA                     2:09.92 
 17  Gonzalez, Nicholas A          14 DYNA-GA                   2:09.94 
 18  Kim, Phillip B                14 SA-GA                     2:10.00 
 19  Nevins, Max M                 14 DAQ-GA                    2:10.07 
 20  Royek, Andrew J               14 SST-GA                    2:10.13 
 21  Taylor, Jared E               13 Swim Macon-GA             2:10.25 
 22  Samaha, Drew J                14 ASL-GA                    2:10.44 
 23  Dubois, John R                14 SA-GA                     2:11.07 
 24  Scott, Dylan J                13 SA-GA                     2:11.38 
 25  Dolan, Jack C                 13 GOLD-GA                   2:12.26 
 26  Robinson, Michael L           13 ASL-GA                    2:12.43 
 27  Jeschke, Mike E               13 ASL-GA                    2:12.45 
 28  Sherlock, Aidan M             13 RAYS-GA                   2:12.93 
 29  Auerbach, Cam R               13 DYNA-GA                   2:12.95 
 30  Grum, Ian P                   13 DYNA-GA                   2:14.80 
 31  Rotolo, Mark A                13 DYNA-GA                   2:15.39 
 32  Shaheen, Jonathan M           13 CCAC-GA                   2:15.81 
 33  Moland, Connor E              13 SA-GA                     2:16.45 
 34  Franklin, Zach C              13 RAYS-GA                   2:17.09 
 35  Croker, Riley C               13 Marietta Marlins-GA       2:17.14 
 36  Porter, Christian M           13 SA-GA                     2:17.29 
 37  Smith, Yannick H              14 DYNA-GA                   1:50.62Y
 38  Dyar, BO B                    14 Marietta Marlins-GA       1:52.15Y
 39  Johnston, Mikhail S           14 DYNA-GA                   1:52.50Y
 40  Harrison, Julienne J          14 RAYS-GA                   1:54.12Y
 41  Scholz, Quinn T               13 SA-GA                     1:56.46Y
 42  Scruggs, Riley R              13 Stingrays-GA              1:59.46Y
 
Event 7  Girls 11-12 100 LC Meter Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Farrington, Addie G           12 DYNA-GA                   1:18.32 
  2  Harper, KC C                  12 RAYS-GA                   1:22.32 
  3  Bullock, Addie Rose R         12 TWS-GA                    1:23.00 
  4  Gibbons, Leah C               12 ASL-GA                    1:24.85 
  5  Pastorek, Audrey D            12 GCAT-GA                   1:25.15 
  6  Jordan, Chantal E             12 SA-GA                     1:26.17 
  7  Winters, Kayla A              12 SA-GA                     1:26.38 
  8  Martin, Lauren E              12 Unattached-GA             1:26.90 
  9  Cole, Ursula A                12 GOLD-GA                   1:27.08 
 10  Keith, Julia R                12 GOLD-GA                   1:28.10 
 11  Conroy, Lindsey E             12 Hurricanes-GA             1:28.19 
 12  Mobley, Samantha A            11 TWS-GA                    1:28.33 
 13  Bender, Alexis D              12 SA-GA                     1:28.55 
 14  Ballard, Meghan R             11 DYNA-GA                   1:29.17 
 15  Dolson, Emma L                12 SA-GA                     1:29.30 
 16  Triche, Ainsley B             12 GOLD-GA                   1:29.42 
 17  Mosley, Diamond C             12 SA-GA                     1:29.44 
 18  McGlynn, Maura R              12 GOLD-GA                   1:29.64 
 19  Findlay, Grace K              12 GOLD-GA                   1:29.75 
 20  Hays, Ashleigh M              12 NGA-GA                    1:30.50 
 21  Goninan, Kayla P              12 SA-GA                     1:30.57 
 22  Ward, Katharine               12 DYNA-GA                   1:30.60 
 23  Hudson, Jacinda C             12 Atlanta Dolphins-GA       1:30.61 
 24  Hammond, Reese E              12 SA-GA                     1:30.70 
 25  Maynard, Thien-An A           12 DYNA-GA                   1:30.76 
 26  Dabney, Hannah E              11 Atlanta Dolphins-GA       1:31.08 
 27  Coffey, Toria L               11 SA-GA                     1:31.44 
 28  Fernandez, Abi A              11 GCAT-GA                   1:31.86 
 29  Shaffer, Mia E                11 NGA-GA                    1:32.00 
 30  Christie, Kate                11 DYNA-GA                   1:32.89 
 31  Delgado, Juana V              11 RAYS-GA                   1:33.22 
 32  Schwartz, Emma C              11 SA-GA                     1:34.33 
 33  Bell, Sophie D                11 DYNA-GA                   1:34.47 
 34  Robinson, Emily G             11 ASL-GA                    1:34.90 
 35  Wei, Emily                    11 SA-GA                     1:35.59 
 36  Gasper, Shari H               11 SA-GA                     1:35.88 
 37  Adam, Mary C                  11 SA-GA                     1:36.09 
 38  Swain, Evan W                 11 SA-GA                     1:36.19 
 39  Clark, Rose R                 11 TWS-GA                    1:36.53 
 40  Horne, Rachael A              11 RAYS-GA                   1:36.62 
 41  McCulloh, Abigail H           11 SA-GA                     1:36.89 
 
Event 8  Boys 11-12 100 LC Meter Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  McInerny, Evan P              12 SA-GA                     1:20.72 
  2  Haigh, Connor E               12 TWS-GA                    1:20.77 
  3  Kiel, Matt J                  12 RAYS-GA                   1:23.26 
  4  Weddington, Langston D        12 SA-GA                     1:23.46 
  5  McMinn, John T                12 GIST-GA                   1:24.16 
  6  Budnitz, Jacob B              12 Fins-GA                   1:25.03 
  7  Griffin, Zak E                12 ASL-GA                    1:26.30 
  8  Kim, Bryan J                  12 SA-GA                     1:26.60 
  9  Jung, Nathan J                12 DYNA-GA                   1:26.62 
 10  Hinkes, Cole B                12 SA-GA                     1:26.72 
 11  Gaskill, Aidan F              12 GCAT-GA                   1:26.86 
 12  Hill, Clayton R               12 ASL-GA                    1:29.17 
 13  McMahon, Grant N              11 GOLD-GA                   1:29.26 
 14  Belecanech, Zachary M         12 GOLD-GA                   1:29.44 
 15  Fareed, Mohammed A            12 NGA-GA                    1:30.21 
 16  Bashir, Haleem R              12 Swordfish-GA              1:30.34 
 17  Fawley, Dylan M               12 SA-GA                     1:31.22 
 18  Palmich, Joseph T             12 SA-GA                     1:31.44 
 19  Reyman, Alex J                12 SA-GA                     1:31.64 
 20  Ho, Jay                       12 SA-GA                     1:32.47 
 21  Mackinnon, Ryan J             12 SA-GA                     1:32.49 
 22  Egolf, Griffin D              11 GOLD-GA                   1:32.50 
 23  Kuznetsov, Phillip V          11 DYNA-GA                   1:32.94 
 24  DeMott, Antony R              11 Quad A-GA                 1:34.03 
 25  Grand'Pierre, Alexandre S     11 Atlanta Dolphins-GA       1:34.13 
 26  Aikins, Jack H                11 GOLD-GA                   1:36.07 
 27  Han, Luke H                   11 SA-GA                     1:36.33 
 28  Bried, Tommy R                11 SA-GA                     1:36.57 
 29  Loubser, Luke R               11 RAYS-GA                   1:36.85 
 30  Stoffle, Nathaniel L          11 Summit-GA                 1:36.97 
 31  Wylie, Ryan G                 11 ABSC-GA                   1:37.03 
 32  Simmons, Andrew J             11 DYNA-GA                   1:37.39 
 33  Skiff, Nolan D                11 ASL-GA                    1:37.64 
 34  Bujoreanu, George L           11 GwinAq-GA                 1:38.24 
 35  Retana, Chris                 11 SAC-GA                    1:38.57 
 36  Steele, Matthew P             11 SA-GA                     1:39.19 
 37  Zhao, Zachary Z               11 DYNA-GA                   1:39.19 
 38  Daugherty, Simon C            11 RAYS-GA                   1:39.61 
 39  Morge, Alex K                 12 GOLD-GA                   1:18.62Y
