Gwinnett Aquatics                              7/18/2015 - 11:01 AM
           2015 GA 14U LC Champs - 7/16/2015 to 7/19/2015           
 
 Event 22  Boys 13 Year Olds 400 LC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Valdez, Ross E         13 CCAC-GA           5:30.73    5:01.39  
  2 McInerny, Evan P       13 SA-GA             5:05.05    5:03.54  
  3 Getahoun, Mikael M     13 SA-GA             5:07.38    5:05.10  
  4 Kiel, Matt J           13 RAYS-GA           5:07.66    5:05.72  
  5 Eaton, Thomas S        13 GOLD-GA           5:23.19    5:07.97  
  6 Magahey, Jake M        13 SA-GA             5:24.10    5:10.30  
  7 Hammett, Griffin P     13 GwinAq-GA         5:21.18    5:14.33  
  8 Collins, Gered S       13 SA-GA             5:28.24    5:18.32  
  9 Orderique, Fabrizzio   13 HURR-GA           5:25.07    5:20.97  
 10 Hichkad, Aiden P       13 Swim Macon-GA     5:31.69    5:21.91  
 11 Gaines, Matthew J      13 DYNA-GA           5:20.93    5:22.45  
 12 Gallagher, Daniel B    13 DYNA-GA           5:24.25    5:24.85  
 13 Hsi, David S           13 DYNA-GA           5:25.29    5:26.39  
 14 Hovis, Christopher T   13 SA-GA             5:36.49    5:27.77  
 15 Matthews, Nate J       13 GOLD-GA           5:36.35    5:27.98  
 16 Breeze, Bear H         13 GOLD-GA           5:38.79    5:28.62  
 17 Johnson, Seth G        13 GOLD-GA           5:33.70    5:29.95  
 18 Dawidowicz, Ethan C    13 SA-GA             5:37.25    5:32.08  
 19 Haigh, Connor E        13 TWS-GA            5:33.32    5:33.21  
 20 Pursley, Jack W        13 TWS-GA            5:33.08    5:35.49  
 21 Hill, Clayton R        13 ASL-GA            4:51.78Y   5:37.03  
 -- Fawley, Dylan M        13 SA-GA             5:38.62   x5:45.46  
 -- Gaskill, Aidan F       13 GCAT-GA           5:25.86         DQ  
 
 Event 22  Boys 14 Year Olds 400 LC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Jeschke, Mike E        14 ASL-GA            4:59.29    4:46.78  
  2 Bell, Liam K           14 DYNA-GA           4:50.08    4:46.90  
  3 Bried, Jimmy E         14 SA-GA             4:52.88    4:48.87  
  4 Grum, Ian P            14 DYNA-GA           5:03.18    4:55.52  
  5 Ciaramella, Parker     14 GOLD-GA           5:07.16    4:56.68  
  6 Ahn, Shwan             14 SA-GA             5:01.65    4:57.27  
  7 Shaheen, Jonathan M    14 CCAC-GA           5:06.82    4:59.98  
  8 Scott, Dylan J         14 SA-GA             5:01.83    5:00.58  
  9 Robinson, Michael L    14 ASL-GA            5:18.97    5:04.11  
 10 Castaldo, Christopher  14 RAYS-GA           5:00.79    5:05.57  
 11 Reiter, Xzavier B      14 SA-GA             5:19.19    5:05.90  
 12 Sherlock, Aidan M      14 RAYS-GA           5:13.45    5:06.76  
 13 Franklin, Zach C       14 RAYS-GA           5:08.98    5:07.27  
 14 Song, Samuel W         14 SA-GA             5:08.21    5:07.93  
 15 Critchfield, Michael   14 SA-GA             5:10.24    5:08.87  
 16 Logan, Charlie R       14 ABSC-GA           4:30.58Y   5:10.62  
 17 Cross, Andy L          14 DYNA-GA           5:22.06    5:10.89  
 18 Clark, Daniel W        14 TWS-GA            4:37.63Y   5:10.92  
 19 Rotolo, Mark A         14 DYNA-GA           4:32.05Y   5:11.16  
 20 Fernandez, JP          14 SST-GA            5:13.98    5:12.06  
 21 Hull, J.R. R           14 DYNA-GA           5:17.81    5:12.41  
 22 Moland, Connor E       14 SA-GA             5:08.84    5:12.76  
 23 Churchwell, Caedmon C  14 ABSC-GA           4:41.62Y   5:14.70  
 24 Auerbach, Cam R        14 DYNA-GA           4:23.79Y   5:18.23  
 25 Lu, Brandon Z          14 DYNA-GA           5:21.14    5:20.17  
 26 Kennedy, Chase         14 DYNA-GA           4:34.62Y   5:21.19  
 27 Fountain, Charlie C    14 GwinAq-GA         4:41.75Y   5:22.89  
 -- Fadjariza-Dumais, Bri  14 DYNA-GA           5:19.82   x5:24.76  
 -- Bates, Alex A          14 ASL-GA            5:23.00   x5:28.07  
 -- Iannamico, Adrian C    14 DYNA-GA           5:23.30   x5:31.22