Gwinnett Aquatics                               7/18/2015 - 4:53 PM
           2015 GA 14U LC Champs - 7/16/2015 to 7/19/2015           
 
 Event 64  Boys 10 & Under 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Pallas, Christopher G  10 GOLD-GA             37.91      36.48  
  2 McClain, Mitch W       10 Marietta Marlins    38.22      37.20  
  3 Koski, Tomas S         10 DYNA-GA             38.64      37.33  
  4 Dopson, Bryce T        10 GwinAq-GA           38.15      37.43  
  5 Thorsen, McKee M       10 ABSC-GA             35.95      37.46  
  6 Nelson, Jensen D       10 DYNA-GA             39.13      37.49  
  7 Irwin, Ben G           10 SA-GA               38.80      37.84  
  8 Scalzi, Matthew a       9 Summit-GA           38.79      38.50  
  9 Morrison, Payton J     10 ROCK-GA             39.15      38.51  
 10 Hartrich, Sterling A   10 Marietta Marlins    38.83      38.82  
 11 Samaha, Tucker N       10 ASL-GA              39.77      38.90  
 12 Tu, Charles Y          10 SA-GA               38.66      39.04  
 13 Houck, Colin D         10 GwinAq-GA           40.09      39.66  
 14 Jennings, Brooks J     10 SA-GA               40.12      39.95  
 15 DenBrok, Tristan D     10 SA-GA               41.98      40.01  
 16 Culling, Josh C        10 TWS-GA              41.89      40.12  
 17 Golembeski, Joshua A   10 ASL-GA              41.13      40.33  
 18 Hagerty, Ian j         10 Seals-GA            40.91      40.36  
 19 Bowen, Drew A          10 OAC-GA              43.62      40.39  
 20 Miyamura, Nolan L      10 Titans-GA           39.33      40.45  
 21 Westbrook, Eli H       10 Vasa Sharks-GA      42.62      40.60  
 22 Boswell, Adam B        10 SA-GA               41.06      40.75  
 23 Xiao, Thomas H         10 DYNA-GA             41.65      40.97  
 24 Peterson, Parker A     10 DYNA-GA             43.46      41.07  
 25 Bowen, Dowl D          10 OAC-GA              43.01      41.16  
 26 Cohen, Marshall P      10 SHOC-GA             42.71      41.31  
 27 Seitz, Blake C         10 SA-GA               42.04      41.34  
 28 Johnson, Ford          10 GOLD-GA             40.43      41.42  
 29 Graffin, Jack D        10 SHOC-GA             36.33Y     41.44  
 30 King, Madison N        10 DYNA-GA             41.41      41.58  
 31 Casey, Simon T         10 SHOC-GA             43.26      41.65  
 32 Washington, Sebastian  10 ESC-GA              43.93      41.82  
 33 Perez, Nate J          10 SA-GA               43.44      42.11  
 34 Bao, Daniel J           8 DYNA-GA             40.91      42.12  
 35 Saylor, Noah M          9 SA-GA               39.53Y     42.28  
 36 Kleinrock, David P     10 DYNA-GA             44.67      42.29  
 37 Meredith, Teddy G       9 DYNA-GA             37.72Y     42.51  
 38 Jaskwhich, Ryan R      10 SA-GA               42.69      42.68  
 39 Xiao, James            10 ABSC-GA             43.62      42.76  
 40 Robertson, Owen C      10 SA-GA               43.78      42.78  
 41 Harrison, Nasir A       8 Seals-GA            45.32      42.82  
 42 Spann, Britton T       10 DYNA-GA             42.59      42.97  
 43 Kennedy, Garrett S     10 ABSC-GA             43.21      43.03  
 44 Stout, Jake W           9 SA-GA               43.80      43.05  
 45 Lin, David S           10 SA-GA               41.99      43.10  
 46 Duong, Keifer H        10 Marietta Marlins    39.53Y     43.15  
 47 Griffin, Jaxson M       9 ASL-GA              45.34      43.22  
 48 King, LJ J              9 SA-GA               45.64      43.23  
 49 Wa, Alex                8 DYNA-GA             43.65      43.34  
 50 Kincaid, Easton R      10 SA-GA               44.30      43.43  
 51 Retana, Aaron          10 SAC-GA              45.96      43.59  
 51 Johnson, Bailey C      10 BOOM-GA             39.10Y     43.59  
 53 McNamara, John M        8 SST-GA              45.53      43.61  
 54 Iglar, William P        9 GOLD-GA             46.39      43.63  
 55 Slabiak, Aiden J       10 SA-GA               45.94      43.65  
 56 Barry, Charles C       10 GOLD-GA             45.02      43.75  
 57 Stedman, Clay C         9 SA-GA               45.47      43.97  
 58 Deckers, Grant T       10 GwinAq-GA           45.50      44.03  
 59 Paek, Caleb             9 SA-GA               45.06      44.07  
 60 Knauf, Justin R         9 TWS-GA              45.40      44.20  
 61 Kim, Brandon D         10 SA-GA               45.26      44.54  
 61 Fareed, Ahmad A         9 NGA-GA              43.92      44.54  
 63 Derebail, Baran O      10 SA-GA               46.39      44.60  
 64 Findlay, Matthew M      9 GOLD-GA             46.39      44.71  
 65 Hines, Will K          10 BA-GA               41.93      44.79  
 66 Leigh, Zane H          10 ASL-GA              44.61      44.80  
 67 Daftari, Avi T         10 ASA-GA              46.13      45.00  
 68 Gibson, Billy J         9 ASL-GA              45.15      45.04  
 69 Yount, Colby B         10 DYNA-GA             42.92      45.10  
 70 Allison, Jared M        9 ASL-GA              43.50      45.22  
 71 Castellino, Ethan C    10 DYNA-GA             44.69      45.36  
 72 Geoghagan, Logan G     10 GOLD-GA             45.73      45.39  
 73 Roden, Leo F           10 ASA-GA              44.09      45.43  
 74 Dibkey, Kadin R         9 GCAT-GA             46.39      45.63  
 75 Plog, Hayden M          9 ASA-GA              44.93      45.69  
 76 Grand'Pierre, Rafhael  10 Atlanta Dolphins    44.14      45.71  
 77 Chan, Jay H            10 DYNA-GA             44.12      45.94  
 78 Lee, Christian B       10 SA-GA               44.98      45.98  
 79 Shannon, Brent B       10 BA-GA               44.51      46.06  
 80 Ollis, Gavin L         10 CCAC-GA             46.22      46.26  
 -- Holub, Chase A          9 DYNA-GA             45.62     x46.55  
 -- Poorvin, Faolan E      10 NGA-GA              44.89     x46.69  
 -- Cummings, Jac A         9 HURR-GA             46.09     x46.83  
 -- Racinelli, Ryder M      8 GCAT-GA             46.39     x47.11  
 -- Starnes, Austin G       7 SA-GA               45.89     x47.32  
 -- Lim, Phillip S         10 SA-GA               39.10     x47.38  
 -- Rogerson, Sati I        9 Atlanta Dolphins    45.42     x47.47  
 -- Kim, Youngjae J         9 LTG-GA              46.17     x47.83  
 -- Johnson, Rodel E        7 Swordfish-GA        46.29     x48.47  
 -- Ryu, Kevin              8 DYNA-GA             45.49     x48.61