Licensed to Gwinnett Aquatics      HY-TEK's MEET MANAGER 6.0 7/11/2016 10:33 AM
                2016 GA 14U LC Champs - 7/14/2016 to 7/17/2016                 
                2016 All American Swim Georgia 14U State Champs                
                                  Psych Sheet                                  
 
Event 1  Girls 13-14 800 LC Meter Freestyle
===============================================================================
       13 GA:  8:52.68  7/26/1997   Caroline Burns, DYNA-GA                    
       14 GA:  8:52.68  7/26/1997   Caroline Burns, DYNA-GA                    
     Name                         Age Team
===============================================================================
  1  Grottle, Abby                 14 DYNA-GA                   9:05.91 
  2  Mitchell, Savannah            14 DYNA-GA                   9:08.76 
  3  Thompson, Sarah Grace         14 SA-GA                     9:24.04 
  4  Mobley, Samantha              13 Marietta Marlins-GA       9:33.48 
  5  Harper, KC                    14 RAYS-GA                   9:35.27 
  6  Farrington, Addie             14 DYNA-GA                   9:39.22 
  7  Murray, Cali                  14 DYNA-GA                   9:42.07 
  8  Singletary, Madeline          13 SA-GA                     9:51.78 
  9  Sweeney, Reagan               13 SA-GA                     9:51.86 
 10  Findlay, Grace                14 GOLD-GA                   9:52.03 
 11  Auerbach, Gabby               14 RAYS-GA                   9:52.21 
 12  Flynn, Emilie                 14 DYNA-GA                   9:53.84 
 13  Wasmuth, Hannah               14 DYNA-GA                   9:54.00 
 14  Ohayon, Aliya                 14 DYNA-GA                   9:56.42 
 15  Petrie, Sydney                14 DYNA-GA                   9:56.92 
 16  Jordan, Katie                 14 HURR-GA                   9:58.01 
 17  Riley, Sarah                  14 Athens Bulldogs-GA        9:59.23 
 18  Cesario, Amanda               14 DYNA-GA                   9:59.35 
 19  Betzer, Emery                 14 DYNA-GA                   9:59.61 
 20  Starr, Madigan                13 HURR-GA                  10:00.61 
 21  Schroeder, Lindsay            13 DAQ-GA                   10:01.77 
 22  McCulloh, Abigail             13 SA-GA                    10:02.29 
 23  Hicks, Taylor                 14 DYNA-GA                  10:02.61 
 24  Feild, Tyler                  14 DYNA-GA                  10:02.71 
 25  Summers, Anna                 13 ASL-GA                   10:03.82 
 26  Storey, Libby                 13 HURR-GA                  10:04.43 
 27  Robinson, Emily               13 ASL-GA                   10:04.93 
 28  Andrews, Isabelle             14 SA-GA                    10:07.25 
 29  Day, Erin                     14 ASL-GA                   10:11.29 
 30  Harkonen, Venla               13 SA-GA                    10:11.56 
 31  Curry, Peyton                 13 DYNA-GA                  10:11.62 
 32  Ward, Katharine               14 DYNA-GA                  10:11.63 
 33  Ballard, Meghan               13 DYNA-GA                  10:11.96 
 34  Workman, Allie                14 NWGA-GA                  10:13.62 
 35  Pilkenton, Abby               14 DYNA-GA                  10:14.80 
 36  Bertschi, Samantha            13 SA-GA                    10:15.32 
 37  Diehl, Lauren                 13 GwinAq-GA                10:20.21 
 38  Flood, Abigail                13 SA-GA                    10:20.99 
 39  Gramling, Kristie             13 HURR-GA                  10:22.99 
 40  Pfeufer, Annie                13 DYNA-GA                  10:26.03 
 41  Bates, Megan                  13 SA-GA                    10:29.99 
 42  Vazhenin, Elizabeth           13 SA-GA                    10:29.99 
 43  Montini, Caroline             13 SA-GA                    10:29.99 
 44  Hughes, Ceara                 13 DYNA-GA                  11:22.43Y
 45  Horne, Rachael                13 RAYS-GA                  11:29.65Y
 
Event 2  Boys 13-14 1500 LC Meter Freestyle
===============================================================================
       13 GA:  16:08.80  7/27/2010   Jimmy Yoder, RAYS-GA                      
       14 GA:  16:08.80  7/27/2010   Jimmy Yoder, RAYS-GA                      
     Name                         Age Team
===============================================================================
  1  Magahey, Jake                 14 SA-GA                    16:27.81 
  2  Hausdorf, Brendan             13 Marietta Marlins-GA      17:30.50 
  3  Dawidowicz, Ethan             14 SA-GA                    17:32.80 
  4  Gaines, Matthew               14 DYNA-GA                  17:35.25 
  5  Orderique, Piero              14 HURR-GA                  17:38.76 
  6  Gallagher, Daniel             14 DYNA-GA                  17:44.25 
  7  Valdez, Ross                  14 CCAC-GA                  17:52.94 
  8  Kiel, Matt                    14 RAYS-GA                  17:56.45 
  9  Kalenik, Nicholas             14 SA-GA                    17:58.56 
 10  McClain, Ben                  13 Marietta Marlins-GA      18:00.50 
 11  Taulbee, Jake                 14 SA-GA                    18:02.32 
 12  Wylie, Ryan                   13 Athens Bulldogs-GA       18:03.35 
 13  Hammett, Griffin              14 GwinAq-GA                18:14.32 
 14  Johnson, Seth                 14 GOLD-GA                  18:17.29 
 15  Hichkad, Aiden                14 Swim Macon-GA            18:25.66 
 16  Eaton, Thomas                 14 GOLD-GA                  18:28.57 
 17  Shields, Mike                 13 SA-GA                    18:30.14 
 18  Cameron, Andrew               14 GOLD-GA                  18:33.69 
 19  Breeze, Bear                  14 GOLD-GA                  18:37.89 
 20  Simmons, Andrew               13 DYNA-GA                  18:47.92 
 21  Larrazabal, Jacob             13 SA-GA                    19:07.28 
 22  Loubser, Luke                 13 RAYS-GA                  19:08.91 
 23  Fawley, Dylan                 14 UNAT-GA                  19:19.63 
 24  Casey, Jack                   13 DYNA-GA                  19:25.88 
 25  Steele, Benjamin              13 SA-GA                    19:29.89 
 26  Karpen, Matthew               13 DYNA-GA                  19:29.89 
 27  Fernandez, JP                 14 SST-GA                   17:55.37Y
 
Event 3  Girls 11-12 800 LC Meter Freestyle
===============================================================================
       11 GA:  9:15.30  7/16/2009   Julia Durmer, DYNA-GA                      
       12 GA:  9:15.30  7/16/2009   Julia Durmer, DYNA-GA                      
     Name                         Age Team
===============================================================================
  1  Mobley, Harleigh              12 Marietta Marlins-GA       9:46.46 
  2  Troxell, Eden                 12 TTW-GA                    9:58.25 
  3  Jones, Ella                   11 UNAT-GA                  10:16.70 
  4  Norton, Emma                  12 Marietta Marlins-GA      10:18.20 
  5  Edwards, Jordan               12 GOLD-GA                  10:18.32 
  6  Kiel, Sammi                   12 RAYS-GA                  10:20.17 
  7  Woodring, Payton              12 CCAC-GA                  10:21.93 
  8  Jones, Ainsley                12 DYNA-GA                  10:23.61 
  9  Brown, Allison                12 GOLD-GA                  10:35.60 
 10  Pellegrini, Gabriela          12 SA-GA                    10:44.00 
 11  King, Amanda                  12 SA-GA                    10:45.03 
 12  Golyski, Kaitlyn              12 ASL-GA                   10:46.50 
 13  Isakson, Elizabeth            12 GOLD-GA                  10:47.45 
 14  Bell, Alison                  12 BT-GA                    10:48.44 
 15  Knopp, Alyssa                 12 GOLD-GA                  10:48.93 
 16  Cooper, Amelia                12 SA-GA                    10:49.93 
 17  Zhao, Karen                   12 Athens Bulldogs-GA       10:51.29 
 18  Feild, Samantha               12 DYNA-GA                  10:54.20 
 19  Hicks, Erin                   12 DYNA-GA                  10:57.43 
 20  Johnston, Cason               12 TTW-GA                   10:57.59 
 21  Lewis, Samantha               12 GwinAq-GA                10:58.20 
 22  Blair, Caroline               12 DYNA-GA                  10:58.63 
 23  Goldgar, Laura                12 ROCK-GA                  10:58.78 
 24  Srinivasa, Mira               12 SA-GA                    11:00.03 
 25  Anderson, Sophie              12 SA-GA                    11:00.03 
 26  Taylor, Jenna                 11 SA-GA                    11:01.28 
 27  Shekastehband, Nika           12 ASL-GA                   11:12.32 
 28  Mason, Savannah               12 DYNA-GA                  11:14.99 
 29  Meadows, Caroline             12 DYNA-GA                  11:17.40 
 30  Blase, Laurel                 11 GOLD-GA                  11:17.54 
 31  Rotolo, Olivia                12 DYNA-GA                  11:19.08 
 32  Tilt, Elizabeth               12 GOLD-GA                  11:20.16 
 33  Ryan, Lizzie                  12 DYNA-GA                  11:22.28 
 34  Maloney, Kyla                 12 DYNA-GA                  11:22.92 
 35  Eaton, Kate                   12 GOLD-GA                  11:23.38 
 36  Graham, Taylor                12 SA-GA                    11:24.49 
 37  Byerly, Gracie Anne           11 TWS-GA                   11:43.41 
 38  Lerner, Gabby                 11 SA-GA                    11:50.92 
 39  Pacelli, Sophia               11 UNAT-GA                  11:53.50 
 40  Fetcinko, Nicole              11 GOLD-GA                  11:56.64 
 41  Best, Mikayla                 11 UN-GA                    11:59.32 
 42  Pacelli, Gianna               11 UNAT-GA                  11:59.99 
 43  Leary, Alex                   11 HURR-GA                  12:38.68Y
 44  Blankinship, Katie            11 Marietta Marlins-GA      13:01.99Y
 
Event 4  Boys 11-12 1500 LC Meter Freestyle
===============================================================================
       11 GA:  17:45.17  8/1/2000    Daniel McMahon, DYNA-GA                   
       12 GA:  17:45.17  8/1/2000    Daniel McMahon, DYNA-GA                   
     Name                         Age Team
===============================================================================
  1  Carter, Trey                  12 SA-GA                    18:56.19 
  2  Grottle, Ben                  12 DYNA-GA                  19:02.67 
  3  Bao, Jason                    12 DYNA-GA                  19:34.76 
  4  Cook, Cooper                  12 DYNA-GA                  19:36.47 
  5  Garrison, Evan                12 GOLD-GA                  19:42.79 
  6  Lim, Phillip                  11 SA-GA                    19:51.70 
  7  Perez, Joshua                 12 DYNA-GA                  19:55.35 
  8  Kennedy, Carson               12 DYNA-GA                  19:58.55 
  9  Jones, Gavin                  12 Athens Bulldogs-GA       20:09.88 
 10  Foggin, Will                  12 Athens Bulldogs-GA       20:46.09 
 11  Altera, Ryan                  12 DYNA-GA                  20:59.70 
 12  Culling, Josh                 11 Marietta Marlins-GA      21:00.50 
 13  McClain, Mitch                11 Marietta Marlins-GA      21:00.50 
 14  Chen, Aidan                   12 DYNA-GA                  21:10.77 
 15  Wasmuth, Henry                12 DYNA-GA                  21:45.72 
 16  Bray, Liam                    12 SA-GA                    22:00.03 
 17  Dunne, Steven                 12 GCAT-GA                  22:06.62 
 18  Casey, Simon                  11 SHOC-GA                  22:12.77 
 19  Liu, Tobias                   12 DYNA-GA                  22:14.49 
 20  Kryszon, Guenter              12 GOLD-GA                  22:18.39 
 21  Spann, Britton                11 DYNA-GA                  22:28.45 
 22  Derebail, Baran               11 SA-GA                    22:50.19 
 
Event 5  Girls 11-12 200 LC Meter Freestyle
===============================================================================
       11 GA:  2:08.44  8/4/2008    Kylie Stewart, LINS-GA                     
       12 GA:  2:08.44  8/4/2008    Kylie Stewart, LINS-GA                     
     Name                         Age Team
===============================================================================
  1  Mobley, Harleigh              12 Marietta Marlins-GA       2:12.64 
  2  Jones, Ainsley                12 DYNA-GA                   2:15.96 
  3  Luetgers, Melissa             12 RAYS-GA                   2:16.12 
  4  Zhao, Karen                   12 Athens Bulldogs-GA        2:16.87 
  5  Norton, Emma                  12 Marietta Marlins-GA       2:17.13 
  6  Ulett, Rye                    11 DYNA-GA                   2:17.76 
  7  Woodring, Payton              12 CCAC-GA                   2:19.34 
  8  Troxell, Eden                 12 TTW-GA                    2:20.98 
  9  How, Summer                   12 SCAT-GA                   2:21.77 
 10  Isakson, Elizabeth            12 GOLD-GA                   2:23.68 
 11  Smith, Payton                 12 GOLD-GA                   2:23.70 
 12  Edwards, Jordan               12 GOLD-GA                   2:23.71 
 13  Jones, Ella                   11 UNAT-GA                   2:24.06 
 14  Bell, Alison                  12 BT-GA                     2:24.41 
 15  Sanders, Macy                 12 UNAT-GA                   2:24.74 
 16  Lewis, Samantha               12 GwinAq-GA                 2:24.87 
 17  Parish, Jessica               12 SA-GA                     2:24.95 
 18  King, Amanda                  12 SA-GA                     2:25.06 
 19  Thompson, Tristen             12 SA-GA                     2:25.12 
 20  Case, Ashley                  11 GOLD-GA                   2:25.67 
 21  Davis, Sarah                  12 SA-GA                     2:25.68 
 22  Anderson, Sophie              12 SA-GA                     2:26.40 
 23  Golyski, Kaitlyn              12 ASL-GA                    2:26.63 
 24  Johnston, Cason               12 TTW-GA                    2:27.09 
 25  Brown, Allison                12 GOLD-GA                   2:27.09 
 26  Meadows, Caroline             12 DYNA-GA                   2:27.44 
 27  Blair, Caroline               12 DYNA-GA                   2:28.32 
 28  Cooper, Amelia                12 SA-GA                     2:28.61 
 29  Hicks, Erin                   12 DYNA-GA                   2:28.66 
 30  Maloney, Kyla                 12 DYNA-GA                   2:29.27 
 31  Pellegrini, Gabriela          12 SA-GA                     2:29.69 
 32  Leary, Alex                   11 HURR-GA                   2:32.05 
 33  Hembree, Grace                11 GOLD-GA                   2:32.83 
 34  Tom, Caroline                 11 GOLD-GA                   2:35.26 
 35  Borsh, Dana                   11 DYNA-GA                   2:36.14 
 36  Boltja, Peggy                 11 Swim Macon-GA             2:36.15 
 37  Fetcinko, Nicole              11 GOLD-GA                   2:36.17 
 38  Arps, Kassie                  11 SA-GA                     2:36.55 
 39  Munger, Audrey                12 ASL-GA                    2:09.57Y
 40  Reynolds, Sydney              12 GCAT-GA                   2:09.76Y
 
Event 6  Boys 11-12 200 LC Meter Freestyle
===============================================================================
       11 GA:  2:05.08  7/31/2012   Alex Ballard, DYNA-GA                      
       12 GA:  2:05.08  7/31/2012   Alex Ballard, DYNA-GA                      
     Name                         Age Team
===============================================================================
  1  Stout, Charlie                12 SA-GA                     2:10.18 
  2  Bengston, Beau                12 TTW-GA                    2:10.55 
  3  Grottle, Ben                  12 DYNA-GA                   2:10.95 
  4  Bengston, JD                  12 TTW-GA                    2:11.64 
  5  Kennedy, Carson               12 DYNA-GA                   2:12.55 
  6  Carter, Trey                  12 SA-GA                     2:15.25 
  7  Perez, Joshua                 12 DYNA-GA                   2:16.87 
  8  Cook, Cooper                  12 DYNA-GA                   2:16.94 
  9  Jin, Nathan                   12 DYNA-GA                   2:17.04 
 10  Lim, Alex                     12 Marietta Marlins-GA       2:19.18 
 11  Lu, Charles                   12 DYNA-GA                   2:19.20 
 12  Hinson, Jason                 12 DAQ-GA                    2:20.45 
 13  Jones, Gavin                  12 Athens Bulldogs-GA        2:21.18 
 14  Rosales Olivas, Sebastian     12 GCAT-GA                   2:21.39 
 15  Valdez, Roman                 12 CCAC-GA                   2:21.81 
 16  McClain, Mitch                11 Marietta Marlins-GA       2:23.21 
 17  Snow, Connor                  12 GOLD-GA                   2:23.39 
 18  Rhodes, Jackson               12 SA-GA                     2:23.58 
 19  Kim, Ethan                    12 LTG-GA                    2:23.63 
 20  Foggin, Will                  12 Athens Bulldogs-GA        2:23.82 
 21  Sergile, Sebastien            12 SA-GA                     2:23.87 
 22  Garrison, Evan                12 GOLD-GA                   2:23.95 
 23  Daniels, Noah                 12 DYNA-GA                   2:25.20 
 24  Lim, Phillip                  11 SA-GA                     2:25.24 
 25  McBride, Patrick              12 SA-GA                     2:25.95 
 26  Attaway, Julian               12 Athens Bulldogs-GA        2:26.06 
 27  Retana, Aaron                 11 Unattached-GA             2:26.55 
 28  Irwin, Ben                    11 SA-GA                     2:26.62 
 29  Xiao, Thomas                  11 DYNA-GA                   2:27.14 
 30  Muhammad, Idris               12 UNAT-GA                   2:27.14 
 31  Bautista, Josh                12 DYNA-GA                   2:27.68 
 32  VanValkenburg, Jack           12 DYNA-GA                   2:27.68 
 33  Kryszon, Guenter              12 GOLD-GA                   2:27.68 
 34  Tsutsumi, Yusuke              12 Swim Macon-GA             2:28.04 
 35  Wasmuth, Henry                12 DYNA-GA                   2:28.07 
 36  Liu, Tobias                   12 DYNA-GA                   2:28.33 
 37  Altera, Ryan                  12 DYNA-GA                   2:28.56 
 38  Roach, Seth                   12 SCAT-GA                   2:29.34 
 39  Tu, Charles                   11 SA-GA                     2:29.35 
 40  Dabney II, John               12 MAAC-GA                   2:29.66 
 41  DenBrok, Tristan              11 SA-GA                     2:29.80 
 42  Price, Jackson                12 DYNA-GA                   2:29.94 
 43  Haley, Will                   12 CCAC-GA                   2:31.21 
 44  Culling, Josh                 11 Marietta Marlins-GA       2:31.22 
 45  Kidd, Corey                   12 DYNA-GA                   2:31.24 
 46  Browne, Preston               12 SA-GA                     2:31.31 
 47  Hicks, Azahn                  12 SA-GA                     2:31.39 
 48  Fareed, Ali                   12 SA-GA                     2:31.39 
 49  Samaha, Tucker                11 ASL-GA                    2:32.87 
 50  Michaeli, Daniel              11 SA-GA                     2:33.95 
 51  Morrison, Payton              11 ROCK-GA                   2:34.15 
 52  Bruno, Matthew                11 SA-GA                     2:35.34 
 53  Kennedy, Garrett              11 Athens Bulldogs-GA        2:35.71 
 54  King, Madison                 11 DYNA-GA                   2:36.70 
 55  Johnson, Ford                 11 GOLD-GA                   2:37.46 
 56  Dopson, Bryce                 11 GwinAq-GA                 2:37.84 
 57  Nelson, Jensen                11 DYNA-GA                   2:38.05 
 58  Derebail, Baran               11 SA-GA                     2:39.05 
 59  Bowen, Dowl                   11 OAC-GA                    2:39.19 
 60  Hagerty, Ian                  11 Seals-GA                  2:15.61Y
 61  Miyamura, Nolan               11 Titans-GA                 2:17.38Y
 
Event 7  Girls 13 & Over 200 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Ulett, Tristen                14 DYNA-GA                   2:06.37 
  2  Grottle, Abby                 14 DYNA-GA                   2:07.52 
  3  Mitchell, Savannah            14 DYNA-GA                   2:08.75 
  4  Mobley, Samantha              13 Marietta Marlins-GA       2:08.84 
  5  Thompson, Sarah Grace         14 SA-GA                     2:09.33 
  6  Case, Anna                    14 GOLD-GA                   2:10.27 
  7  McCulloh, Abigail             13 SA-GA                     2:10.51 
  8  Harper, KC                    14 RAYS-GA                   2:11.27 
  9  Farrington, Addie             14 DYNA-GA                   2:11.40 
 10  VanBrunt, Grace               14 LCAC-GA                   2:13.47 
 11  Crone, Lily                   14 SA-GA                     2:13.56 
 12  Helsby, Jocelyn               14 GOLD-GA                   2:13.66 
 13  Auerbach, Gabby               14 RAYS-GA                   2:13.82 
 14  Riley, Sarah                  14 Athens Bulldogs-GA        2:13.95 
 15  Cohen, Emma Claire            14 SA-GA                     2:14.30 
 16  Petrie, Sydney                14 DYNA-GA                   2:14.68 
 17  Sweeney, Reagan               13 SA-GA                     2:14.83 
 18  Pilkenton, Abby               14 DYNA-GA                   2:14.94 
 19  Flynn, Emilie                 14 DYNA-GA                   2:15.02 
 20  Ohayon, Aliya                 14 DYNA-GA                   2:15.24 
 21  Wasmuth, Hannah               14 DYNA-GA                   2:15.56 
 22  Miller, Laura                 14 GOLD-GA                   2:15.60 
 23  Hicks, Taylor                 14 DYNA-GA                   2:16.58 
 24  Feild, Tyler                  14 DYNA-GA                   2:16.86 
 25  Cesario, Amanda               14 DYNA-GA                   2:17.66 
 26  Murray, Cali                  14 DYNA-GA                   2:17.71 
 27  Walters, Mia                  13 SA-GA                     2:17.91 
 28  Betzer, Emery                 14 DYNA-GA                   2:18.09 
 29  Ward, Katharine               14 DYNA-GA                   2:18.17 
 30  Schroeder, Lindsay            13 DAQ-GA                    2:18.21 
 31  Schorer, Rachel               14 DYNA-GA                   2:18.48 
 32  Rucker, Tori                  14 GCAT-GA                   2:18.57 
 33  Storey, Libby                 13 HURR-GA                   2:18.70 
 34  Findlay, Grace                14 GOLD-GA                   2:18.77 
 35  Self, Haley                   14 SA-GA                     2:18.79 
 36  Andrews, Isabelle             14 SA-GA                     2:18.79 
 37  Tashlein, Abigail             13 SA-GA                     2:19.08 
 38  Shaffer, Mia                  13 SA-GA                     2:19.25 
 39  Summers, Anna                 13 ASL-GA                    2:19.76 
 40  Watkins, Maggie               13 UNAT-GA                   2:19.88 
 41  Singletary, Madeline          13 SA-GA                     2:20.07 
 42  Pfeufer, Annie                13 DYNA-GA                   2:20.38 
 43  Starr, Madigan                13 HURR-GA                   2:20.41 
 44  Rozenboom, Hollie             13 DYNA-GA                   2:20.65 
 45  Ballard, Meghan               13 DYNA-GA                   2:20.85 
 46  Salmon, Courtney              13 GOLD-GA                   2:20.89 
 47  Maust, Emma                   13 GCAT-GA                   2:21.18 
 48  Modlinski, Abby               13 RAYS-GA                   2:21.55 
 49  Harkonen, Venla               13 SA-GA                     2:21.73 
 50  Griffeth, Brinson             13 TWS-GA                    2:21.93 
 51  Curry, Peyton                 13 DYNA-GA                   2:21.97 
 52  Livingston, Sarah             13 SA-GA                     2:22.16 
 53  Ponder, Karoline              13 TTW-GA                    2:22.25 
 54  Hughes, Ceara                 13 DYNA-GA                   2:22.49 
 55  Vazhenin, Elizabeth           13 SA-GA                     2:23.38 
 56  Gramling, Kristie             13 HURR-GA                   2:23.40 
 57  Bates, Megan                  13 SA-GA                     2:23.60 
 58  Robinson, Emily               13 ASL-GA                    2:23.65 
 59  Brown, Sarah                  13 GOLD-GA                   2:23.71 
 60  Christensen, Hope             14 SCAT-GA                   1:59.76Y
 61  Stooksbury, Madeline          14 GOLD-GA                   2:00.34Y
 62  Day, Erin                     14 ASL-GA                    2:00.37Y
 63  Gawronski, Ava                13 GwinAq-GA                 2:04.80Y
 64  Ahn, Julia                    13 RAYS-GA                   2:05.54Y
 65  Vidoli, Giulia                13 TWS-GA                    2:05.55Y
 
Event 8  Boys 13-14 200 LC Meter Freestyle
===============================================================================
       13 GA:  1:54.88  7/27/2010   Jimmy Yoder, RAYS-GA                       
       14 GA:  1:54.88  7/27/2010   Jimmy Yoder, RAYS-GA                       
     Name                         Age Team
===============================================================================
  1  Magahey, Jake                 14 SA-GA                     1:59.24 
  2  Valdez, Ross                  14 CCAC-GA                   2:01.72 
  3  Gaines, Matthew               14 DYNA-GA                   2:02.49 
  4  Hausdorf, Brendan             13 Marietta Marlins-GA       2:03.61 
  5  Getahoun, Mikael              14 SA-GA                     2:04.44 
  6  Gallagher, Daniel             14 DYNA-GA                   2:05.26 
  7  Kalenik, Nicholas             14 SA-GA                     2:05.69 
  8  Bartolomei, Gabriel           14 SCAT-GA                   2:05.84 
  9  Hammett, Griffin              14 GwinAq-GA                 2:06.82 
 10  Orderique, Piero              14 HURR-GA                   2:06.94 
 11  Fernandez, JP                 14 SST-GA                    2:07.17 
 12  Wylie, Ryan                   13 Athens Bulldogs-GA        2:07.36 
 13  Norton, Mitchell              14 Marietta Marlins-GA       2:07.57 
 14  Matthews, Nate                14 GOLD-GA                   2:07.85 
 15  Eaton, Thomas                 14 GOLD-GA                   2:07.98 
 16  Yap, Justin                   14 RAYS-GA                   2:07.99 
 17  James, Riley                  14 GOLD-GA                   2:08.14 
 18  Clark, Landon                 14 RAYS-GA                   2:08.98 
 19  Dawidowicz, Ethan             14 SA-GA                     2:08.99 
 20  Cameron, Andrew               14 GOLD-GA                   2:09.31 
 21  Reynolds, Blake               14 GCAT-GA                   2:09.43 
 22  Simmons, Andrew               13 DYNA-GA                   2:10.44 
 23  Taulbee, Jake                 14 SA-GA                     2:11.09 
 24  Fretes, Brian                 14 SA-GA                     2:11.29 
 25  Han, Luke                     13 SA-GA                     2:12.49 
 26  Duval, Caleb                  13 DYNA-GA                   2:12.54 
 27  Loubser, Luke                 13 RAYS-GA                   2:12.56 
 28  Shields, Mike                 13 SA-GA                     2:13.04 
 29  Bohn, Nicklas                 13 GOLD-GA                   2:13.19 
 30  McClain, Ben                  13 Marietta Marlins-GA       2:13.64 
 31  Tucker, Michael               13 SCAT-GA                   2:14.02 
 32  Muhammad, Kamal               13 DYNA-GA                   2:14.24 
 33  DeMott, Antony                13 BT-GA                     2:14.68 
 34  Reichman, Gavin               13 SA-GA                     2:16.07 
 35  Pittenger, TJ                 13 SCAT-GA                   2:16.19 
 36  Barnard, Harrison             13 DYNA-GA                   2:16.21 
 37  Karpen, Matthew               13 DYNA-GA                   2:16.76 
 38  Arndt, Trevor                 13 ASA-GA                    2:16.90 
 39  Aikins, Jack                  13 SA-GA                     2:16.92 
 40  Kazmi, Connor                 13 SA-GA                     2:17.29 
 41  Blood, William                13 SA-GA                     2:17.29 
 42  Kadetz, Skylar                14 GOLD-GA                   1:50.94Y
 43  Crumpton, Will                14 LA-GA                     1:51.30Y
 44  Breeze, Bear                  14 GOLD-GA                   1:52.15Y
 45  Thompson, Jace                14 ASA-GA                    1:52.73Y
 46  Johnson, Seth                 14 GOLD-GA                   1:53.00Y
 47  Harron, Quinn                 13 DYNA-GA                   1:53.25Y
 
Event 9  Girls 11-12 100 LC Meter Breaststroke
===============================================================================
       11 GA:  1:14.88  7/29/2014   Addie Farrington, DYNA-GA                  
       12 GA:  1:14.88  7/29/2014   Addie Farrington, DYNA-GA                  
     Name                         Age Team
===============================================================================
  1  Jones, Ainsley                12 DYNA-GA                   1:20.18 
  2  Luetgers, Melissa             12 RAYS-GA                   1:20.41 
  3  Kiel, Sammi                   12 RAYS-GA                   1:22.12 
  4  Van der Wall, Nanna           12 SA-GA                     1:23.39 
  5  Zhao, Karen                   12 Athens Bulldogs-GA        1:23.88 
  6  Johnson, Garlynd              12 SA-GA                     1:24.14 
  7  Edwards, Jordan               12 GOLD-GA                   1:24.34 
  8  Henry, Alicia                 12 DYNA-GA                   1:24.76 
  9  Wayner, Alex                  12 GCAT-GA                   1:24.81 
 10  Hitzel, Aly                   12 DYNA-GA                   1:25.18 
 11  Privett, Audrey               11 SA-GA                     1:25.53 
 12  Caceres, Sophia               12 SA-GA                     1:26.31 
 13  Kennedy, Catherine            12 HURR-GA                   1:26.42 
 14  Park, Yenna                   12 GCAT-GA                   1:27.08 
 15  Holt, Nikoletta               12 SA-GA                     1:27.67 
 16  Tashlein, Sydney              12 SA-GA                     1:27.73 
 17  Jones, Ella                   11 UNAT-GA                   1:28.19 
 18  Jaillet, Caitlin              11 SA-GA                     1:28.33 
 19  Meadows, Caroline             12 DYNA-GA                   1:29.53 
 20  Golyski, Kaitlyn              12 ASL-GA                    1:29.58 
 21  Mesihovic, Sara               12 SA-GA                     1:29.75 
 22  Blankenship, AnnaBeth         12 HURR-GA                   1:30.23 
 23  Hembree, Grace                11 GOLD-GA                   1:30.30 
 24  Blair, Caroline               12 DYNA-GA                   1:30.48 
 25  Teodorescu, Anna              12 SA-GA                     1:30.79 
 26  Yahne, Olivia                 12 SA-GA                     1:30.79 
 27  Urban, Danielle               11 SA-GA                     1:31.90 
 28  Meisner, Ava                  11 DYNA-GA                   1:32.61 
 29  Taylor, Jenna                 11 SA-GA                     1:33.20 
 30  Britt, Hayden                 11 SA-GA                     1:34.11 
 31  Wright, Stella                11 DAQ-GA                    1:35.48 
 32  Stoffle, Samantha             11 Summit-GA                 1:35.54 
 33  Maynard, Gia-An               11 DYNA-GA                   1:35.77 
 34  Mustard, Mary                 11 SHOC-GA                   1:35.89 
 35  Horan, Taylor                 11 GCAT-GA                   1:36.16 
 36  Stewart, Sara                 11 HURR-GA                   1:36.65 
 37  Barnick, Hope                 12 TWS-GA                    1:18.97Y
 
Event 10  Boys 11-12 100 LC Meter Breaststroke
===============================================================================
       11 GA:  1:13.53  7/26/2011   Brennan Pastorek, GCAT-GA                  
       12 GA:  1:13.53  7/26/2011   Brennan Pastorek, GCAT-GA                  
     Name                         Age Team
===============================================================================
  1  Jin, Nathan                   12 DYNA-GA                   1:17.55 
  2  Stout, Charlie                12 SA-GA                     1:18.48 
  3  Shah, Saavan                  12 MAAC-GA                   1:19.68 
  4  Chen, Aidan                   12 DYNA-GA                   1:20.07 
  5  Weddington, Lawson            12 GOLD-GA                   1:21.09 
  6  Bender, Justin                12 SA-GA                     1:21.19 
  7  Bao, Jason                    12 DYNA-GA                   1:21.57 
  8  Xiao, Thomas                  11 DYNA-GA                   1:21.85 
  9  Clayton, Miles                12 SA-GA                     1:21.95 
 10  Lu, Charles                   12 DYNA-GA                   1:22.68 
 11  Jones, Gavin                  12 Athens Bulldogs-GA        1:24.43 
 12  Erickson, Connor              12 SA-GA                     1:24.67 
 13  Tu, Charles                   11 SA-GA                     1:26.21 
 14  Washington, Sebastian         11 DYNA-GA                   1:26.81 
 15  Rhodes, Jackson               12 SA-GA                     1:27.36 
