Licensed to Gwinnett Aquatics      HY-TEK's MEET MANAGER 6.0 1/18/2016 03:07 PM
    2016 Speedo Eastern Swim Classic Championship - 1/16/2016 to 1/18/2016     
                                    Results                                    
 
Girls 10 & Under 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Reese, Addison M    10 STAR-FL                29.24      28.83         20  
  2 Wallace, Mia B      10 Dyna Green-GA          29.77      29.53         17  
  3 Diehl, Lindsey M    10 GwinAq-GA              30.16      29.65         16  
  4 Klyce, Ella S        9 STAR-FL                30.27      30.43         15  
  5 Doyle, Clarke C     10 City of Mobile-SE      31.38      30.82         14  
  6 Beede, Brooke B      9 Greater Tampa-FL       30.89      31.12         13  
  7 Steidley, Madison   10 STAR-FL                32.17      31.33         12  
  8 Herndon, Sallie J   10 City of Mobile-SE      31.50      31.65         11  
  9 Hawker, Avery N     10 Greater Tampa-FL       32.89      32.00          9  
 10 McLean, Harper E    10 City of Mobile-SE      32.22      32.14          7  
 11 Gilbert, Mary M     10 Dyna Green-GA          32.59      32.19          6  
 12 Ringold, Lillian P  10 City of Mobile-SE         NT      32.53          5  
 13 Hook, Sophia or So   9 Dyna Gold-GA           32.88      32.81          4  
 14 Misner, Marlowe M    9 GwinAq-GA              32.42      33.03          3  
 15 Kuhn, Charlotte N   10 Dyna Green-GA          34.26      33.05          2  
 16 Holub, Emma L       10 Dyna Green-GA          32.76      33.20          1  
 17 Cunningham, Maya K  10 Dyna Gold-GA           34.67      33.79        
 18 Wasmuth, Hattie B    9 Dyna Gold-GA           35.57      33.89        
 19 Pfau, Cameron J     10 Dyna Gold-GA           34.50      34.44        
 20 Gray, Sophia R      10 Greater Tampa-FL       35.36      34.66        
 21 Entrekin, Evelyn E  10 Dyna Green-GA          35.38      34.96        
 22 Jowers, Hannah-Cla   9 GwinAq-GA              36.88      36.09        
 23 Mobley, Aaliah L    10 GwinAq-GA              37.18      36.13        
 24 Dopson, Hailey A     8 GwinAq-GA              34.14      36.71        
 25 Diehl, Caitlyn G     9 GwinAq-GA              38.58      37.41        
 26 Rovie, Jillian S    10 GwinAq-GA              38.51      38.02        
 27 Moulder, Ella A      9 GwinAq-GA              39.69      38.85        
 28 Hoffmeier, Jade M    8 Greater Tampa-FL       43.41      41.44        
 
Girls 10 & Under 100 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Reese, Addison M    10 STAR-FL              1:02.82    1:03.39         20  
  2 Klyce, Ella S        9 STAR-FL              1:04.91    1:05.82         17  
  3 Diehl, Lindsey M    10 GwinAq-GA            1:06.31    1:06.73         16  
  4 Wallace, Mia B      10 Dyna Green-GA        1:08.32    1:07.82         15  
  5 Steidley, Madison   10 STAR-FL              1:15.64    1:12.21         14  
  6 Doyle, Clarke C     10 City of Mobile-SE    1:11.60    1:12.49         13  
  7 Hawker, Avery N     10 Greater Tampa-FL     1:13.36    1:12.58         12  
  8 Gilbert, Mary M     10 Dyna Green-GA        1:14.63    1:12.96         11  
  9 Herndon, Sallie J   10 City of Mobile-SE    1:12.11    1:14.51          9  
 10 Misner, Marlowe M    9 GwinAq-GA            1:14.37    1:15.23          7  
 11 McLean, Harper E    10 City of Mobile-SE    1:15.12    1:15.33          6  
 12 Dopson, Hailey A     8 GwinAq-GA            1:19.85    1:17.66          5  
 13 Ringold, Lillian P  10 City of Mobile-SE         NT    1:18.23          4  
 14 Kuhn, Charlotte N   10 Dyna Green-GA        1:15.95    1:19.92          3  
 15 Gray, Sophia R      10 Greater Tampa-FL     1:23.63    1:20.25          2  
 16 Jowers, Hannah-Cla   9 GwinAq-GA            1:26.22    1:20.32          1  
 17 Hook, Sophia or So   9 Dyna Gold-GA         1:21.56    1:20.81        
 18 Entrekin, Evelyn E  10 Dyna Green-GA        1:18.58    1:20.82        
 19 Cunningham, Maya K  10 Dyna Gold-GA         1:18.43    1:23.30        
 20 Rovie, Jillian S    10 GwinAq-GA            1:26.10    1:25.72        
 21 Diehl, Caitlyn G     9 GwinAq-GA            1:36.01    1:29.06        
 22 Moulder, Ella A      9 GwinAq-GA            1:29.68    1:29.82        
 23 Hoffmeier, Jade M    8 Greater Tampa-FL          NT    1:36.65        
 
Girls 10 & Under 200 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Beede, Brooke B      9 Greater Tampa-FL     2:33.11    2:27.20         20  
  2 Doyle, Clarke C     10 City of Mobile-SE    2:33.47    2:27.71         17  
  3 Gilbert, Mary M     10 Dyna Green-GA        2:42.01    2:33.66         16  
  4 Wasmuth, Hattie B    9 Dyna Gold-GA         2:44.73    2:37.58         15  
  5 Hawker, Avery N     10 Greater Tampa-FL     2:42.25    2:38.41         14  
  6 Misner, Marlowe M    9 GwinAq-GA            2:40.28    2:38.57         13  
  7 Holub, Emma L       10 Dyna Green-GA        2:44.43    2:43.85         12  
  8 McLean, Harper E    10 City of Mobile-SE    2:52.98    2:44.16         11  
  9 Kuhn, Charlotte N   10 Dyna Green-GA        2:49.25    2:49.52          9  
 10 Entrekin, Evelyn E  10 Dyna Green-GA        2:47.09    2:50.97          7  
 11 Pfau, Cameron J     10 Dyna Gold-GA         2:52.91    2:52.86          6  
 12 Hook, Sophia or So   9 Dyna Gold-GA         2:55.35    2:53.82          5  
 13 Mobley, Aaliah L    10 GwinAq-GA            3:00.23    2:59.63          4  
 
Girls 10 & Under 50 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Reese, Addison M    10 STAR-FL                35.68      33.50         20  
  2 Diehl, Lindsey M    10 GwinAq-GA              34.95      34.07         17  
  3 Wallace, Mia B      10 Dyna Green-GA          37.63      35.87         16  
  4 Klyce, Ella S        9 STAR-FL                36.37      36.15         15  
  5 Steidley, Madison   10 STAR-FL                37.68      36.40         14  
  6 Gilbert, Mary M     10 Dyna Green-GA          37.06      36.65         13  
  7 Beede, Brooke B      9 Greater Tampa-FL       37.60      36.77         12  
  8 Holub, Emma L       10 Dyna Green-GA          37.32      37.73         11  
  9 Doyle, Clarke C     10 City of Mobile-SE      38.46      37.93          9  
 10 Hook, Sophia or So   9 Dyna Gold-GA           39.35      39.12          7  
 11 Herndon, Sallie J   10 City of Mobile-SE      40.10      39.20          6  
 12 Entrekin, Evelyn E  10 Dyna Green-GA          39.77      39.25          5  
 13 Dopson, Hailey A     8 GwinAq-GA              39.17      39.36          4  
 14 Wasmuth, Hattie B    9 Dyna Gold-GA           40.48      40.61          3  
 15 Ringold, Lillian P  10 City of Mobile-SE         NT      40.82          2  
 16 Kuhn, Charlotte N   10 Dyna Green-GA          40.76      40.98          1  
 17 Gray, Sophia R      10 Greater Tampa-FL       43.35      41.14        
 18 Pfau, Cameron J     10 Dyna Gold-GA           41.78      41.23        
 19 Cunningham, Maya K  10 Dyna Gold-GA           40.85      41.24        
 20 Diehl, Caitlyn G     9 GwinAq-GA              48.60      43.04        
 21 Rovie, Jillian S    10 GwinAq-GA              47.63      43.98        
 22 Jowers, Hannah-Cla   9 GwinAq-GA              45.96      44.66        
 23 Moulder, Ella A      9 GwinAq-GA              45.32      45.30        
 24 Hoffmeier, Jade M    8 Greater Tampa-FL       51.08      48.70        
 
Girls 10 & Under 100 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Klyce, Ella S        9 STAR-FL              1:15.74    1:14.04         20  
  2 Diehl, Lindsey M    10 GwinAq-GA            1:15.89    1:15.81         17  
  3 Steidley, Madison   10 STAR-FL              1:21.89    1:18.16         16  
  4 Wallace, Mia B      10 Dyna Green-GA        1:20.99    1:19.67         15  
  5 Misner, Marlowe M    9 GwinAq-GA            1:25.25    1:20.38         14  
  6 Holub, Emma L       10 Dyna Green-GA        1:22.54    1:22.32         13  
  7 Doyle, Clarke C     10 City of Mobile-SE    1:21.04    1:23.68         12  
  8 Gilbert, Mary M     10 Dyna Green-GA        1:21.77    1:24.74         11  
  9 Dopson, Hailey A     8 GwinAq-GA            1:27.39    1:26.01          9  
 10 Entrekin, Evelyn E  10 Dyna Green-GA        1:25.81    1:26.73          7  
 11 Herndon, Sallie J   10 City of Mobile-SE    1:31.66    1:29.18          6  
 12 Hook, Sophia or So   9 Dyna Gold-GA         1:29.44    1:29.44          5  
 13 Gray, Sophia R      10 Greater Tampa-FL     1:33.98    1:30.37          4  
 14 McLean, Harper E    10 City of Mobile-SE    1:31.85    1:31.40          3  
 15 Pfau, Cameron J     10 Dyna Gold-GA         1:35.41    1:32.04          2  
 16 Jowers, Hannah-Cla   9 GwinAq-GA            1:47.28    1:33.10          1  
 17 Kuhn, Charlotte N   10 Dyna Green-GA        1:32.78    1:35.10        
 18 Rovie, Jillian S    10 GwinAq-GA            1:40.38    1:35.73        
 19 Diehl, Caitlyn G     9 GwinAq-GA                 NT    1:36.82        
 20 Hoffmeier, Jade M    8 Greater Tampa-FL          NT    1:51.15        
 -- Moulder, Ella A      9 GwinAq-GA            1:39.61         DQ        
      Delay initiating turn
 -- Hawker, Avery N     10 Greater Tampa-FL     1:29.37         DQ        
      Delay initiating turn
 
Girls 10 & Under 50 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Reese, Addison M    10 STAR-FL                37.34      37.63         20  
  2 Klyce, Ella S        9 STAR-FL                40.56      41.31         17  
  3 Wallace, Mia B      10 Dyna Green-GA          41.85      41.88         16  
  4 Diehl, Lindsey M    10 GwinAq-GA              41.57      42.53         15  
  5 Cunningham, Maya K  10 Dyna Gold-GA           43.82      44.30         14  
  6 Doyle, Clarke C     10 City of Mobile-SE      44.67      44.62         13  
  7 Herndon, Sallie J   10 City of Mobile-SE      46.14      45.14         12  
  8 Steidley, Madison   10 STAR-FL                45.24      45.42         11  
  9 Hawker, Avery N     10 Greater Tampa-FL       44.58      46.59          9  
 10 Wasmuth, Hattie B    9 Dyna Gold-GA           45.79      47.26          7  
 11 Gray, Sophia R      10 Greater Tampa-FL       47.34      47.35          6  
 12 McLean, Harper E    10 City of Mobile-SE      50.30      49.67          5  
 13 Moulder, Ella A      9 GwinAq-GA              49.86      50.08          4  
 14 Kuhn, Charlotte N   10 Dyna Green-GA          46.38      50.41          3  
 15 Rovie, Jillian S    10 GwinAq-GA              50.15      51.77          2  
 16 Diehl, Caitlyn G     9 GwinAq-GA              59.94      52.88          1  
 17 Hoffmeier, Jade M    8 Greater Tampa-FL       58.26      58.69        
 
Girls 10 & Under 100 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Reese, Addison M    10 STAR-FL              1:22.16    1:22.04         20  
  2 Klyce, Ella S        9 STAR-FL              1:31.89    1:26.62         17  
  3 Diehl, Lindsey M    10 GwinAq-GA            1:32.77    1:27.74         16  
  4 Wallace, Mia B      10 Dyna Green-GA        1:31.98    1:32.78         15  
  5 Misner, Marlowe M    9 GwinAq-GA            1:40.45    1:33.42         14  
  6 Doyle, Clarke C     10 City of Mobile-SE    1:35.74    1:35.22         13  
  7 Holub, Emma L       10 Dyna Green-GA        1:32.45    1:35.32         12  
  8 Pfau, Cameron J     10 Dyna Gold-GA         1:33.25    1:35.94         11  
  9 Cunningham, Maya K  10 Dyna Gold-GA         1:37.11    1:36.58          9  
 10 Beede, Brooke B      9 Greater Tampa-FL     1:43.28    1:36.74          7  
 11 Entrekin, Evelyn E  10 Dyna Green-GA        1:32.52    1:36.94          6  
 12 Steidley, Madison   10 STAR-FL              1:35.33    1:37.01          5  
 13 Hawker, Avery N     10 Greater Tampa-FL     1:36.78    1:38.56          4  
 14 Wasmuth, Hattie B    9 Dyna Gold-GA         1:41.52    1:39.02          3  
 15 Gray, Sophia R      10 Greater Tampa-FL     1:50.05    1:41.47          2  
 16 Herndon, Sallie J   10 City of Mobile-SE    1:41.95    1:41.49          1  
 17 Ringold, Lillian P  10 City of Mobile-SE         NT    1:42.07        
 18 Hook, Sophia or So   9 Dyna Gold-GA         1:46.17    1:42.94        
 19 Gilbert, Mary M     10 Dyna Green-GA        1:52.34    1:44.37        
 20 Kuhn, Charlotte N   10 Dyna Green-GA        1:42.50    1:46.11        
 21 Mobley, Aaliah L    10 GwinAq-GA            2:00.46    1:46.27        
 22 Rovie, Jillian S    10 GwinAq-GA            1:50.82    1:47.42        
 23 Moulder, Ella A      9 GwinAq-GA            1:49.61    1:51.16        
 24 Jowers, Hannah-Cla   9 GwinAq-GA            2:01.31    1:53.80        
 25 Hoffmeier, Jade M    8 Greater Tampa-FL          NT    1:55.95        
 -- Dopson, Hailey A     8 GwinAq-GA                 NT         DQ        
      Scissors kick
 
Girls 10 & Under 50 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Reese, Addison M    10 STAR-FL                32.29      31.74         20  
  2 Klyce, Ella S        9 STAR-FL                31.94      31.84         17  
  3 Diehl, Lindsey M    10 GwinAq-GA              33.34      33.25         16  
  4 Misner, Marlowe M    9 GwinAq-GA              34.58      34.33         15  
  5 Holub, Emma L       10 Dyna Green-GA          34.74      35.19         14  
  6 Beede, Brooke B      9 Greater Tampa-FL       33.78      35.61         13  
  7 Hawker, Avery N     10 Greater Tampa-FL       34.94      35.74         12  
  8 Wallace, Mia B      10 Dyna Green-GA          37.24      35.94         11  
  9 Ringold, Lillian P  10 City of Mobile-SE         NT      36.38          9  
 10 McLean, Harper E    10 City of Mobile-SE      36.40      36.39          7  
 11 Steidley, Madison   10 STAR-FL                36.67      36.68          6  
 12 Dopson, Hailey A     8 GwinAq-GA              37.73      36.91          5  
 13 Herndon, Sallie J   10 City of Mobile-SE      36.31      37.24          4  
 14 Wasmuth, Hattie B    9 Dyna Gold-GA           38.07      37.94          3  
 15 Pfau, Cameron J     10 Dyna Gold-GA           42.19      39.73          2  
 16 Gray, Sophia R      10 Greater Tampa-FL       39.98      39.85          1  
 17 Mobley, Aaliah L    10 GwinAq-GA              41.80      41.45        
 18 Cunningham, Maya K  10 Dyna Gold-GA           40.47      41.63        
 19 Moulder, Ella A      9 GwinAq-GA              46.85      43.46        
 20 Jowers, Hannah-Cla   9 GwinAq-GA              45.17      43.51        
 21 Diehl, Caitlyn G     9 GwinAq-GA              52.52      45.96        
 22 Hoffmeier, Jade M    8 Greater Tampa-FL       50.12      48.25        
 23 Rovie, Jillian S    10 GwinAq-GA              50.77      53.36        
 
Girls 10 & Under 100 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Reese, Addison M    10 STAR-FL              1:20.41    1:10.75         20  
  2 Klyce, Ella S        9 STAR-FL              1:11.69    1:11.08         17  
  3 Diehl, Lindsey M    10 GwinAq-GA            1:17.20    1:12.31         16  
  4 Beede, Brooke B      9 Greater Tampa-FL     1:22.55    1:21.84         15  
  5 Holub, Emma L       10 Dyna Green-GA        1:27.15    1:23.55         14  
  6 Wallace, Mia B      10 Dyna Green-GA        1:26.97    1:23.61         13  
  7 Steidley, Madison   10 STAR-FL              1:27.32    1:24.24         12  
  8 Kuhn, Charlotte N   10 Dyna Green-GA        1:27.78    1:24.36         11  
  9 Hawker, Avery N     10 Greater Tampa-FL     1:25.20    1:24.39          9  
 10 Misner, Marlowe M    9 GwinAq-GA            1:26.84    1:24.93          7  
 11 Wasmuth, Hattie B    9 Dyna Gold-GA         1:23.12    1:25.47          6  
 12 Ringold, Lillian P  10 City of Mobile-SE         NT    1:25.74          5  
 13 Herndon, Sallie J   10 City of Mobile-SE    1:27.37    1:25.99          4  
 14 Gilbert, Mary M     10 Dyna Green-GA        1:26.69    1:27.02          3  
 15 Entrekin, Evelyn E  10 Dyna Green-GA        1:32.69    1:28.24          2  
 16 McLean, Harper E    10 City of Mobile-SE    1:30.51    1:28.64          1  
 17 Dopson, Hailey A     8 GwinAq-GA            1:38.45    1:29.67        
 18 Hook, Sophia or So   9 Dyna Gold-GA              NT    1:31.50        
 19 Pfau, Cameron J     10 Dyna Gold-GA         1:36.66    1:34.40        
 20 Mobley, Aaliah L    10 GwinAq-GA            1:50.49    1:41.02        
 21 Jowers, Hannah-Cla   9 GwinAq-GA                 NT    1:41.18        
 22 Cunningham, Maya K  10 Dyna Gold-GA         1:38.62    1:41.62        
 23 Moulder, Ella A      9 GwinAq-GA                 NT    1:44.47        
 24 Hoffmeier, Jade M    8 Greater Tampa-FL          NT    1:49.85        
 -- Diehl, Caitlyn G     9 GwinAq-GA                 NT         DQ        
      Non-simultaneous arms
 
Girls 10 & Under 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Reese, Addison M    10 STAR-FL              1:14.28    1:13.59         20  
  2 Klyce, Ella S        9 STAR-FL              1:16.22    1:15.94         17  
  3 Diehl, Lindsey M    10 GwinAq-GA            1:17.58    1:17.00         16  
  4 Wallace, Mia B      10 Dyna Green-GA        1:20.31    1:19.66         15  
  5 Holub, Emma L       10 Dyna Green-GA        1:22.44    1:21.35         14  
  6 Herndon, Sallie J   10 City of Mobile-SE    1:24.30    1:22.65         13  
  7 Steidley, Madison   10 STAR-FL              1:22.89    1:22.69         12  
  8 Hawker, Avery N     10 Greater Tampa-FL     1:23.61    1:22.78         11  
  9 Wasmuth, Hattie B    9 Dyna Gold-GA         1:24.80    1:24.12          9  
 10 Gilbert, Mary M     10 Dyna Green-GA        1:25.82    1:24.23          7  
 11 Doyle, Clarke C     10 City of Mobile-SE    1:22.97    1:24.36          6  
 12 Misner, Marlowe M    9 GwinAq-GA            1:21.87    1:24.71          5  
 13 Hook, Sophia or So   9 Dyna Gold-GA         1:28.96    1:24.97          4  
 14 Kuhn, Charlotte N   10 Dyna Green-GA        1:28.35    1:26.93          3  
 15 Dopson, Hailey A     8 GwinAq-GA            1:27.97    1:27.48          2  
 16 Entrekin, Evelyn E  10 Dyna Green-GA        1:26.30    1:28.35          1  
 17 Pfau, Cameron J     10 Dyna Gold-GA         1:31.81    1:29.23        
 18 Gray, Sophia R      10 Greater Tampa-FL     1:33.25    1:29.46        
 19 McLean, Harper E    10 City of Mobile-SE    1:27.72    1:29.82        
 20 Cunningham, Maya K  10 Dyna Gold-GA         1:29.62    1:33.94        
 21 Jowers, Hannah-Cla   9 GwinAq-GA            1:34.91    1:37.22        
 22 Diehl, Caitlyn G     9 GwinAq-GA            1:43.68    1:37.98        
 23 Moulder, Ella A      9 GwinAq-GA            1:36.90    1:38.55        
 24 Hoffmeier, Jade M    8 Greater Tampa-FL     1:45.18    1:46.11        
 
Girls 10 & Under 200 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Reese, Addison M    10 STAR-FL              2:38.84    2:40.02         20  
  2 Misner, Marlowe M    9 GwinAq-GA            2:52.25    2:54.07         17  
  3 Holub, Emma L       10 Dyna Green-GA        2:54.25    2:54.77         16  
  4 Gilbert, Mary M     10 Dyna Green-GA        3:09.40    3:03.59         15  
  5 Wasmuth, Hattie B    9 Dyna Gold-GA         2:56.91    3:03.61         14  
  6 Hook, Sophia or So   9 Dyna Gold-GA         3:12.76    3:10.35         13  
  7 Pfau, Cameron J     10 Dyna Gold-GA         3:07.09    3:12.97         12  
  8 Entrekin, Evelyn E  10 Dyna Green-GA        3:03.62    3:13.42         11  
  9 Dopson, Hailey A     8 GwinAq-GA            3:14.50    3:16.02          9  
 10 Cunningham, Maya K  10 Dyna Gold-GA         3:13.57    3:19.45          7  
 11 Rovie, Jillian S    10 GwinAq-GA            3:45.22    3:28.71          6  
 12 Jowers, Hannah-Cla   9 GwinAq-GA            3:39.45    3:29.52          5  
 
Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Dynamo Green Team-GA  'A'                   2:18.81    2:10.04         40  
     1) Gilbert, Mary M 10              2) Holub, Emma L 10               
     3) Kuhn, Charlotte N 10            4) Wallace, Mia B 10              
  2 City of Mobile Swim Associatio-SE  'A'           NT    2:13.50         34  
     1) Doyle, Clarke C 10              2) Ringold, Lillian P 10          
     3) McLean, Harper E 10             4) Herndon, Sallie J 10           
  3 Gwinnett Aquatics-GA  'A'                   2:13.60    2:15.70         32  
     1) Misner, Marlowe M 9             2) Jowers, Hannah-Claire * 9      
     3) Dopson, Hailey A 8              4) Diehl, Lindsey M 10            
  4 Dynamo Gold Team-GA  'A'                    2:08.00    2:16.17         30  
     1) Pfau, Cameron J 10              2) Cunningham, Maya K 10          
     3) Wasmuth, Hattie B 9             4) Hook, Sophia or Sophi J 9      
  5 Greater Tampa Swim Association-FL  'A'      2:22.55    2:22.28         28  
     1) Beede, Brooke B 9               2) Hawker, Avery N 10             
     3) Gray, Sophia R 10               4) Hoffmeier, Jade M 8            
  6 Gwinnett Aquatics-GA  'B'                   2:33.96    2:38.29         26  
     1) Mobley, Aaliah L 10             2) Moulder, Ella A 9              
     3) Diehl, Caitlyn G 9              4) Rovie, Jillian S 10            
 
Girls 10 & Under 200 Yard Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Dynamo Green Team-GA  'A'                   2:25.39    2:25.33         40  
     1) Gilbert, Mary M 10              2) Entrekin, Evelyn E 10          
     3) Holub, Emma L 10                4) Wallace, Mia B 10              
  2 Gwinnett Aquatics-GA  'A'                   2:32.20    2:27.95         34  
     1) Dopson, Hailey A 8              2) Diehl, Lindsey M 10            
     3) Misner, Marlowe M 9             4) Jowers, Hannah-Claire * 9      
  3 City of Mobile Swim Associatio-SE  'A'           NT    2:33.83         32  
     1) Doyle, Clarke C 10              2) Herndon, Sallie J 10           
     3) McLean, Harper E 10             4) Ringold, Lillian P 10          
  4 Dynamo Gold Team-GA  'A'                    2:33.52    2:36.82         30  
     1) Cunningham, Maya K 10           2) Pfau, Cameron J 10             
     3) Wasmuth, Hattie B 9             4) Hook, Sophia or Sophi J 9      
  5 Greater Tampa Swim Association-FL  'A'      2:42.45    2:43.89         28  
     1) Hawker, Avery N 10              2) Beede, Brooke B 9              
     3) Gray, Sophia R 10               4) Hoffmeier, Jade M 8            
  6 Gwinnett Aquatics-GA  'B'                   2:55.85    2:58.44         26  
     1) Rovie, Jillian S 10             2) Moulder, Ella A 9              
     3) Mobley, Aaliah L 10             4) Diehl, Caitlyn G 9             
 
Girls 11-12 50 LC Meter Freestyle
===============================================================================
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Ulett, Rye D        11 Dyna Green-GA          25.99      29.27         20  
  2 Krichev, Julia R    12 HSA-SE                 26.80      29.38         17  
  3 Curry, Peyton N     12 Dyna Green-GA          26.27      29.79         16  
  4 O'Neill, Lucy E     12 City of Mobile-SE      27.15      30.27         15  
  5 Allen, Regan H      12 STAR-FL                26.56      30.30         14  
  6 LeBracque, Mylee E  12 STAR-FL                27.28      30.32         13  
  7 Puryear-Lynch, Gab  11 STAR-FL                27.28      30.69         12  
  8 Pfeufer, Annie R    12 Dyna Gold-GA           27.25      31.34         11  
B - Final
  9 Bitting, Mary Grac  12 CRAW-LA                27.93      30.73          9  
 10 Lewis, Samantha R   12 GwinAq-GA              27.69      31.04          7  
 11 Hall, Kathryn M     11 KYA-KY                 27.96      31.32          6  
 12 Cottle, Michelle T  11 STAR-FL                27.81      31.33          5  
 13 McKeown, Reagan L   11 KYA-KY                 27.70      31.48          4  
 14 Sanchez, Carin K    12 Greater Tampa-FL       27.58      31.50          3  
 15 Bosio, Stella E     11 City of Mobile-SE      27.91      32.16          2  
 16 Ruiz, Iza           11 STAR-FL                28.01      32.35          1  
 
Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Ulett, Rye D              11 Dyna Green-GA          25.70      25.99 q      
  2 Curry, Peyton N           12 Dyna Green-GA          27.63      26.27 q      
  3 Allen, Regan H            12 STAR-FL                26.43      26.56 q      
  4 Krichev, Julia R          12 HSA-SE                 26.58      26.80 q      
  5 O'Neill, Lucy E           12 City of Mobile-SE      27.17      27.15 q      
  6 Pfeufer, Annie R          12 Dyna Gold-GA           27.02      27.25 q      
  7 LeBracque, Mylee E        12 STAR-FL                27.50      27.28 q      
  7 Puryear-Lynch, Gabrielle  11 STAR-FL                27.85      27.28 q      
-------------------------------------------------------------------------
  9 Sanchez, Carin K          12 Greater Tampa-FL       27.48      27.58 q      
 10 Lewis, Samantha R         12 GwinAq-GA              27.61      27.69 q      
 11 McKeown, Reagan L         11 KYA-KY                 28.02      27.70 q      
 12 Cottle, Michelle T        11 STAR-FL                27.27      27.81 q      
 13 Bosio, Stella E           11 City of Mobile-SE      28.03      27.91 q      
 14 Bitting, Mary Grace A     12 CRAW-LA                27.79      27.93 q      
 15 Hall, Kathryn M           11 KYA-KY                 28.33      27.96 q      
 16 Ruiz, Iza                 11 STAR-FL                28.07      28.01 q      
-------------------------------------------------------------------------
 17 Whitfield, Sarah I        12 Greater Tampa-FL       28.22      28.33        
 18 Henry, Alicia A           12 Dyna Gold-GA           28.81      28.41        
-------------------------------------------------------------------------
 19 Wright, Tara L            12 STAR-FL                28.02      28.46        
 20 Wilson, Sarah Kate        12 Dyna Black-GA          29.07      28.47        
 21 Lu, Stacey C              12 STAR-FL                28.11      28.66        
 22 Brinson, Julia K          11 CRAW-LA                28.44      28.69        
 23 Ryan, Lizzie E            12 Dyna Black-GA          29.45      28.71        
 24 Schorr, Grace N           12 STAR-FL                28.51      28.75        
 25 Meadows, Caroline R       12 Dyna Black-GA          28.82      29.11        
 26 Mason, Savannah L         12 Dyna Gold-GA           28.56      29.22        
 27 Webre, Anna M             11 CRAW-LA                29.51      29.28        
 28 Guynes, Bella M           12 City of Mobile-SE      29.21      29.37        
 29 Prevost, CheyChey N       11 City of Mobile-SE      29.14      29.40        
 30 LeDoux, Ryan Elizabeth E  11 City of Mobile-SE      29.65      29.43        
 31 Wright, Valerie C         12 STAR-FL                30.05      29.64        
 32 Maloney, Kyla N           11 Dyna Gold-GA           29.21      30.26        
 33 Tolleson, Isabella M      12 City of Mobile-SE      30.72      30.95        
 34 Shreve, Taya N            11 HSA-SE                 32.17      30.97        
 35 Smith, Ella G             12 GwinAq-GA              32.27      31.02        
 36 Cox, Sophie L             11 STAR-FL                31.51      31.19        
 37 Meisner, Ava M            11 Dyna Black-GA          30.86      31.53        
 38 Nagy, Julia K             11 STAR-FL                30.71      31.88        
 39 Dillon, Brooke T          11 STAR-FL                33.79      32.30        
 40 Chorrushi, Gillian E      11 Greater Tampa-FL       33.07      32.94        
 41 Brown, Luka               11 KYA-KY                 33.51      33.67        
 42 Bohacek, Sara E           11 Greater Tampa-FL       32.57      33.81        
 
Girls 11-12 100 LC Meter Freestyle
===============================================================================
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Ulett, Rye D        11 Dyna Green-GA          56.64    1:04.90         20  
  2 O'Neill, Lucy E     12 City of Mobile-SE      58.93    1:05.51         17  
  3 Allen, Regan H      12 STAR-FL                57.48    1:05.72         16  
  4 LeBracque, Mylee E  12 STAR-FL                58.57    1:06.71         15  
  5 Jones, Ainsley E    12 Dyna Green-GA          59.24    1:08.18         14  
  6 Krichev, Julia R    12 HSA-SE                 59.45    1:08.26         13  
