Licensed to Gwinnett Aquatics      HY-TEK's MEET MANAGER 6.0 10/1/2016 06:03 PM
                        GA 2016 Pentathlon - 10/1/2016                         
                                    Results                                    
 
Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mitchell, Brielle          8 GA                     19.53      17.06  
  2 Sakaris, Hannah            8 LTG                    17.43      17.47  
  3 Kessell, Katherine         7 LTG                    20.33      17.84  
  4 Yang, Leah                 8 LTG                       NT      18.29  
  5 Valenzuela, Sofia          8 LTG                       NT      19.18  
  6 DeLong, Ruthie             7 GA                     20.95      19.56  
  7 Kinnarkar, Riya            8 ASA                       NT      19.66  
  8 Johnson, Paige             8 GA                     25.73      20.42  
  9 Chapek, Mikayla            7 GA                        NT      20.60  
 10 Weis, Leah                 7 LTG                       NT      20.66  
 11 Freeman, Macie             8 ROCK                      NT      20.87  
 12 Trehan, Anishka            8 GA                        NT      22.13  
 13 Davis, Mali                8 GA                     23.48      22.16  
 14 Richie, Dakota             7 GA                     20.57      23.19  
 15 Remillard, Jaden           8 GA                        NT      23.60  
 16 Herring, Taylor            8 ROCK                      NT      23.96  
 17 Eiseman, Isabella          7 GA                        NT      23.97  
 18 Heppe, Sarah               8 GA                        NT      24.19  
 19 Bardwell, Nikoletta        7 ASA                       NT      24.21  
 20 Patterson, Ellie           7 GA                        NT      25.09  
 21 Alves, Jayla               8 GA                        NT      26.75  
 22 Li, Emily                  6 GA                        NT      26.96  
 23 Dingle, Vanessa            6 ROCK                   35.65      27.72  
 24 Miller, Teagan             7 GA                        NT      28.22  
 25 Pareddy, Navya             7 LTG                       NT      28.24  
 26 Bold, Caroline             6 GA                        NT      28.56  
 27 West, Cortney              7 GA                     31.59      30.78  
 28 Hayakawa, Kanami           7 LTG                       NT      33.47  
 29 Kelly, Jen                 7 GA                        NT      33.96  
 30 Anderson, Cecilia          8 GA                        NT      35.10  
 31 Carson, Logan              6 ROCK                      NT      35.70  
 32 Mitchell, Rielle           6 GA                        NT      36.37  
 
Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kessell, Katherine         7 LTG                    23.33      20.58  
  2 Mitchell, Brielle          8 GA                     22.30      20.66  
  3 Sakaris, Hannah            8 LTG                    25.02      20.95  
  4 Valenzuela, Sofia          8 LTG                       NT      22.18  
  5 Yang, Leah                 8 LTG                       NT      22.30  
  6 Kinnarkar, Riya            8 ASA                       NT      22.90  
  7 DeLong, Ruthie             7 GA                     23.33      22.91  
  8 Trehan, Anishka            8 GA                        NT      23.41  
  9 Freeman, Macie             8 ROCK                      NT      23.43  
 10 Johnson, Paige             8 GA                     26.93      24.12  
 11 Chapek, Mikayla            7 GA                        NT      25.19  
 12 Davis, Mali                8 GA                     26.06      25.72  
 13 Eiseman, Isabella          7 GA                        NT      26.86  
 14 Weis, Leah                 7 LTG                       NT      27.18  
 15 Bardwell, Nikoletta        7 ASA                       NT      27.31  
 16 Herring, Taylor            8 ROCK                      NT      27.70  
 17 Heppe, Sarah               8 GA                        NT      28.40  
 18 Richie, Dakota             7 GA                     24.33      28.75  
 19 Bold, Caroline             6 GA                        NT      28.81  
 20 Miller, Teagan             7 GA                        NT      29.38  
 21 Remillard, Jaden           8 GA                        NT      30.44  
 22 Patterson, Ellie           7 GA                        NT      30.85  
 23 Hayakawa, Kanami           7 LTG                       NT      31.04  
 24 West, Cortney              7 GA                     36.26      31.13  
 25 Dingle, Vanessa            6 ROCK                   41.01      33.44  
 26 Li, Emily                  6 GA                        NT      34.53  
 27 Kelly, Jen                 7 GA                        NT      35.22  
 28 Alves, Jayla               8 GA                        NT      35.59  
 29 Anderson, Cecilia          8 GA                        NT      37.22  
 30 Mitchell, Rielle           6 GA                        NT      40.00  
 -- Carson, Logan              6 ROCK                      NT         DQ  
      Other
 
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Yang, Leah                 8 LTG                       NT      24.85  
  2 DeLong, Ruthie             7 GA                     27.02      25.78  
  3 Mitchell, Brielle          8 GA                     28.27      25.86  
  4 Kinnarkar, Riya            8 ASA                       NT      26.04  
  5 Kessell, Katherine         7 LTG                    39.56      26.53  
  6 Valenzuela, Sofia          8 LTG                       NT      27.10  
  7 Johnson, Paige             8 GA                     34.28      27.11  
  8 Weis, Leah                 7 LTG                       NT      27.22  
  9 Eiseman, Isabella          7 GA                        NT      29.53  
 10 Sakaris, Hannah            8 LTG                       NT      30.06  
 11 Remillard, Jaden           8 GA                        NT      30.14  
 12 Chapek, Mikayla            7 GA                        NT      32.26  
 13 Davis, Mali                8 GA                     35.16      33.03  
 14 Richie, Dakota             7 GA                        NT      33.32  
 15 Bardwell, Nikoletta        7 ASA                       NT      33.65  
 16 Pareddy, Navya             7 LTG                       NT      34.60  
 17 Herring, Taylor            8 ROCK                      NT      38.25  
 18 Li, Emily                  6 GA                        NT      50.72  
 -- Dingle, Vanessa            6 ROCK                      NT         DQ  
      Non-simultaneous arms
 -- Carson, Logan              6 ROCK                      NT         DQ  
      Double pull / kicks
 -- Trehan, Anishka            8 GA                        NT         DQ  
      Alternating Kick
 -- Freeman, Macie             8 ROCK                      NT         DQ  
      Alternating Kick
 
Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sakaris, Hannah            8 LTG                    19.23      18.88  
  2 Mitchell, Brielle          8 GA                     20.84      19.31  
  3 Kessell, Katherine         7 LTG                    24.22      19.37  
  4 Valenzuela, Sofia          8 LTG                       NT      22.06  
  5 Chapek, Mikayla            7 GA                        NT      22.31  
  6 Yang, Leah                 8 LTG                       NT      22.72  
  7 DeLong, Ruthie             7 GA                     23.36      22.76  
  8 Remillard, Jaden           8 GA                        NT      23.65  
  9 Johnson, Paige             8 GA                     36.57      24.62  
 10 Weis, Leah                 7 LTG                       NT      24.84  
 11 Trehan, Anishka            8 GA                        NT      25.80  
 12 Davis, Mali                8 GA                     27.09      28.03  
 13 Eiseman, Isabella          7 GA                        NT      29.47  
 14 Richie, Dakota             7 GA                     29.95      30.16  
 15 Bold, Caroline             6 GA                        NT      39.34  
 16 Li, Emily                  6 GA                        NT      39.90  
 17 Kelly, Jen                 7 GA                        NT      39.93  
 -- Herring, Taylor            8 ROCK                      NT         DQ  
      Arms underwater recovery
 -- Hayakawa, Kanami           7 LTG                       NT         DQ  
      Alternating Kick
 -- Pareddy, Navya             7 LTG                       NT         DQ  
      Arms underwater recovery
 -- Bardwell, Nikoletta        7 ASA                    30.28         DQ  
      Alternating Kick
 -- Freeman, Macie             8 ROCK                      NT         DQ  
      Alternating Kick
 
Girls 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kessell, Katherine         7 LTG                  2:10.70    1:43.73  
       47.68  1:43.73                                                      
  2 Sakaris, Hannah            8 LTG                  1:55.74    1:46.84  
       46.37  1:46.84                                                      
  3 Valenzuela, Sofia          8 LTG                       NT    1:46.93  
       49.00  1:46.93                                                      
  4 Mitchell, Brielle          8 GA                   1:55.45    1:46.97  
       48.86  1:46.97                                                      
  5 Yang, Leah                 8 LTG                       NT    1:51.06  
       55.06  1:51.06                                                      
  6 Johnson, Paige             8 GA                        NT    1:59.39  
       57.22  1:59.39                                                      
  7 Kinnarkar, Riya            8 ASA                  2:14.19    2:05.81  
     1:02.06  2:05.81                                                      
  8 Chapek, Mikayla            7 GA                        NT    2:06.28  
       54.34  2:06.28                                                      
  9 Davis, Mali                8 GA                   2:13.68    2:08.57  
       55.91  2:08.57                                                      
 10 Weis, Leah                 7 LTG                       NT    2:11.76  
     1:04.49  2:11.76                                                      
 11 Bardwell, Nikoletta        7 ASA                  2:15.50    2:15.03  
     1:05.25  2:15.03                                                      
 12 Eiseman, Isabella          7 GA                        NT    2:16.72  
     1:06.78  2:16.72                                                      
 13 Remillard, Jaden           8 GA                        NT    2:20.58  
     1:03.47  2:20.58                                                      
 14 Richie, Dakota             7 GA                        NT    2:21.96  
     1:07.98  2:21.96                                                      
 -- Trehan, Anishka            8 GA                        NT         DQ  
      One hand touch - breast
       55.47       DQ                                                      
 -- Li, Emily                  6 GA                        NT         DQ  
      Scissors kick - breast
 -- DeLong, Ruthie             7 GA                   1:54.66         DQ  
      One hand touch - breast
       49.76       DQ                                                      
 
Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Petersen, Claire          10 ASA                    30.15      29.83  
  2 Misner, Marlowe           10 GA                     31.97      31.38  
  3 Greenwood, Danielle       10 ASA                    30.69      31.59  
  4 Lambert, Shannyn           9 LTG                    36.04      33.62  
  5 Digby, Sarah              10 ROCK                   35.10      33.75  
  6 Johnson, Kate             10 GA                     35.67      33.77  
  7 Layton, Emma              10 LTG                    37.10      33.89  
  8 Cho, Isabel               10 LTG                    36.82      34.17  
  9 Lee, Elizabeth            10 LTG                    34.94      34.18  
 10 Kim, Alice                10 LTG                       NT      34.37  
 11 Brooker, Maja              9 LTG                    35.18      34.39  
 12 House, Madeline            9 LTG                    34.20      34.64  
 13 Vu, Tammy                 10 LTG                    38.37      34.91  
 14 Dopson, Hailey             9 GA                     34.14      35.12  
 15 Jowers, Hannah-Claire      9 GA                     36.06      35.23  
 16 Mitchell, Janelle         10 GA                     36.75      35.49  
 17 Fleming, Grace             9 GA                     36.00      35.98  
 18 Davis, Meagan             10 LTG                    36.39      36.41  
 19 Simon, Abby                9 ASA                    37.59      36.67  
 20 Hebbar, Esha               9 LTG                    37.26      36.77  
 21 Diehl, Caitlyn             9 GA                     36.55      37.10  
 22 Davis, Isabella           10 LTG                    38.79      37.15  
 23 Williams, Louise          10 ASA                    37.25      37.36  
 24 James, Jada               10 GA                     40.69      37.37  
 25 Griner, Jennifer           9 ASA                    39.00      37.40  
 26 West, Kylie               10 GA                     39.32      37.53  
 27 Papst, Hannah             10 ASA                    36.88      37.54  
 28 Moulder, Ella             10 GA                     37.60      37.70  
 29 Soh, Maddie                9 LTG                    42.35      37.76  
 30 Rovie, Cate                9 GA                     41.31      38.01  
 31 Zhang, Julie               9 LTG                    39.09      38.11  
 32 Vu, Amy                   10 LTG                    39.15      38.33  
 33 Vu, Jaimy                 10 LTG                    40.49      38.82  
 34 Morton, Sydney             9 LTG                    41.40      38.88  
 35 Campbell, Avery           10 ASA                    43.25      38.93  
 36 Parker, Gigi               9 ROCK                      NT      39.59  
 37 Ribas, Laura              10 LTG                       NT      39.82  
 38 Shaffer, Addison           9 GA                     46.49      39.99  
 39 DeLong, Rachel             9 GA                        NT      40.02  
 40 Aronowitz, Riley           9 LTG                    49.52      40.38  
 41 Tsynman, Katherine        10 LTG                       NT      40.66  
 42 Bold, Abby                 9 GA                     39.00      40.85  
 43 Smith, Lila                9 GA                        NT      40.99  
 44 Kim, Maryann               9 LTG                    47.41      41.64  
 45 Choi, Ashley               9 LTG                    49.68      41.68  
 46 Chai, Jessica             10 LTG                    45.21      42.30  
 47 Maskar, Tanu              10 LTG                       NT      42.72  
 48 Buice, Carlee             10 GA                        NT      42.97  
 48 Hua, Katelyn               9 ASA                    39.40      42.97  
 50 DeLong, Hannah             9 GA                     43.24      43.76  
 51 Kumar, Navya               9 ASA                    44.31      44.05  
 52 Windham, Amelia            9 LTG                    44.27      44.37  
 53 Noriega, Agustina         10 LTG                       NT      49.07  
 54 Everett, Jasmine           9 ROCK                      NT      56.75  
 55 Hairston, Talmeesia        9 ROCK                      NT    1:06.98  
 
Girls 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Greenwood, Danielle       10 ASA                    35.41      35.19  
  2 Misner, Marlowe           10 GA                     35.90      35.37  
  3 Petersen, Claire          10 ASA                    37.66      36.64  
  4 Johnson, Kate             10 GA                     40.13      37.75  
  5 Kim, Alice                10 LTG                       NT      38.26  
  6 Lambert, Shannyn           9 LTG                    43.30      38.51  
  7 Digby, Sarah              10 ROCK                   41.01      38.85  
  8 Dopson, Hailey             9 GA                     37.95      38.88  
  9 Jowers, Hannah-Claire      9 GA                     40.51      39.35  
 10 Cho, Isabel               10 LTG                    43.69      39.41  
 11 Lee, Elizabeth            10 LTG                    43.73      39.66  
 12 Moulder, Ella             10 GA                     43.44      39.72  
 13 Fleming, Grace             9 GA                     43.00      40.70  
 14 Diehl, Caitlyn             9 GA                     43.04      40.92  
 15 Vu, Tammy                 10 LTG                    43.62      41.06  
 16 Mitchell, Janelle         10 GA                     41.96      41.07  
 17 Brooker, Maja              9 LTG                    43.17      41.89  
 18 DeLong, Hannah             9 GA                     46.89      42.65  
 19 Hebbar, Esha               9 LTG                    44.74      42.80  
 20 Griner, Jennifer           9 ASA                    45.66      43.46  
 21 Vu, Amy                   10 LTG                    45.11      43.48  
 22 DeLong, Rachel             9 GA                        NT      43.57  
 23 Vu, Jaimy                 10 LTG                    46.48      43.66  
 24 Williams, Louise          10 ASA                    44.63      44.10  
 25 Rovie, Cate                9 GA                     50.06      44.24  
 26 Simon, Abby                9 ASA                    46.91      44.45  
 27 House, Madeline            9 LTG                    46.41      44.51  
 28 Layton, Emma              10 LTG                    50.43      44.60  
 29 James, Jada               10 GA                     48.68      44.71  
 30 Campbell, Avery           10 ASA                    46.92      44.82  
 31 Zhang, Julie               9 LTG                       NT      45.55  
 32 West, Kylie               10 GA                     47.29      45.84  
 33 Morton, Sydney             9 LTG                    51.23      46.21  
 34 Kim, Maryann               9 LTG                    53.05      46.35  
 35 Bold, Abby                 9 GA                     48.00      46.79  
 36 Papst, Hannah             10 ASA                    49.78      46.96  
 37 Windham, Amelia            9 LTG                    46.45      47.16  
 38 Davis, Isabella           10 LTG                       NT      47.62  
 39 Soh, Maddie                9 LTG                    51.80      47.94  
 40 Hua, Katelyn               9 ASA                    42.72      48.11  
 41 Kumar, Navya               9 ASA                    50.66      48.36  
 42 Ribas, Laura              10 LTG                       NT      48.83  
 43 Chai, Jessica             10 LTG                    56.45      49.72  
 44 Choi, Ashley               9 LTG                    58.78      49.76  
 45 Maskar, Tanu              10 LTG                       NT      49.84  
 46 Aronowitz, Riley           9 LTG                    58.37      51.21  
 47 Shaffer, Addison           9 GA                     56.85      52.12  
 48 Parker, Gigi               9 ROCK                      NT      52.94  
 49 Buice, Carlee             10 GA                        NT      53.48  
 50 Luong, Nicole             10 ASA                    57.00      54.49  
 51 Smith, Lila                9 GA                        NT      58.41  
 52 Everett, Jasmine           9 ROCK                      NT    1:00.27  
 53 Noriega, Agustina         10 LTG                       NT    1:02.92  
 -- Davis, Meagan             10 LTG                    44.54         DQ  
      Delay initiating turn
 -- Tsynman, Katherine        10 LTG                       NT         DQ  
      Multiple strokes
 -- Hairston, Talmeesia        9 ROCK                      NT         DQ  
      Delay initiating turn
 
Girls 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Petersen, Claire          10 ASA                    42.44      41.17  
  2 Kim, Alice                10 LTG                       NT      42.50  
  3 Greenwood, Danielle       10 ASA                    40.97      42.77  
  4 Misner, Marlowe           10 GA                     42.50      42.86  
  5 Lee, Elizabeth            10 LTG                    48.89      43.95  
  6 Cho, Isabel               10 LTG                    44.94      44.14  
  7 Davis, Meagan             10 LTG                    47.65      44.54  
  8 Brooker, Maja              9 LTG                    46.63      46.47  
  9 Lambert, Shannyn           9 LTG                    47.68      46.50  
 10 Mitchell, Janelle         10 GA                     49.46      46.78  
 11 Vu, Tammy                 10 LTG                       NT      47.74  
 12 Fleming, Grace             9 GA                     47.00      47.83  
 13 Jowers, Hannah-Claire      9 GA                     50.46      48.12  
 14 Moulder, Ella             10 GA                     45.77      48.47  
 15 Johnson, Kate             10 GA                     53.97      48.64  
 16 Diehl, Caitlyn             9 GA                     49.86      48.76  
 17 Dopson, Hailey             9 GA                     47.81      48.96  
 18 Soh, Maddie                9 LTG                    56.40      49.68  
 19 West, Kylie               10 GA                     49.57      50.66  
 20 House, Madeline            9 LTG                    56.21      50.71  
 20 Parker, Gigi               9 ROCK                      NT      50.71  
 22 Hebbar, Esha               9 LTG                    55.10      50.92  
 23 Ribas, Laura              10 LTG                       NT      50.94  
 24 Hua, Katelyn               9 ASA                    49.91      51.51  
 25 Zhang, Julie               9 LTG                    59.48      51.80  
 26 Rovie, Cate                9 GA                     56.62      52.29  
 27 Papst, Hannah             10 ASA                    50.94      52.32  
 28 Vu, Jaimy                 10 LTG                  1:05.46      52.61  
 29 Griner, Jennifer           9 ASA                    55.71      52.64  
 30 Morton, Sydney             9 LTG                    58.67      52.94  
 31 Buice, Carlee             10 GA                        NT      53.02  
 32 Campbell, Avery           10 ASA                    55.55      53.04  
 33 Bold, Abby                 9 GA                     52.00      53.26  
 34 Vu, Amy                   10 LTG                  1:09.10      53.33  
 35 Layton, Emma              10 LTG                  1:01.19      53.36  
 36 Chai, Jessica             10 LTG                    58.26      54.17  
 37 DeLong, Hannah             9 GA                     49.31      54.44  
 38 Simon, Abby                9 ASA                    53.56      54.85  
 39 Williams, Louise          10 ASA                    54.12      55.04  
 40 Davis, Isabella           10 LTG                    58.20      56.11  
 41 Choi, Ashley               9 LTG                       NT      56.67  
 42 James, Jada               10 GA                     59.74      57.98  
 43 Shaffer, Addison           9 GA                   1:06.32      58.09  
 44 Kim, Maryann               9 LTG                  1:02.57      58.34  
 45 Everett, Jasmine           9 ROCK                      NT      59.53  
 46 DeLong, Rachel             9 GA                        NT    1:00.09  
 47 Maskar, Tanu              10 LTG                       NT    1:00.57  
 48 Smith, Lila                9 GA                        NT    1:03.17  
 49 Windham, Amelia            9 LTG                  1:10.55    1:04.94  
 50 Aronowitz, Riley           9 LTG                  1:11.93    1:06.52  
 51 Noriega, Agustina         10 LTG                       NT    1:11.25  
 -- Tsynman, Katherine        10 LTG                       NT         DQ  
      Scissors kick
 -- Hairston, Talmeesia        9 ROCK                      NT         DQ  
      Alternating Kick
 -- Kumar, Navya               9 ASA                    57.06         DQ  
      Alternating Kick
 
Girls 9-10 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Misner, Marlowe           10 GA                     33.62      31.88  
  2 Petersen, Claire          10 ASA                    40.70      32.48  
  3 Greenwood, Danielle       10 ASA                    36.39      34.47  
  4 Dopson, Hailey             9 GA                     36.26      37.39  
  5 Brooker, Maja              9 LTG                       NT      37.95  
  6 Layton, Emma              10 LTG                       NT      38.12  
  7 Cho, Isabel               10 LTG                    42.83      38.81  
  8 Kim, Alice                10 LTG                       NT      38.85  
  9 Johnson, Kate             10 GA                     41.03      38.91  
 10 House, Madeline            9 LTG                    41.05      39.22  
 11 Jowers, Hannah-Claire      9 GA                     42.61      39.39  
 12 Vu, Amy                   10 LTG                    41.55      39.98  
 13 Lee, Elizabeth            10 LTG                    43.90      40.12  
 14 Digby, Sarah              10 ROCK                   44.41      40.47  
 15 Mitchell, Janelle         10 GA                     43.46      41.46  
 16 Vu, Tammy                 10 LTG                    41.79      41.71  
 17 Lambert, Shannyn           9 LTG                       NT      41.90  
 18 Zhang, Julie               9 LTG                       NT      42.60  
 19 Hebbar, Esha               9 LTG                    53.44      42.71  
 20 Fleming, Grace             9 GA                     45.00      43.04  
 21 Rovie, Cate                9 GA                     53.07      43.59  
 22 Davis, Meagan             10 LTG                    56.44      43.83  
 23 Vu, Jaimy                 10 LTG                       NT      44.04  
 24 Ribas, Laura              10 LTG                       NT      44.25  
 25 James, Jada               10 GA                     47.49      45.45  
 26 Moulder, Ella             10 GA                     41.45      45.71  
 27 Williams, Louise          10 ASA                    50.06      46.62  
 28 DeLong, Hannah             9 GA                     50.34      47.96  
 29 Soh, Maddie                9 LTG                    54.66      48.03  
 30 Morton, Sydney             9 LTG                    54.71      48.11  
 31 Davis, Isabella           10 LTG                    49.88      48.16  
 32 Bold, Abby                 9 GA                     46.00      48.25  
 33 Shaffer, Addison           9 GA                     58.49      48.58  
 34 DeLong, Rachel             9 GA                        NT      48.83  
 35 Papst, Hannah             10 ASA                       NT      48.84  
 36 Griner, Jennifer           9 ASA                    54.59      50.24  
 37 Parker, Gigi               9 ROCK                      NT      50.26  
 38 Tsynman, Katherine        10 LTG                       NT      50.61  
 39 Kim, Maryann               9 LTG                  1:03.66      50.79  
 40 Simon, Abby                9 ASA                    54.70      51.40  
 41 West, Kylie               10 GA                     47.33      51.45  
 42 Chai, Jessica             10 LTG                    59.35      52.33  
 43 Aronowitz, Riley           9 LTG                    58.09      52.56  
 44 Campbell, Avery           10 ASA                  1:01.50      53.47  
 45 Choi, Ashley               9 LTG                    58.23      53.81  
 46 Buice, Carlee             10 GA                        NT      55.53  
 47 Windham, Amelia            9 LTG                  1:05.04      56.76  
 48 Luong, Nicole             10 ASA                       NT      59.89  
 49 Maskar, Tanu              10 LTG                       NT    1:04.40  
 50 Noriega, Agustina         10 LTG                       NT    1:10.52  
 -- Diehl, Caitlyn             9 GA                     40.75         DQ  
      One hand touch
 -- Hairston, Talmeesia        9 ROCK                      NT         DQ  
      Alternating Kick
 -- Hua, Katelyn               9 ASA                    54.78         DQ  
      Arms underwater recovery
 
Girls 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Petersen, Claire          10 ASA                  1:18.59    1:16.17  
       36.21  1:16.17                                                      
  2 Misner, Marlowe           10 GA                   1:20.39    1:18.73  
       35.50  1:18.73                                                      
  3 Greenwood, Danielle       10 ASA                  1:20.94    1:20.31  
       36.91  1:20.31                                                      
  4 Lee, Elizabeth            10 LTG                  1:33.12    1:25.37  
       40.07  1:25.37                                                      
  5 Cho, Isabel               10 LTG                  1:28.58    1:25.46  
       39.11  1:25.46                                                      
  6 Johnson, Kate             10 GA                   1:33.66    1:26.07  
       39.88  1:26.07                                                      
  7 Brooker, Maja              9 LTG                  1:31.31    1:26.33  
       39.60  1:26.33                                                      
  8 Kim, Alice                10 LTG                       NT    1:27.75  
       40.68  1:27.75                                                      
  9 Lambert, Shannyn           9 LTG                       NT    1:27.96  
       41.48  1:27.96                                                      
 10 House, Madeline            9 LTG                  1:39.71    1:29.02  
       40.50  1:29.02                                                      
 11 Davis, Meagan             10 LTG                  1:36.66    1:29.44  
       43.60  1:29.44                                                      
 12 Jowers, Hannah-Claire      9 GA                   1:33.89    1:29.64  
       42.20  1:29.64                                                      
 13 Digby, Sarah              10 ROCK                 1:33.52    1:29.88  
       41.45  1:29.88                                                      
 14 Vu, Tammy                 10 LTG                  1:35.16    1:30.34  
       41.87  1:30.34                                                      
 15 Mitchell, Janelle         10 GA                   1:31.92    1:31.77  
       41.49  1:31.77                                                      
 16 Moulder, Ella             10 GA                   1:29.92    1:33.46  
       42.38  1:33.46                                                      
 17 Hebbar, Esha               9 LTG                  1:48.96    1:35.30  
       45.09  1:35.30                                                      
 18 Vu, Amy                   10 LTG                  1:38.96    1:35.31  
       43.77  1:35.31                                                      
 19 Diehl, Caitlyn             9 GA                   1:29.53    1:35.92  
       42.86  1:35.92                                                      
 20 Williams, Louise          10 ASA                  1:41.50    1:36.48  
       45.42  1:36.48                                                      
 21 Zhang, Julie               9 LTG                  1:59.23    1:36.54  
       44.11  1:36.54                                                      
 22 Ribas, Laura              10 LTG                       NT    1:36.75  
       47.86  1:36.75                                                      
 23 Fleming, Grace             9 GA                   1:40.00    1:37.23  
       45.05  1:37.23                                                      
 24 Vu, Jaimy                 10 LTG                  1:39.93    1:37.25  
       45.60  1:37.25                                                      
 25 Rovie, Cate                9 GA                   1:43.25    1:37.86  
       45.82  1:37.86                                                      
 26 Hua, Katelyn               9 ASA                  1:41.16    1:39.33  
       46.52  1:39.33                                                      
 27 West, Kylie               10 GA                   1:41.49    1:39.47  
       46.78  1:39.47                                                      
 28 Davis, Isabella           10 LTG                  1:43.86    1:40.00  
       49.01  1:40.00                                                      
 29 Soh, Maddie                9 LTG                  1:49.86    1:40.41  
       47.14  1:40.41                                                      
 30 Morton, Sydney             9 LTG                  1:51.31    1:40.90  
       48.62  1:40.90                                                      
 31 Griner, Jennifer           9 ASA                  1:46.48    1:41.68  
       49.87  1:41.68                                                      
 32 DeLong, Hannah             9 GA                   1:45.68    1:42.28  
       46.66  1:42.28                                                      
 33 Campbell, Avery           10 ASA                  1:51.30    1:42.61  
       49.81  1:42.61                                                      
 34 Papst, Hannah             10 ASA                  1:45.47    1:43.10  
       48.96  1:43.10                                                      
 35 Simon, Abby                9 ASA                  1:46.13    1:43.84  
       47.22  1:43.84                                                      
 36 DeLong, Rachel             9 GA                        NT    1:44.65  
       45.72  1:44.65                                                      
 37 Bold, Abby                 9 GA                   1:50.00    1:45.55  
       48.46  1:45.55                                                      
 38 Kim, Maryann               9 LTG                  1:52.34    1:46.08  
       49.20  1:46.08                                                      
 39 James, Jada               10 GA                   1:52.80    1:46.74  
       48.32  1:46.74                                                      
 40 Parker, Gigi               9 ROCK                      NT    1:47.05  
       51.78  1:47.05                                                      
 41 Chai, Jessica             10 LTG                       NT    1:48.29  
       55.26  1:48.29                                                      
 42 Shaffer, Addison           9 GA                   2:08.48    1:48.81  
       49.27  1:48.81                                                      
 43 Buice, Carlee             10 GA                        NT    1:50.41  
       55.41  1:50.41                                                      
 44 Aronowitz, Riley           9 LTG                       NT    1:56.01  
       56.72  1:56.01                                                      
 45 Kumar, Navya               9 ASA                  1:57.38    2:00.51  
       55.83  2:00.51                                                      
 46 Maskar, Tanu              10 LTG                       NT    2:03.96  
       59.74  2:03.96                                                      
 47 Smith, Lila                9 GA                        NT    2:05.95  
 48 Noriega, Agustina         10 LTG                       NT    2:21.56  
     1:09.42  2:21.56                                                      
 -- Hairston, Talmeesia        9 ROCK                      NT         DQ  
      Alternating Kick - fly
     1:24.05       DQ                                                      
 -- Dopson, Hailey             9 GA                   1:23.17         DQ  
      Shoulders past vertical toward breast - back
       39.40       DQ                                                      
 -- Tsynman, Katherine        10 LTG                       NT         DQ  
      One hand touch - breast
       51.02       DQ                                                      
 -- Layton, Emma              10 LTG                       NT         DQ  
      Shoulders past vertical toward breast - back
       46.48       DQ                                                      
 -- Choi, Ashley               9 LTG                       NT         DQ  
      One hand touch - breast
       53.96       DQ                                                      
 -- Windham, Amelia            9 LTG                  2:06.03         DQ  
      Shoulders past vertical toward breast - back
       51.57       DQ                                                      
 
Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kennedy, Alice            12 ROCK                   28.69      28.33  
  2 Nieboer, Theresa          12 LTG                    33.02      29.26  
  3 Rees, Sofie               12 GA                     31.55      29.85  
  4 Burke, Hanna              12 GA                     32.75      29.87  
  5 Mitchell, Danielle        12 GA                     30.80      30.16  
  6 Mai, Kayly                12 LTG                    33.15      30.17  
  7 Goldgar, Laura            12 ROCK                   30.21      30.24  
  8 Diehl, Lindsey            11 GA                     29.59      30.62  
  9 Britton, Condi            12 GA                     34.30      30.83  
 10 Worsley, Anna             12 ASA                    31.43      31.36  
 11 Richie, Desymber          11 GA                     32.26      31.61  
 12 Koontz, Phoenix           11 LTG                    47.54      32.17  
 13 Leonard, Emma             11 ROCK                   32.24      32.20  
 14 Rosenthal, Sadie          12 ASA                    32.34      32.31  
 15 Cho, Ella                 11 LTG                    34.54      32.54  
 16 Coleman, Maddie           12 ASA                    30.56      32.77  
 17 Lee, Mary Beth            12 LTG                       NT      32.81  
 18 Rummins, Sarah            12 LTG                    34.32      32.99  
 18 Dobbins, Sydney           12 LTG                    35.22      32.99  
 20 Wilson, Zoe               12 GA                     33.73      33.61  
 21 Moor, Grace               11 ASA                    34.34      33.87  
 22 Spruiell, Sydney          12 GA                     32.85      33.97  
