Licensed to Gwinnett Aquatics      HY-TEK's MEET MANAGER 6.0 6/25/2017 07:20 PM
                   2017 Shark Open - 6/22/2017 to 6/25/2017                    
                                    Results                                    
 
Event 1  Girls 11-12 800 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mattes, Michaela          12 SYS-FL               9:27.93    9:34.75    9  
  2 Weyant, Gracie R          11 SYS-FL              10:10.00    9:56.04    7  
  3 Gualtieri, Lauren G       11 TBAY-FL             10:28.28   10:01.40    6  
  4 Fort, Cadence E           12 Academy Bullets-IL  10:11.50   10:02.96    5  
  5 Hague, Maggie             12 TBAY-FL             10:13.02   10:21.16    4  
  6 Acosta, Isabella          12 GRSC-FG             10:45.37   10:24.33    3  
  7 Perez, Sophia E           12 GRSC-FG             11:00.99   10:31.91    2  
  8 Cook, Paige E             12 TWS-GA              10:52.89   11:00.49    1  
  9 Burke, Hanna M            12 GA-GA               10:48.98   11:15.19  
 
Event 1  Girls 13-14 800 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mannion, Natalie L        13 CS-NE               10:12.76    9:30.28    9  
  2 Feld, Emma F              13 AGUA-MR              9:42.01    9:41.04    7  
  3 Traba, Mercedes L         14 SYS-FL               9:31.32    9:41.23    6  
  4 Fiore, McKenna L          13 GCST-FL              9:48.26    9:42.67    5  
  5 Guarino, Kiana B          13 AGUA-MR              9:45.62    9:46.60    4  
  6 Chmielewski, Sumner A     13 SYS-FL               9:38.48    9:48.51    3  
  7 Thompson, Victoria L      13 SYS-FL              10:00.75    9:50.25    2  
  8 Koenig, Sarah M           13 UNH-FL               9:51.48    9:57.00    1  
  9 Brown, Eliza K            13 CS-NE               10:06.85   10:02.80  
 10 Stafford, Natalie P       13 SYS-FL              10:16.89   10:05.21  
 11 Diehl, Lauren E           14 GA-GA               10:19.62   10:30.47  
 
Event 1  Girls 800 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Roy, Alix C               16 HIGH-FL              9:02.02    9:10.44    9  
  2 Lowe, Carley A            17 HIGH-FL              9:31.55    9:17.01    7  
  3 Mancilla, Alicia          17 GRSC-FG              9:07.41    9:19.00    6  
  4 Cianciolo, Christina M    15 SYS-FL               9:06.64    9:21.61    5  
  5 Hernandez-Tome, Lara M    18 SYS-FL               8:59.42    9:24.62    4  
  6 Mumtaz, Sahar A           15 CS-NE                9:26.64    9:29.51    3  
  7 Trago, Sarah M            17 HIGH-FL              9:25.00    9:30.14    2  
  8 Jahns, Sarah              16 GA-GA                9:33.34    9:34.50    1  
  9 Hobson, Kirsty D          16 SYS-FL               9:43.06    9:42.00  
 10 Norton, Electa            15 AGUA-MR             10:01.59    9:50.02  
 11 Licht, Abby R             15 TBAY-FL              9:37.39    9:50.12  
 12 Scott, Hunter             17 SYS-FL               9:08.21    9:51.29  
 13 Peterson, Emmaline B      18 NSS-NC               8:49.15    9:52.79  
 14 Palmer, Ashlyn E          16 HIGH-FL              9:52.23    9:58.89  
 15 Cisneros, Laura           16 CS-NE                9:34.27   10:02.39  
 16 Davie, Alicia M           15 SYS-FL               9:39.55   10:02.84  
 17 Miller, Sienna L          17 SYS-FL               9:48.49   10:03.73  
 18 Petmecky, Caitlyn         15 GA-GA               11:10.52Y  10:05.01  
 19 Uchman, Olivia V          16 UNSYS-FL            10:59.97Y  10:08.11  
 20 Tyle, Madi R              17 SYS-FL               9:39.66   10:08.72  
 21 Greenberg, Elana M        15 AGUA-MR             10:01.02   10:11.34  
 22 Dealvarez, Lia J          17 TBAY-FL              9:56.68   10:17.68  
 23 Eng, Lauren *             15 AGUA-MR              9:46.70   10:19.34  
 24 Kishpaugh, Isabel E       15 SYS-FL               9:32.32   10:26.71  
 25 Perez, Alexandra N        17 GRSC-FG             10:05.00   10:27.33  
 
Event 2  Boys 11-12 800 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Eberle, Moritz            11 SYS-FL              10:48.01   10:14.51    9  
  2 Zafirov, Dimiter W        12 SRQ-FL              10:12.16   10:14.60    7  
  3 Deckers, Grant T          12 GA-GA               10:40.85   10:17.35    6  
  4 Baffico, Felipe           12 SYS-FL              10:38.86   10:20.30    5  
  5 Shoemaker, Henry C        11 SYS-FL              10:30.42   10:21.23    4  
  6 Vanden Heuvel, Drew T     12 SYS-FL              10:48.00   10:32.05    3  
 
Event 2  Boys 13-14 800 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McGovern, Garrett C       14 TBAY-FL              8:57.02    8:38.46    9  
  2 Kimura, Kory Q            14 TBAY-FL              8:55.83    8:42.00    7  
  3 Libreros, Alejandro       14 UNSYS-FL             8:58.00    9:07.42    6  
  4 Curry, Jack A             13 TBAY-FL             10:39.70Y   9:13.71    5  
  5 Bried, Tommy R            14 TWS-GA              10:34.53Y   9:16.44    4  
  6 Brzozowski, Jason S       14 SYS-FL               9:23.53    9:20.62    3  
  7 Firlie, Cole E            13 SYS-FL               9:26.10    9:30.35    2  
  8 Bechtold, Dylan W         14 SYS-FL               9:48.88    9:35.69    1  
  9 Bokelmann, Andrew J       14 SRQ-FL               9:52.59    9:40.35  
 10 Custer, Liam C            13 SYS-FL               9:29.46    9:43.34  
 11 Medina, Antonio L         14 GCST-FL              9:46.64    9:48.35  
 12 Carey, Benjamin S         14 GRSC-FG              9:54.23    9:58.15  
 13 Ford, Carter M            14 HIGH-FL              9:56.29   10:00.12  
 14 Lear, Finnegan M          13 SYS-FL              10:56.89Y  10:04.57  
 15 Miller, Ben M             14 SRQ-FL               9:52.17   10:18.86  
 
Event 2  Boys 800 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Curley, Hayden M          17 HIGH-FL              8:23.22    8:35.96    9  
  2 Norcini, Alex             18 GA-GA                9:07.36    8:44.35    7  
  3 Lijoi, Vinny F            19 SRQ-FL               8:47.23    8:44.69    6  
  4 Hernandez-Tome, Nico R    16 SYS-FL               8:22.84    8:46.72    5  
  5 Webster, Alexander A      16 SYS-FL               8:32.19    8:47.47    4  
  6 Hudgens, Alan A           17 NSS-NC               8:34.55    8:48.95    3  
  7 Firlie, Brendan C         17 SYS-FL               8:24.30    8:50.77    2  
  8 Dubois, John R            17 SA-GA                8:48.73    8:51.93    1  
  9 Kalaman, Andrew S         16 SRQ-FL               8:48.80    8:52.36  
 10 Riley, Brett A            17 SYS-FL               8:26.74    8:56.88  
 11 Frith, Patrick P          18 NSS-NC               8:31.08    9:00.28  
 12 Johnson, Daniel           18 GA-GA                9:15.32    9:03.80  
 13 Nutter, Matt T            17 SYS-FL               8:56.34    9:05.94  
 14 Fountain, Charlie         16 GA-GA                9:22.23    9:07.08  
 15 Shoemaker, Connor D       16 SYS-FL               8:57.92    9:09.16  
 16 Andrzejczyn, Dominik A    17 SYS-FL               8:57.87    9:09.18  
 17 Altman-Kurosaki, Mathias  17 AGUA-MR              9:17.89    9:11.17  
 18 Taulbee, Jake A           15 SA-GA                9:35.39    9:13.27  
 19 Corrigan, J.J. J          17 SYS-FL               9:58.37Y   9:13.66  
 20 Schmidt, Mason C          16 SYS-FL               9:00.35    9:14.71  
 20 Aguirre, Sebastian R      15 SRQ-FL               9:29.97    9:14.71  
 22 Baffico, Martin           17 SYS-FL               9:14.82    9:15.03  
 23 Hammett, Griffin          15 GA-GA                9:33.78    9:16.76  
 24 Valdes, Roberto           15 GRSC-FG              9:20.77    9:16.77  
 25 Schmidt, Parker G         16 SYS-FL               9:05.71    9:17.97  
 26 Lillo, Calvin M           19 HIGH-FL              9:02.20    9:18.44  
 27 Gusev, Alexander A        16 SYS-FL               9:05.60    9:18.95  
 28 Brann, Ian J              15 SYS-FL               9:11.10    9:20.52  
 29 Swann, Aaron M            15 UNH-FL               9:21.50    9:21.79  
 30 Hernandez, Rene M         15 AGUA-MR              9:22.35    9:22.22  
 31 Maggio, Carson R          16 TWS-GA               9:25.55    9:22.41  
 32 Licht, Samuel R           17 TBAY-FL              9:29.93    9:24.37  
 33 Hopkins, Mackie M         17 NSS-NC               9:02.40    9:28.70  
 34 Barton, Crispy L          15 SYS-FL               9:31.40    9:30.16  
 35 Pelton, Christopher R     16 SYS-FL               9:27.05    9:30.19  
 36 Perez, Christian X        15 GRSC-FG             10:34.07Y   9:33.90  
 37 Jerger, Rusty R           15 SYS-FL              10:29.76Y   9:34.01  
 38 Opitz, Ryan               16 SRQ-FL               9:03.53    9:38.56  
 39 Love, Colin A             16 SRQ-FL              10:34.31Y   9:43.59  
 40 duPont, Andrew W          19 HIGH-FL              8:50.32    9:45.97  
 41 Andros, Nick J            15 SYS-FL               9:01.16    9:46.09  
 42 Kishpaugh, Kai C          15 SYS-FL               9:16.35    9:46.68  
 43 Padron, Dante A           17 GRSC-FG              8:55.15   10:03.65  
 44 Phillips, Chance T        15 SRQ-FL              10:28.82Y  10:09.61  
 
Event 3  Women 11 & Over 800 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gardner, Emily Y          16 CS-NE                9:32.83    9:51.23  
  2 Mannion, Macey L          16 CS-NE               10:26.89    9:51.79  
  3 Lambert, Avery R          13 CBAC-ZZ             10:39.41    9:52.00  
  4 Bradshaw, Bethany A       15 TBAY-FL             10:15.09    9:53.71  
  5 Nguyen, Maggie            14 GA-GA               10:33.66   10:13.24  
  6 DiMarco, Tyler M          14 AGUA-MR             10:22.50   10:17.85  
  7 Fonnotto, Leah E          13 TBAY-FL             10:59.08   10:30.58  
  8 Van der Wall, Nanna T     13 SA-GA               10:34.26   10:31.02  
  9 Burke, Haley A            14 GA-GA               11:00.21   10:39.49  
 10 Wade, Kasumi L            13 SYS-FL              10:37.58   10:39.53  
 11 Basler, Alia R            13 AGUA-MR                   NT   10:40.61  
 12 Gawronski, Ava K          14 GA-GA               10:45.24   10:40.90  
 13 Graham, Taylor A          13 SA-GA               11:07.86   10:47.25  
 14 Nesta, Elisabeth H        13 UN-CS-NE            12:09.93Y  10:47.92  
 15 Griffeth, Brinson M       14 TWS-GA                    NT   10:49.45  
 16 Weber, Audrey             15 CBAC-ZZ             10:33.28   10:51.66  
 17 Perez, Meghan G           12 GRSC-FG             11:37.84   10:53.83  
 18 Stamper, Reagan A         14 TWS-GA                    NT   10:55.13  
 19 Anton, Olivia             13 AGUA-MR             11:12.64   11:14.80  
 20 Robertson, Mollie R       15 TWS-GA              10:49.04   11:15.18  
 21 Diehl, Lindsey M          12 GA-GA               11:32.43   11:15.64  
 22 Vogt, Eliza J             14 TWS-GA                    NT   11:30.07  
 23 Racel, Sara J             13 TWS-GA                    NT   11:40.77  
 24 Soergel Harris, Lily B    14 TWS-GA                    NT   11:41.87  
 25 Busch, Olivia P           13 TWS-GA              13:24.45Y  11:49.46  
 26 Scholl, Chloe S           13 TWS-GA                    NT   11:50.51  
 27 Morgan, Emily G           12 GA-GA               12:02.93   11:53.18  
 28 Lawler, Hannah G          13 TWS-GA                    NT   12:35.75  
 29 Wallace, Meghan T         12 TWS-GA                    NT   12:43.43  
 30 Guercia, Sam J            12 TWS-GA                    NT   12:45.68  
 31 Gullion, Randa G          12 TWS-GA                    NT   12:56.53  
 32 Glosson, Sierra R         12 TWS-GA                    NT   13:12.80  
 
Event 3  Men 11 & Over 800 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fonnotto, Jay Jay R       15 TBAY-FL              9:55.20    9:27.05  
  2 Asmakis, Raymond M        15 SRQ-FL               9:30.78    9:32.37  
  3 Lowe, Zach F              15 TWS-GA              10:46.26Y   9:40.34  
  4 Dubs, Chasen E            16 SYS-FL               9:46.91    9:45.33  
  5 DeCarlo, Daniel D         14 TWS-GA                    NT    9:47.34  
  6 Kirby, Peyton W           14 SYS-FL              10:12.82    9:53.08  
  7 Lambert, Jack K           13 SYS-FL              10:15.51    9:57.25  
  8 Wilson, Blake D           15 GA-GA               11:26.71Y  10:02.71  
  9 Harlan, Jackson F         14 SYS-FL              10:23.60   10:12.35  
 10 Runge, Frank R            12 UNSRQ-FL            10:50.89   10:21.02  
 11 Scott, Trey L             13 SYS-FL              10:20.63   10:24.88  
 12 Junqueira, Luis D         12 SRQ-FL              10:49.50   10:25.37  
 13 Charleston, Dane M        14 TWS-GA              12:36.17Y  10:34.22  
 14 Simmon, Graham G          12 GA-GA               10:57.44   10:41.20  
 15 Bartlett, Thomas C        14 TWS-GA                    NT   10:47.54  
 16 Knauf, Justin R           11 TWS-GA              11:45.99   11:03.79  
 17 Knight, Evan M            14 TWS-GA                    NT   11:10.14  
 18 Walker, Jake R            11 SYS-FL              11:23.81   11:12.18  
 19 Herrera, Ben D            11 CS-NE               11:35.00   11:15.54  
 20 Choos, Elijah N           16 UN-CS-NE            10:26.48   11:17.76  
 21 Harvey, Cole C            14 TWS-GA              14:20.69Y  12:39.73  
 22 Bried, Gus J              11 TWS-GA              12:45.99   12:42.32  
 23 Bek, Sean J               16 TWS-GA                    NT   12:43.33  
 24 Enabnit, Conor C          12 TWS-GA                    NT   13:15.05  
 
Event 5  Girls 11-12 200 LC Meter IM
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Cardwell, Summer S        12 TBAY-FL              2:33.29    2:30.24    9  
  2 Mattes, Michaela          12 SYS-FL               2:34.86    2:30.74    7  
  3 Weyant, Gracie R          11 SYS-FL               2:39.33    2:35.49    6  
  4 Gualtieri, Lauren G       11 TBAY-FL              2:43.89    2:40.18    5  
  5 Ide, Carsyn R             12 UNT2-FL              2:43.29    2:41.09    4  
  6 Perez, Sophia E           12 GRSC-FG              2:46.40    2:41.51    3  
  7 Laur, Catie N             12 T2-FL                2:43.16    2:42.95    2  
  8 Leach, Kenzie N           12 SRQ-FL               2:46.89    2:43.60    1  
 
Event 5  Girls 11-12 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Cardwell, Summer S        12 TBAY-FL              2:32.37    2:33.29  
  2 Mattes, Michaela          12 SYS-FL               2:34.38    2:34.86  
  3 Weyant, Gracie R          11 SYS-FL               2:39.50    2:39.33  
  4 Laur, Catie N             12 T2-FL                2:42.26    2:43.16  
  5 Ide, Carsyn R             12 UNT2-FL              2:45.29    2:43.29  
  6 Gualtieri, Lauren G       11 TBAY-FL              2:43.23    2:43.89  
  7 Perez, Sophia E           12 GRSC-FG              2:47.63    2:46.40  
  8 Leach, Kenzie N           12 SRQ-FL               2:48.81    2:46.89  
-------------------------------------------------------------------------
  9 Acosta, Isabella          12 GRSC-FG              2:54.82    2:47.89  
 10 Layton, Havana M          12 T2-FL                2:47.70    2:48.13  
-------------------------------------------------------------------------
 11 Perez, Meghan G           12 GRSC-FG              2:50.56    2:49.91  
 12 Ylagan, Carmella          12 CBAC-ZZ              2:51.37    2:50.64  
 13 Diehl, Lindsey M          12 GA-GA                2:54.63    2:50.80  
 14 Fort, Cadence E           12 Academy Bullets-IL   2:46.42    2:51.49  
 15 Greenberg, Abigail I      12 AGUA-MR              2:53.42    2:51.90  
 16 Lamelas, Sophie           12 GRSC-FG              2:55.45    2:52.34  
 17 Bibler, Tori E            12 SYS-FL               2:52.52    2:52.62  
 18 Ellison, Sophie           12 CBAC-ZZ              2:50.76    2:55.40  
 19 Cook, Paige E             12 TWS-GA               2:54.26    2:55.43  
 20 Fisher, Chloe E           11 SRQ-FL               2:56.65    2:59.55  
 21 Torretta, Aria A          12 GRSC-FG              2:56.44    3:01.62  
 22 Burke, Hanna M            12 GA-GA                2:56.56    3:02.42  
 
Event 6  Boys 11-12 200 LC Meter IM
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Sherman, Jake P           12 TBAY-FL              2:29.28    2:24.53    9  
  2 Knop, Amadeusz K          12 UNH-FL               2:33.91    2:28.84    7  
  3 Huang, Hubert             12 T2-FL                2:37.57    2:30.72    6  
  4 Fowler, Aaron W           12 CS-NE                2:39.01    2:31.80    5  
  5 Taylor, Andrew G          12 TBAY-FL              2:38.65    2:33.87    4  
  6 Bishop, Finn              12 CBAC-ZZ              2:40.99    2:35.91    3  
  7 Eckerman, Max H           12 SYS-FL               2:42.60    2:41.01    2  
  8 Ang, Jason B              12 T2-FL                2:43.20    2:41.90    1  
 
Event 6  Boys 11-12 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Sherman, Jake P           12 TBAY-FL              2:29.04    2:29.28  
  2 Knop, Amadeusz K          12 UNH-FL               2:29.36    2:33.91  
  3 Huang, Hubert             12 T2-FL                2:36.52    2:37.57  
  4 Taylor, Andrew G          12 TBAY-FL              2:37.60    2:38.65  
  5 Fowler, Aaron W           12 CS-NE                2:46.84    2:39.01  
  6 Bishop, Finn              12 CBAC-ZZ              2:38.51    2:40.99  
  7 Eckerman, Max H           12 SYS-FL               2:43.11    2:42.60  
  8 Ang, Jason B              12 T2-FL                2:41.83    2:43.20  
-------------------------------------------------------------------------
  9 Bonati, Stefano           12 CBAC-ZZ              2:52.85    2:45.59  
 10 Runge, Frank R            12 UNSRQ-FL             2:51.00    2:47.54  
-------------------------------------------------------------------------
 11 Simmon, Graham G          12 GA-GA                2:53.83    2:48.48  
 12 Baffico, Felipe           12 SYS-FL               2:48.27    2:49.15  
 13 Deckers, Grant T          12 GA-GA                2:52.58    2:50.52  
 14 Grant, Daniel P           12 GRSC-FG              2:47.23    2:50.69  
 15 Eberle, Moritz            11 SYS-FL               2:51.72    2:50.85  
 16 Traynor, Michael V        11 SYS-FL               2:49.05    2:52.52  
 17 Ooi, Ethan *              11 SYS-FL               2:53.30    2:55.71  
 18 Good, Jacob A             12 T2-FL                2:51.35    2:56.55  
 19 Shoemaker, Henry C        11 SYS-FL               2:52.09    2:59.54  
 -- Vanden Heuvel, Drew T     12 SYS-FL               2:51.32         DQ  
 -- Stokvis, Jack R           12 T2-FL                2:42.02         DQ  
 
Event 7  Girls 13-14 200 LC Meter IM
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Guarino, Kiana B          13 AGUA-MR              2:29.58    2:29.36    9  
  2 Koenig, Sarah M           13 UNH-FL               2:35.18    2:29.85    7  
  3 Agliano, Jordan F         13 HIGH-FL              2:32.70    2:29.90    6  
  4 Shaffer, Mia E            14 SA-GA                2:34.54    2:30.92    5  
  5 Whittaker, Colleen J      14 CS-NE                2:33.66    2:32.86    4  
  6 Feld, Emma F              13 AGUA-MR              2:32.70    2:32.91    3  
  7 Ellison, Sabine           14 CBAC-ZZ              2:35.26    2:35.80    2  
  8 Chmielewski, Sumner A     13 SYS-FL               2:36.08    2:36.87    1  
B - Final
  9 Mannion, Natalie L        13 CS-NE                2:36.18    2:29.90  
 10 Strohmeier, Valeria       14 GRSC-FG              2:38.16    2:32.01  
 11 Feehery, Madison A        14 T2-FL                2:36.13    2:34.42  
 12 Havig, Maquinn L          14 T2-FL                2:36.13    2:35.78  
 13 Traba, Mercedes L         14 SYS-FL               2:36.73    2:35.90  
 14 Freedhand, Malia J        14 AGUA-MR              2:36.93    2:36.34  
 15 Brown, Eliza K            13 CS-NE                2:36.92    2:36.75  
 16 Swartout, Kelsey E        13 GCST-FL              2:38.18    2:38.58  
 
Event 7  Girls 13-14 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Guarino, Kiana B          13 AGUA-MR              2:27.88    2:29.58  
  2 Agliano, Jordan F         13 HIGH-FL              2:33.57    2:32.70  
  2 Feld, Emma F              13 AGUA-MR              2:33.77    2:32.70  
  4 Whittaker, Colleen J      14 CS-NE                2:36.53    2:33.66  
  5 Shaffer, Mia E            14 SA-GA                2:28.02    2:34.54  
  6 Koenig, Sarah M           13 UNH-FL               2:32.87    2:35.18  
  7 Ellison, Sabine           14 CBAC-ZZ              2:32.42    2:35.26  
  8 Chmielewski, Sumner A     13 SYS-FL               2:32.39    2:36.08  
-------------------------------------------------------------------------
  9 Feehery, Madison A        14 T2-FL                2:31.75    2:36.13  
  9 Havig, Maquinn L          14 T2-FL                2:32.74    2:36.13  
 11 Mannion, Natalie L        13 CS-NE                2:34.54    2:36.18  
 12 Traba, Mercedes L         14 SYS-FL               2:36.93    2:36.73  
 13 Brown, Eliza K            13 CS-NE                2:41.58    2:36.92  
 14 Freedhand, Malia J        14 AGUA-MR              2:39.47    2:36.93  
 15 Strohmeier, Valeria       14 GRSC-FG              2:37.15    2:38.16  
 16 Swartout, Kelsey E        13 GCST-FL              2:40.72    2:38.18  
-------------------------------------------------------------------------
 17 Whatmore, Reece C         14 SYS-FL               2:39.86    2:38.96  
 18 Phang, June Y             13 SA-GA                2:40.53    2:39.02  
-------------------------------------------------------------------------
 19 Lambert, Avery R          13 CBAC-ZZ              2:34.03    2:39.69  
 20 Sensenbrenner, Sarah      13 SYS-FL               2:42.17    2:39.84  
 21 Gobora, Sofiya            14 SYS-FL               2:40.81    2:39.95  
 22 Van der Wall, Nanna T     13 SA-GA                2:41.14    2:39.96  
 23 Freitas, Moriah E         14 HIGH-FL              2:45.82    2:40.36  
 24 German, Megan R           13 TBAY-FL              2:42.90    2:40.64  
 25 Whelton, Michelle K       13 UNH-FL               2:38.74    2:40.80  
 26 Theis, Emma R             13 UNH-FL               2:46.20    2:41.12  
 27 Rogers, Katie I           14 GRSC-FG              2:41.72    2:41.25  
 28 Diehl, Lauren E           14 GA-GA                2:34.24    2:41.28  
 29 Burnett, Maggi G          13 GCST-FL              2:40.87    2:41.38  
 30 Boling, Brooke A          14 T2-FL                2:35.95    2:41.53  
 31 Hernandez, Chloe L        13 GRSC-FG              2:42.92    2:41.89  
 32 Basler, Alia R            13 AGUA-MR              2:43.96    2:42.10  
 33 Youngman, Genevieve G     13 CS-NE                2:45.34    2:42.15  
 34 Barcelo, Bella M          14 SYS-FL               2:41.58    2:42.52  
 35 Griffeth, Brinson M       14 TWS-GA               2:45.39    2:42.69  
 36 Muller, Emery E           13 T2-FL                2:43.09    2:42.71  
 37 Hu, Grace L               13 SYS-FL               2:35.80    2:42.81  
 38 DiMarco, Tyler M          14 AGUA-MR              2:46.96    2:42.98  
 39 Fiore, McKenna L          13 GCST-FL              2:44.51    2:43.04  
 40 Clark, Rose R             14 TWS-GA               2:43.86    2:43.22  
 41 Thompson, Victoria L      13 SYS-FL               2:45.76    2:43.23  
 42 Scalise, Sydney E         14 SA-GA                2:36.97    2:43.27  
 43 Mitnick, Lucy K           14 AGUA-MR              2:40.54    2:43.46  
 44 Sachs, Aviva T            13 CS-NE                2:46.98    2:44.52  
 45 Barnes, Micah R           14 UNH-FL               2:42.54    2:44.76  
 46 Videnka, Margaret L       13 SRQ-FL               2:42.60    2:45.18  
 47 Watler, Isabela           14 CBAC-ZZ              2:44.92    2:45.21  
 48 Aguirre, Suzy M           13 SRQ-FL               2:48.61    2:46.27  
 49 McLester, Kaylee          14 GA-GA                2:48.19    2:46.63  
 50 Noe, Rylie M              14 T2-FL                2:47.62    2:46.80  
 51 Lee, Hannah Grace G       14 SYS-FL               2:37.08    2:47.31  
 52 Wade, Kasumi L            13 SYS-FL               2:44.98    2:47.47  
 53 Ewald, Amber *            13 TBAY-FL              2:46.96    2:47.49  
 54 Hernandez, Angelic K      14 GRSC-FG              2:48.98    2:47.93  
 55 Nguyen, Maggie            14 GA-GA                2:40.85    2:48.13  
 56 Gawronski, Ava K          14 GA-GA                2:37.02    2:48.63  
 57 Burns, Ella G             14 UNH-FL               2:43.59    2:49.78  
 58 Nesta, Elisabeth H        13 UN-CS-NE             2:48.82    2:49.98  
 59 Stamper, Reagan A         14 TWS-GA               2:26.34Y   2:53.58  
 60 Barnick, Hope A           13 TWS-GA               2:25.37Y   2:54.86  
 -- Stafford, Natalie P       13 SYS-FL               2:41.88         DQ  
 
Event 7  Girls 200 LC Meter IM
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Lowe, Carley A            17 HIGH-FL              2:27.64    2:23.55    9  
  2 Ober, Ryley M             16 SRQ-FL               2:29.85    2:23.94    7  
  3 Cooper, Caroline M        16 HIGH-FL              2:27.31    2:24.20    6  
  4 Liu, Karen                17 T2-FL                2:26.86    2:25.75    5  
  5 Carey, Juliana            16 GA-GA                2:29.35    2:27.80    4  
  6 Faunce, Bean F            18 T2-FL                2:28.53    2:28.95    3  
  7 Shinault, Morgan L        15 TBAY-FL              2:29.30    2:29.80    2  
  8 Feehery, Emma G           16 T2-FL                2:29.35    2:32.16    1  
B - Final
  9 Freed, Anna K             15 SRQ-FL               2:30.14    2:26.65  
 10 Roy, Alix C               16 HIGH-FL              2:30.81    2:27.56  
 11 Aikins, Caroline G        17 SA-GA                2:31.38    2:29.17  
 12 Guzman, Celi              16 TBAY-FL              2:30.33    2:29.21  
 13 Schreiber, Sheridan C     17 SA-GA                2:31.85    2:29.42  
 14 Moss, Rylee E             15 TWS-GA               2:31.82    2:30.89  
 15 Perry, Caroline E         16 SA-GA                2:32.32    2:31.27  
 16 Charleston, Amanda L      16 TWS-GA               2:32.12    2:33.44  
 
Event 7  Girls 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Liu, Karen                17 T2-FL                2:20.72    2:26.86  
  2 Cooper, Caroline M        16 HIGH-FL              2:23.24    2:27.31  
  3 Lowe, Carley A            17 HIGH-FL              2:21.07    2:27.64  
  4 Faunce, Bean F            18 T2-FL                2:23.19    2:28.53  
  5 Shinault, Morgan L        15 TBAY-FL              2:26.69    2:29.30  
  6 Carey, Juliana            16 GA-GA                2:32.02    2:29.35  
  6 Feehery, Emma G           16 T2-FL                2:21.79    2:29.35  
  8 Ober, Ryley M             16 SRQ-FL               2:25.28    2:29.85  
-------------------------------------------------------------------------
  9 Freed, Anna K             15 SRQ-FL               2:22.27    2:30.14  
 10 Guzman, Celi              16 TBAY-FL              2:29.80    2:30.33  
 11 Roy, Alix C               16 HIGH-FL              2:29.33    2:30.81  
 12 Aikins, Caroline G        17 SA-GA                2:24.71    2:31.38  
 13 Moss, Rylee E             15 TWS-GA               2:27.04    2:31.82  
 14 Schreiber, Sheridan C     17 SA-GA                2:26.79    2:31.85  
 15 Charleston, Amanda L      16 TWS-GA               2:30.22    2:32.12  
 16 Perry, Caroline E         16 SA-GA                2:31.29    2:32.32  
-------------------------------------------------------------------------
 17 Mumtaz, Sahar A           15 CS-NE                2:34.94    2:32.97  
 18 Ellis, Brooke N           18 GRSC-FG              2:24.13    2:33.67  
-------------------------------------------------------------------------
 19 Schieffelin, Sami M       18 HIGH-FL              2:28.59    2:33.72  
 19 Nordon, Tenzin            17 CS-NE                2:25.93    2:33.72  
 21 Hamilton, Paige E         18 HIGH-FL              2:23.08    2:33.79  
 22 Mancilla, Alicia          17 GRSC-FG              2:33.47    2:34.20  
 23 Mahoney, Taryn H          16 SA-GA                2:31.50    2:34.63  
 24 Snyder, Emily M           18 SA-GA                2:27.42    2:34.78  
 25 Lancaster, Elizabeth M    18 NSS-NC               2:33.74    2:35.09  
 26 Myers, Andie K            17 HIGH-FL              2:30.70    2:35.19  
