Licensed to Gwinnett Aquatics       HY-TEK's MEET MANAGER 6.0 2/9/2016 07:58 PM
               2016 GA Winter Qualfier - 2/12/2016 to 2/14/2016                
                                  Psych Sheet                                  
 
Event 1  Girls 12 & Under 200 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Lewis, Samantha               12 GwinAq-GA                 2:36.05 
  2  McKiernan, Rosemary           12 DAQ-GA                    2:55.93 
  3  Smith, Ella                   12 GwinAq-GA                 3:04.36 
  4  Harris, Caroline              11 CW-GA                     3:34.89 
  5  Spruiell, Sydney              11 GwinAq-GA                      NT 
  6  Rees, Sofie                   11 GwinAq-GA                      NT 
  7  Mitchell, Danielle            11 GwinAq-GA                      NT 
 
Event 2  Boys 12 & Under 200 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Cohen, Spencer                12 SHOC-GA                   2:24.63 
  2  Gavin, Andrew                 12 LTG-GA                    2:41.56 
  3  Johnson, Phin                 11 DAQ-GA                         NT 
 
Event 3  Girls 200 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Carey, Juliana                15 GwinAq-GA                 2:14.21 
  2  Culbertson, Abby              16 GwinAq-GA                 2:19.10 
  3  Jahns, Sarah                  15 GwinAq-GA                 2:20.66 
  4  Diehl, Lauren                 13 GwinAq-GA                 2:21.94 
  5  Spruiell, Riley               15 GwinAq-GA                 2:22.01 
  6  Shepard, Hayley               16 GwinAq-GA                 2:24.72 
  7  Gawronski, Ava                13 GwinAq-GA                 2:25.80 
  8  Le, Lina                      15 GwinAq-GA                 2:28.95 
  9  Koschella, Alice              18 GwinAq-GA                 2:29.11 
 10  Coughlin, Marilyn             14 GwinAq-GA                 2:33.17 
 11  Petmecky, Caitlyn             14 GwinAq-GA                 2:35.17 
 12  Nguyen, Maggie                13 GwinAq-GA                 2:35.78 
 13  Burke, Haley                  13 GwinAq-GA                 2:39.35 
 14  Bowling, Taylor               15 GwinAq-GA                 2:41.49 
 15  Braziunas, Brooke             13 GwinAq-GA                 2:46.89 
 16  Smith, Caroline               16 GwinAq-GA                 2:49.82 
 17  Clark, Lillie                 14 GwinAq-GA                 2:50.96 
 18  Thompson, Martha              13 CW-GA                     2:51.37 
 19  McLester, Kaylee              13 GwinAq-GA                 2:52.42 
 20  Burton, Sarah                 13 GwinAq-GA                 2:53.67 
 21  Mitchell, Chanel              17 GwinAq-GA                 2:56.82 
 22  Smith, Keeley                 14 GwinAq-GA                 3:08.77 
 
Event 4  Boys 200 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Rees, Jacob                   17 GwinAq-GA                 1:53.64 
  2  Coan, Eli                     17 CW-GA                     2:00.70 
  3  Grier, Drew                   15 Unattached Gaga-GA        2:04.31 
  4  Albers, Matthew               17 GwinAq-GA                 2:05.22 
  5  Wyzykowski, Brad              17 GwinAq-GA                 2:07.64 
  6  Kooh, Kevin                   16 GwinAq-GA                 2:08.26 
  7  MacConvery, Jacy              18 GwinAq-GA                 2:13.08 
  8  Johnson, Daniel               17 GwinAq-GA                 2:14.39 
  9  Disher, Jarod                 16 GwinAq-GA                 2:14.51 
 10  Fountain, Charlie             15 GwinAq-GA                 2:15.01 
 11  Petmecky, Devin               17 GwinAq-GA                 2:18.32 
 12  Lim, Eugene                   13 LTG-GA                    2:19.75 
 13  Thompson, Michael             17 GwinAq-GA                 2:20.14 
 14  Lee, Jason                    13 LTG-GA                    2:22.52 
 15  Bujoreanu, George             13 MAC-NC                    2:23.30 
 16  Mitchell, Fredrick            15 GwinAq-GA                 2:28.00 
 17  Mitchell, Darnell             13 GwinAq-GA                 2:32.57 
 18  Bynum, Austin                 15 GwinAq-GA                 2:35.01 
 19  Duncan, Harry                 13 GwinAq-GA                 2:36.36 
 20  Nguyen, Lennox                16 GwinAq-GA                 2:36.79 
 21  Wilson, Blake                 14 GwinAq-GA                 2:38.12 
 22  Khatri, Sahil                 14 GwinAq-GA                 2:42.86 
 23  Haskins, Grant                15 GwinAq-GA                 2:49.83 
 24  Jiwani, Alyaan                14 GwinAq-GA                 2:55.86 
 25  Lomashvili, Alexander         14 GwinAq-GA                      NT 
 
Event 5  Girls 12 & Under 200 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Lewis, Samantha               12 GwinAq-GA                 2:28.90 
  2  Goshko, Stefanie              12 LTG-GA                    2:47.48 
  3  Rees, Sofie                   11 GwinAq-GA                 2:49.51 
  4  Mitchell, Danielle            11 GwinAq-GA                 2:56.10 
  5  Smith, Ella                   12 GwinAq-GA                 2:58.81 
  6  McKiernan, Rosemary           12 DAQ-GA                    3:03.51 
  7  Spruiell, Sydney              11 GwinAq-GA                 3:07.77 
  8  Wilson, Zoe                   12 GwinAq-GA                 3:08.87 
  9  Burke, Hanna                  11 GwinAq-GA                 3:10.23 
 10  Morgan, Emily                 11 GwinAq-GA                 3:26.47 
 11  Rovie, Jillian                10 GwinAq-GA                 3:28.71 
 12  Jowers, Hannah-Claire          9 GwinAq-GA                 3:29.52 
 13  Moulder, Ella                  9 GwinAq-GA                 3:31.60 
 14  Swinkola, Kiera               11 GwinAq-GA                 3:36.30 
 15  Mitchell, Janelle              9 GwinAq-GA                 3:36.59 
 16  Davis, Caroline               12 GwinAq-GA                 3:36.86 
 17  Diehl, Caitlyn                 9 GwinAq-GA                 3:37.96 
 18  Fraser, Nia                   10 GwinAq-GA                 3:40.31 
 19  West, Kylie                    9 GwinAq-GA                 3:45.86 
 20  Bujoreanu, Sophia              9 MAC-NC                         NT 
 21  Attaway, Jennie               12 GwinAq-GA                      NT 
 
Event 6  Boys 12 & Under 200 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Cohen, Spencer                12 SHOC-GA                   2:31.98 
  2  Johnson, Phin                 11 DAQ-GA                    2:47.28 
  3  Hart, Russell                 11 GwinAq-GA                 3:01.86 
  4  Gavin, Andrew                 12 LTG-GA                    3:10.28 
  5  Moynihan, Luke                11 GwinAq-GA                 3:14.40 
  6  McCluggage, Blake             11 GwinAq-GA                 3:27.38 
  7  Duong, David                   9 GwinAq-GA                 3:29.95 
  8  Shepard, Brandon              10 GwinAq-GA                 3:50.53 
  9  Culbertson, Bennett            9 GwinAq-GA                 3:52.71 
 10  McCluggage, Brodie             9 GwinAq-GA                 3:57.39 
 11  Campbell, Nicholas            10 SwimAtlanta-GA                 NT 
 12  Latham, Thomas                 9 LTG-GA                         NT 
 13  Gavin, William                10 LTG-GA                         NT 
 
Event 7  Girls 500 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Carey, Juliana                15 GwinAq-GA                 5:30.96 
  2  Culbertson, Abby              16 GwinAq-GA                 5:39.31 
  3  Koschella, Alice              18 GwinAq-GA                 5:39.70 
  4  Gawronski, Ava                13 GwinAq-GA                 5:47.17 
  5  Diehl, Lauren                 13 GwinAq-GA                 5:51.16 
  6  Coughlin, Marilyn             14 GwinAq-GA                 5:51.25 
  7  Burke, Haley                  13 GwinAq-GA                 6:07.31 
  8  Le, Lina                      15 GwinAq-GA                 6:08.28 
  9  Nguyen, Maggie                13 GwinAq-GA                 6:09.60 
 10  Bowling, Taylor               15 GwinAq-GA                 6:13.55 
 11  Smith, Caroline               16 GwinAq-GA                 6:22.34 
 12  Petmecky, Caitlyn             14 GwinAq-GA                 6:24.14 
 13  Winship, Madison              13 CW-GA                     6:36.75 
 14  Burton, Sarah                 13 GwinAq-GA                 6:42.53 
 15  McLester, Kaylee              13 GwinAq-GA                 6:43.46 
 16  Braziunas, Brooke             13 GwinAq-GA                 6:46.58 
 17  Smith, Keeley                 14 GwinAq-GA                 6:51.31 
 18  Mitchell, Chanel              17 GwinAq-GA                 7:03.66 
 19  Clark, Lillie                 14 GwinAq-GA                 7:05.25 
 
Event 8  Boys 500 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Rees, Jacob                   17 GwinAq-GA                 4:40.99 
  2  Norcini, Alex                 16 GwinAq-GA                 4:51.89 
  3  Wyzykowski, Brad              17 GwinAq-GA                 4:55.50 
  4  Johnson, Daniel               17 GwinAq-GA                 4:57.36 
  5  Fountain, Charlie             15 GwinAq-GA                 5:11.67 
  6  Disher, Jarod                 16 GwinAq-GA                 5:16.92 
  7  Kooh, Kevin                   16 GwinAq-GA                 5:18.98 
  8  Thompson, Michael             17 GwinAq-GA                 5:36.55 
  9  MacConvery, Jacy              18 GwinAq-GA                 5:39.49 
 10  Bujoreanu, George             13 MAC-NC                    5:47.52 
 11  Duncan, Harry                 13 GwinAq-GA                 5:57.08 
 12  Mitchell, Fredrick            15 GwinAq-GA                 5:59.76 
 13  Nguyen, Lennox                16 GwinAq-GA                 6:04.63 
 14  Mitchell, Darnell             13 GwinAq-GA                 6:07.04 
 15  Bynum, Austin                 15 GwinAq-GA                 6:14.40 
 16  Khatri, Sahil                 14 GwinAq-GA                 6:18.26 
 17  Wilson, Blake                 14 GwinAq-GA                 6:21.02 
 18  Haskins, Grant                15 GwinAq-GA                 6:38.64 
 19  Jiwani, Alyaan                14 GwinAq-GA                 7:18.95 
 20  Lomashvili, Alexander         14 GwinAq-GA                      NT 
 
Event 9  Girls 12 & Under 500 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Smith, Ella                   12 GwinAq-GA                 6:41.40 
  2  Harris, Caroline              11 CW-GA                     6:44.54 
  3  Rees, Sofie                   11 GwinAq-GA                 6:46.30 
  4  Ayers, Ansley                 10 SHOC-GA                   6:58.57 
  5  Mitchell, Danielle            11 GwinAq-GA                 7:01.13 
  6  Burke, Hanna                  11 GwinAq-GA                 7:07.21 
  7  Spruiell, Sydney              11 GwinAq-GA                 7:17.44 
  8  Morgan, Emily                 11 GwinAq-GA                 7:51.06 
  9  Wilson, Zoe                   12 GwinAq-GA                 7:52.29 
 10  Mitchell, Janelle              9 GwinAq-GA                 8:21.33 
 11  Diehl, Caitlyn                 9 GwinAq-GA                 8:28.13 
 12  Swinkola, Kiera               11 GwinAq-GA                 8:53.25 
 13  West, Kylie                    9 GwinAq-GA                 8:57.58 
 14  Bujoreanu, Sophia              9 MAC-NC                         NT 
 15  Moulder, Ella                  9 GwinAq-GA                      NT 
 16  Rovie, Jillian                10 GwinAq-GA                      NT 
 17  Attaway, Jennie               12 GwinAq-GA                      NT 
 18  Davis, Caroline               12 GwinAq-GA                      NT 
 19  Fraser, Nia                   10 GwinAq-GA                      NT 
 20  Jowers, Hannah-Claire          9 GwinAq-GA                      NT 
 
Event 10  Boys 12 & Under 500 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Mueller, Charlie              11 DAQ-GA                    6:34.42 
  2  Cohen, Marshall               10 SHOC-GA                   6:56.73 
  3  Moynihan, Luke                11 GwinAq-GA                 7:11.08 
  4  Hart, Russell                 11 GwinAq-GA                 7:37.12 
  5  Duong, David                   9 GwinAq-GA                 8:26.66 
  6  McCluggage, Blake             11 GwinAq-GA                 8:39.70 
  7  Shepard, Brandon              10 GwinAq-GA                 9:05.31 
  8  Latham, Thomas                 9 LTG-GA                         NT 
  9  McCluggage, Brodie             9 GwinAq-GA                      NT 
 
Event 11  Girls 12 & Under 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Bell, Alison                  12 BT-GA                     2:15.47 
  2  Neuwirth, Isabella            12 CW-GA                     2:16.89 
  3  Rees, Sofie                   11 GwinAq-GA                 2:31.50 
  4  Smith, Ella                   12 GwinAq-GA                 2:32.51 
  5  Mitchell, Danielle            11 GwinAq-GA                 2:33.22 
  6  Burke, Hanna                  11 GwinAq-GA                 2:38.51 
  7  Gaffey, Celena                12 LTG-GA                    2:40.89 
  8  Cho, Ella                     11 LTG-GA                    2:47.77 
  9  Spruiell, Sydney              11 GwinAq-GA                 2:49.27 
 10  Bell, Lynnsey                 10 BT-GA                     2:51.22 
 11  Branch, Clara                 11 DAQ-GA                    2:54.17 
 12  Morgan, Emily                 11 GwinAq-GA                 2:57.42 
 13  DeTitta, Mariana              10 BT-GA                     2:57.53 
 14  Wilson, Zoe                   12 GwinAq-GA                 3:00.81 
 15  Layton, Emma                   9 LTG-GA                    3:06.84 
 16  Attaway, Jennie               12 GwinAq-GA                 3:08.67 
 17  Pierre, Korahlee              12 GwinAq-GA                 3:12.33 
 18  Swinkola, Kiera               11 GwinAq-GA                 3:16.33 
 19  Britton, Condi                11 GwinAq-GA                 3:18.59 
 20  Batra, Yana                   11 DAQ-GA                    3:21.04 
 21  Humphrey, Taylor              10 BT-GA                     3:25.13 
 22  Davis, Caroline               12 GwinAq-GA                 3:41.43 
 23  Richie, Desymber              11 GwinAq-GA                 3:50.83 
 24  Bynum, Janie                  11 GwinAq-GA                 4:20.47 
 25  Murdock, Rachel               12 CW-GA                          NT 
 
Event 12  Boys 12 & Under 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Cohen, Spencer                12 SHOC-GA                   2:14.92 
  2  Kim, Ethan                    12 LTG-GA                    2:15.17 
  3  Cho, Patrick                  12 LTG-GA                    2:18.92 
  4  Mueller, Charlie              11 DAQ-GA                    2:26.34 
  5  Cohen, Marshall               10 SHOC-GA                   2:33.67 
  6  Seo, Shawn                    12 LTG-GA                    2:35.30 
  7  Tao, Kerry                    12 LTG-GA                    2:37.79 
  8  Johnson, Phin                 11 DAQ-GA                    2:39.87 
  9  Hart, Russell                 11 GwinAq-GA                 2:48.00 
 10  Moynihan, Luke                11 GwinAq-GA                 2:58.44 
 11  Layton, Will                  12 LTG-GA                    3:07.04 
 12  McCluggage, Blake             11 GwinAq-GA                 3:11.89 
 13  Delawalla, Cyrus              12 GwinAq-GA                 4:08.39 
 14  Kulkarni, Ameya               12 LTG-GA                         NT 
 15  Gaffey, Hayden                 9 LTG-GA                         NT 
 
Event 13  Girls 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Jahns, Sarah                  15 GwinAq-GA                 1:57.70 
  2  Shepard, Hayley               16 GwinAq-GA                 2:03.73 
  3  Holland, Samantha             14 SHOC-GA                   2:09.12 
  4  Culbertson, Abby              16 GwinAq-GA                 2:10.33 
  5  Koschella, Alice              18 GwinAq-GA                 2:12.68 
  6  Nguyen, Maggie                13 GwinAq-GA                 2:13.69 
  7  Zhang, Elina                  15 LTG-GA                    2:14.04 
  8  Schaefer, Rebecca             14 LTG-GA                    2:16.33 
  9  Le, Lina                      15 GwinAq-GA                 2:16.63 
 10  Burke, Haley                  13 GwinAq-GA                 2:18.50 
 11  Petmecky, Caitlyn             14 GwinAq-GA                 2:20.09 
 12  Butler, Miranda               15 LTG-GA                    2:21.62 
 13  Pai, Nidhi                    14 LTG-GA                    2:22.42 
 14  Bowling, Taylor               15 GwinAq-GA                 2:22.70 
 15  Smith, Caroline               16 GwinAq-GA                 2:25.04 
 16  Driggers, Ellie               14 BT-GA                     2:25.12 
 17  Stapleton, Maia               15 LTG-GA                    2:25.27 
 18  Braziunas, Brooke             13 GwinAq-GA                 2:32.25 
 19  Petruska, Caroline            14 BT-GA                     2:32.74 
 20  Thompson, Martha              13 CW-GA                     2:33.11 
 21  Burton, Sarah                 13 GwinAq-GA                 2:33.79 
 22  Smith, Keeley                 14 GwinAq-GA                 2:34.02 
 23  Mitchell, Chanel              17 GwinAq-GA                 2:37.06 
 24  McLester, Kaylee              13 GwinAq-GA                 2:37.30 
 25  Clark, Lillie                 14 GwinAq-GA                 2:48.42 
 26  Demakos-Doyle, Sophia         13 LTG-GA                    2:49.50 
 27  Liu, Yujiao                   15 LTG-GA                         NT 
 28  Beeler, Ginny                 13 LTG-GA                         NT 
 
Event 14  Boys 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Rees, Jacob                   17 GwinAq-GA                 1:43.85 
  2  Norcini, Alex                 16 GwinAq-GA                 1:45.65 
  3  Wyzykowski, Brad              17 GwinAq-GA                 1:49.05 
  4  Petmecky, Devin               17 GwinAq-GA                 1:56.40 
  5  Thompson, Michael             17 GwinAq-GA                 2:00.80 
  6  Disher, Jarod                 16 GwinAq-GA                 2:01.07 
  7  Miller, Marshall              15 BT-GA                     2:08.11 
  8  Lomashvili, Alexander         14 GwinAq-GA                 2:09.64 
  9  Bujoreanu, George             13 MAC-NC                    2:10.04 
 10  Mitchell, Fredrick            15 GwinAq-GA                 2:10.24 
 11  Mitchell, Darnell             13 GwinAq-GA                 2:10.73 
 12  Nguyen, Lennox                16 GwinAq-GA                 2:13.98 
 13  Duncan, Harry                 13 GwinAq-GA                 2:14.22 
 14  Miller, Marcus                15 BT-GA                     2:16.77 
 15  Levy, Chipper                 14 LTG-GA                    2:16.95 
 16  Wilson, Blake                 14 GwinAq-GA                 2:17.78 
 17  Khatri, Sahil                 14 GwinAq-GA                 2:18.88 
 18  Nurse, Kaelan                 17 LTG-GA                    2:22.70 
 19  Haskins, Grant                15 GwinAq-GA                 2:23.76 
 20  Rosenbloum, Jason             14 LTG-GA                    2:31.14 
 21  Khattar, Kabir                13 LTG-GA                    2:33.87 
 22  Jiwani, Alyaan                14 GwinAq-GA                 2:37.98 
 23  Cunningham, Peter             17 LTG-GA                         NT 
 
Event 15  Girls 12 & Under 200 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Bell, Alison                  12 BT-GA                     2:43.88 
 
Event 17  Girls 200 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Carey, Juliana                15 GwinAq-GA                 2:16.41 
  2  Shepard, Hayley               16 GwinAq-GA                 2:19.47 
  3  Spruiell, Riley               15 GwinAq-GA                 2:27.86 
  4  Jahns, Sarah                  15 GwinAq-GA                 2:40.80 
  5  Koschella, Alice              18 GwinAq-GA                 2:46.24 
  6  Gawronski, Ava                13 GwinAq-GA                      NT 
 
Event 18  Boys 200 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Grier, Drew                   15 Unattached Gaga-GA        1:59.90 
  2  Fountain, Josh                16 GwinAq-GA                 2:00.99 
  3  Wyzykowski, Brad              17 GwinAq-GA                 2:02.37 
  4  Hammett, Griffin              14 GwinAq-GA                 2:04.14 
  5  MacConvery, Jacy              18 GwinAq-GA                 2:04.47 
  6  Albers, Matthew               17 GwinAq-GA                 2:05.06 
  7  Fountain, Charlie             15 GwinAq-GA                 2:12.15 
  8  Thompson, Michael             17 GwinAq-GA                 2:16.99 
  9  Disher, Jarod                 16 GwinAq-GA                 2:18.56 
 10  Lee, Jason                    13 LTG-GA                    2:25.66 
 11  Mitchell, Fredrick            15 GwinAq-GA                 2:32.08 
 12  Bynum, Austin                 15 GwinAq-GA                 2:32.32 
 13  Norcini, Alex                 16 GwinAq-GA                      NT 
 14  Johnson, Daniel               17 GwinAq-GA                      NT 
 
Event 19  Girls 12 & Under 100 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Bell, Alison                  12 BT-GA                     1:09.26 
  2  Lewis, Samantha               12 GwinAq-GA                 1:12.43 
  3  Neuwirth, Isabella            12 CW-GA                     1:12.89 
  4  Kim, Aileen                   12 LTG-GA                    1:14.11 
  5  Harris, Caroline              11 CW-GA                     1:16.59 
  6  McKiernan, Rosemary           12 DAQ-GA                    1:16.67 
  7  Elrod, Amalia                 12 DAQ-GA                    1:19.43 
  8  Rees, Sofie                   11 GwinAq-GA                 1:20.12 
  9  Hollingsworth, Hayden         12 LTG-GA                    1:20.30 
 10  Burke, Hanna                  11 GwinAq-GA                 1:20.30 
 11  Gaffey, Celena                12 LTG-GA                    1:23.38 
 12  White, Jasmine                10 CW-GA                     1:23.89 
 13  Hutcheson, Abigail            11 CW-GA                     1:23.89 
 14  Mitchell, Danielle            11 GwinAq-GA                 1:23.90 
 15  Spruiell, Sydney              11 GwinAq-GA                 1:27.19 
 16  Smith, Ella                   12 GwinAq-GA                 1:27.48 
 17  Morgan, Emily                 11 GwinAq-GA                 1:27.91 
 18  Dobbins, Sydney               11 LTG-GA                    1:28.39 
 19  DeTitta, Mariana              10 BT-GA                     1:29.38 
 20  Park, Natalie                 12 DAQ-GA                    1:29.74 
 21  Richie, Desymber              11 GwinAq-GA                 1:30.22 
 22  Pierre, Korahlee              12 GwinAq-GA                 1:30.49 
 23  Bell, Lynnsey                 10 BT-GA                     1:30.60 
 24  Batra, Yana                   11 DAQ-GA                    1:35.01 
 25  Britton, Condi                11 GwinAq-GA                 1:35.40 
 26  Chan, Zoe                     11 DAQ-GA                    1:36.64 
 27  Murdock, Rachel               12 CW-GA                     1:38.37 
 28  Wilson, Zoe                   12 GwinAq-GA                 1:39.11 
 29  Swinkola, Kiera               11 GwinAq-GA                 1:43.08 
 30  Attaway, Jennie               12 GwinAq-GA                 1:45.45 
 31  Sbaity, Nadia                 11 LTG-GA                    1:46.69 
 32  Layton, Emma                   9 LTG-GA                    1:47.27 
 33  Martin, Annelise              10 CW-GA                     1:47.51 
 34  Davis, Caroline               12 GwinAq-GA                 1:50.91 
 35  Bynum, Janie                  11 GwinAq-GA                 2:13.33 
 36  Jardine, Demi                 11 DAQ-GA                         NT 
 37  Ouellette, Nina               11 LTG-GA                         NT 
 38  Jewell, Lolo                  11 LTG-GA                         NT 
 
Event 20  Boys 12 & Under 100 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Cohen, Spencer                12 SHOC-GA                   1:06.38 
  2  Haskins, Ryan                 12 GwinAq-GA                 1:13.84 
  3  Cohen, Marshall               10 SHOC-GA                   1:15.56 
  4  Mueller, Charlie              11 DAQ-GA                    1:15.85 
  5  Ackerman, Austin              11 SHOC-GA                   1:17.20 
  6  Hart, Russell                 11 GwinAq-GA                 1:19.24 
  7  Moynihan, Luke                11 GwinAq-GA                 1:24.64 
  8  Liu, Yifei                    11 LTG-GA                    1:25.82 
  9  Seo, Shawn                    12 LTG-GA                    1:26.01 
 10  Yalavarthi, Siddhartha        11 LTG-GA                    1:27.18 
 11  Kang, Gene                    11 LTG-GA                    1:30.53 
 12  Tao, Kerry                    12 LTG-GA                    1:34.30 
 13  Soh, Jonas                    11 LTG-GA                    1:36.85 
 14  McCluggage, Blake             11 GwinAq-GA                 1:38.47 
 15  Delawalla, Cyrus              12 GwinAq-GA                 2:08.75 
 16  Alexander, Christian           9 CW-GA                     2:14.55 
 17  Bae, Andrew                   11 LTG-GA                         NT 
 18  Layton, Will                  12 LTG-GA                         NT 
 19  Gaffey, Hayden                 9 LTG-GA                         NT 
 
Event 21  Girls 100 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Culbertson, Abby              16 GwinAq-GA                 1:02.23 
  2  Jahns, Sarah                  15 GwinAq-GA                 1:04.59 
  3  Holland, Madison              14 SHOC-GA                   1:04.71 
  4  Coughlin, Marilyn             14 GwinAq-GA                 1:06.74 
  5  Spruiell, Riley               15 GwinAq-GA                 1:09.16 
  6  Le, Lina                      15 GwinAq-GA                 1:10.50 
  7  Pai, Nidhi                    14 LTG-GA                    1:10.52 
  8  Nguyen, Maggie                13 GwinAq-GA                 1:11.59 
  9  Petmecky, Caitlyn             14 GwinAq-GA                 1:15.05 
 10  Braziunas, Brooke             13 GwinAq-GA                 1:15.21 
 11  Driggers, Ellie               14 BT-GA                     1:15.64 
 12  Smith, Caroline               16 GwinAq-GA                 1:16.35 
 13  Butler, Miranda               15 LTG-GA                    1:16.41 
 14  Bowling, Taylor               15 GwinAq-GA                 1:17.13 
 15  McLester, Kaylee              13 GwinAq-GA                 1:17.28 
 16  Winship, Madison              13 CW-GA                     1:18.00 
 17  Schaefer, Rebecca             14 LTG-GA                    1:18.09 
 18  Burton, Sarah                 13 GwinAq-GA                 1:20.39 
 19  Mitchell, Chanel              17 GwinAq-GA                 1:22.56 
 20  Petruska, Caroline            14 BT-GA                     1:25.06 
 21  Smith, Keeley                 14 GwinAq-GA                 1:25.31 
 22  Clark, Lillie                 14 GwinAq-GA                 1:25.67 
 23  Demakos-Doyle, Sophia         13 LTG-GA                    1:29.41 
 
Event 22  Boys 100 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Rees, Jacob                   17 GwinAq-GA                   52.09 
  2  Hammett, Griffin              14 GwinAq-GA                   57.98 
  3  Fountain, Josh                16 GwinAq-GA                 1:00.65 
  4  Petmecky, Devin               17 GwinAq-GA                 1:01.96 
  5  Albers, Matthew               17 GwinAq-GA                 1:02.66 
  6  Lomashvili, Alexander         14 GwinAq-GA                 1:02.68 
  7  Thompson, Michael             17 GwinAq-GA                 1:05.23 
  8  Bujoreanu, George             13 MAC-NC                    1:05.72 
  9  Lee, Jason                    13 LTG-GA                    1:06.45 
 10  Mitchell, Fredrick            15 GwinAq-GA                 1:07.23 
 11  MacConvery, Jacy              18 GwinAq-GA                 1:07.55 
 12  Miller, Marcus                15 BT-GA                     1:08.20 
 13  Miller, Marshall              15 BT-GA                     1:08.79 
 14  Fountain, Charlie             15 GwinAq-GA                 1:09.02 
 15  Bynum, Austin                 15 GwinAq-GA                 1:09.11 
 16  Levy, Chipper                 14 LTG-GA                    1:10.07 
 17  Duncan, Harry                 13 GwinAq-GA                 1:12.91 
 18  Rosenbloum, Jason             14 LTG-GA                    1:13.02 
 19  Khatri, Sahil                 14 GwinAq-GA                 1:14.47 
 20  Summers Jr, KJ                13 DAQ-GA                    1:14.89 
 21  Wilson, Blake                 14 GwinAq-GA                 1:15.36 
 22  Nguyen, Lennox                16 GwinAq-GA                 1:15.82 
 23  Mitchell, Darnell             13 GwinAq-GA                 1:16.23 
 24  Khattar, Kabir                13 LTG-GA                    1:20.58 
 25  Gavin, Andrew                 12 LTG-GA                    1:22.70 
 26  Haskins, Grant                15 GwinAq-GA                 1:23.15 
 27  Jiwani, Alyaan                14 GwinAq-GA                 1:24.61 
 28  Millan, David                 12 LTG-GA                    1:36.17 
 
Event 23  Girls 12 & Under 100 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Kim, Aileen                   12 LTG-GA                    1:21.72 
  2  Lewis, Samantha               12 GwinAq-GA                 1:22.91 
  3  Smith, Ella                   12 GwinAq-GA                 1:31.42 
  4  Neuwirth, Isabella            12 CW-GA                     1:32.77 
  5  Cho, Ella                     11 LTG-GA                    1:35.04 
  6  Mitchell, Danielle            11 GwinAq-GA                 1:35.48 
  7  Wilson, Zoe                   12 GwinAq-GA                 1:36.56 
  8  Rees, Sofie                   11 GwinAq-GA                 1:37.24 
  9  Richie, Desymber              11 GwinAq-GA                 1:38.39 
 10  Elrod, Amalia                 12 DAQ-GA                    1:38.71 
 11  Branch, Clara                 11 DAQ-GA                    1:39.08 
 12  Chan, Zoe                     11 DAQ-GA                    1:39.29 
 13  Park, Natalie                 12 DAQ-GA                    1:40.52 
 14  Gaffey, Celena                12 LTG-GA                    1:41.17 
 15  Forbes, Sydney                11 LTG-GA                    1:43.01 
 16  Attaway, Jennie               12 GwinAq-GA                 1:43.65 
 17  Burke, Hanna                  11 GwinAq-GA                 1:44.18 
 18  Davis, Caroline               12 GwinAq-GA                 1:44.58 
 19  Batra, Yana                   11 DAQ-GA                    1:45.32 
 20  Spruiell, Sydney              11 GwinAq-GA                 1:45.69 
 21  Jewell, Lolo                  11 LTG-GA                    1:47.35 
 22  Jardine, Demi                 11 DAQ-GA                    1:48.19 
 23  Swinkola, Kiera               11 GwinAq-GA                 1:49.36 
 24  White, Jasmine                10 CW-GA                     1:52.89 
 25  Humphrey, Taylor              10 BT-GA                     1:54.87 
 26  Rountree, Carys               11 CW-GA                     2:03.53 
